Past Bicycle Projects
- Current Bike Projects
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
Project | Borough |
---|---|
233rd Street | the Bronx |
Broadway Traffic Calming | the Bronx |
Louis Nine Boulevard | the Bronx |
3rd Street Bicycle Route Improvements | Brooklyn |
Ashland Place | Brooklyn |
Baltic Street | Brooklyn |
Bartel-Pritchard Square | Brooklyn |
Classon Avenue | Brooklyn |
Lafayette Avenue Traffic Calming and Bicycle Route | Brooklyn |
Old Fulton Bicycle Lanes | Brooklyn |
Parkside Avenue | Brooklyn |
Plaza Street Bicycle Connections | Brooklyn |
Prospect Park Drive | Brooklyn |
Prospect Park Southwest | Brooklyn |
1st Avenue Complete Street Extension 2nd Avenue Protected Bicycle Path, East 100th to 125th Streets |
Manhattan |
8th and 9th Avenue Complete Street Extension | Manhattan |
9th Avenue Complete Street, West 31st to 59th Streets | Manhattan |
29th and 30th Streets Crosstown Bicycle Routes | Manhattan |
39th and 40th Streets Midtown Crosstown Route 43rd and 44th Streets Midtown Crosstown Route 48th and 51st Streets Midtown Crosstown Route 54th and 55th Streets Midtown Crosstown Route |
Manhattan |
Adam Clayton Powell, Jr. Boulevard Traffic Calming | Manhattan |
Central Park Drives | Manhattan |
Terrace Drive | Manhattan |
62nd Drive and 63rd Road | Queens |
Flushing Bay Promenade Access | Queens |
2011
Project | Borough |
---|---|
Macombs Road | the Bronx |
Columbia Street and Atlantic Avenue | Brooklyn |
Furman Street Off-Street Path | Brooklyn |
Grand Army Plaza | Brooklyn |
Washington Avenue | Brooklyn |
Washington Street | Brooklyn |
1st Avenue Parking-Protected Bicycle Path | Manhattan |
2nd Avenue Shared Lane | Manhattan |
10th Avenue | Manhattan |
Battery Park Construction Detour Bicycle Route | Manhattan |
Harlem River Gateway | Manhattan |
Hudson River Greenway Access | Manhattan |
West 29th and 30th Streets Greenway Connections | Manhattan |
23rd Street | Queens |
44th Drive | Queens |
Jackson Heights Connector | Queens |
Queensboro Bridge Connections | Queens |
Queens Plaza Bike Path | Queens |
Father Capodanno Boulevard Alternate Route | Staten Island |
2010
2009
2008
2007
Project | Borough |
---|---|
167th (Bronx Backbone) Crosstown Route | the Bronx |
Brush Ave (Hutchinson Greenway to Ferry Point Park) | the Bronx |
Gerard/Walton Bicycle Routes | the Bronx |
Lafayette-Soundview (Bronx Backbone) Crosstown | the Bronx |
9th Street, Park Slope | Brooklyn |
Bedford Avenue (Brooklyn Backbone) Route | Brooklyn |
Berry Street | Brooklyn |
Carlton Avenue-Cumberland Street, Navy Yard to Prospect Heights Route | Brooklyn |
Central/Evergreen School Safety Improvements | Brooklyn |
Franklin, Eagle, Freeman, Banker, North 14th Streets - Greenpoint | Brooklyn |
Grand Army Plaza Bicycle Path and Lane | Brooklyn |
Lincoln Avenue, East New York Avenue and Maple Street Brooklyn School Safety Facilities | Brooklyn |
Pearl/Jay - DUMBO Connections to Manhattan Bridge | Brooklyn |
Red Hook - Brooklyn Waterfront Greenway/Columbia Street Pier | Brooklyn |
Willoughby Avenue | Brooklyn |
9th Avenue - 23rd to 16th Streets | Manhattan |
9th Avenue and Hudson Street - 16th Street to Bleecker Street | Manhattan |
20th and 21st Streets River to River Crosstown Route | Manhattan |
Canal Street Bicycle Path-Manhattan Bridge Access Improvement | Manhattan |
East 90th and 91st Streets Central Park Reservoir Entrance Connection | Manhattan |
Montgomery Street | Manhattan |
Prince and Bleecker Eastbound Crosstown Route | Manhattan |
Reade and Lafayette Brooklyn Bridge Access Improvements | Manhattan |
Jewel Avenue and 164th Street Traffic Calming/Cross Queens Route | Queens |
Parsons Boulevard School Safety Projects | Queens |
Hylan Boulevard (Staten Island Backbone) | Staten Island |
2006
Project | Borough |
---|---|
167th and 169th Streets | the Bronx |
174th Street | the Bronx |
Bryant and Longfellow Avenues | the Bronx |
Park Avenue | the Bronx | Southern Boulevard | the Bronx |
Fifth Avenue | Brooklyn |
Grand Street | Manhattan |
Madison Street and Lower East Side Connectors | Manhattan |
West 77th and 78th Streets | Manhattan |
West 90th and 91st Streets | Manhattan |
20th Avenue | Queens |
Beach Channel Drive | Queens |
Commonwealth Boulevard | Queens |
Shore Front Parkway | Queens |