Employment Opportunities with NYC DOT
NYC DOT is a vital component of one of the largest and most complex cities in the world. From operating ferries to repairing potholes, issuing construction permits to building and restoring bridges, keeping traffic moving to creating new public spaces, our employees play a crucial role maintaining the City's transportation infrastructure.
Working at NYC DOT


We recently launched our “Working at DOT” campaign to showcase the various roles available at the agency, as well as the talented and unique individuals currently working here.
“When I got my supervisor title, I was so proud because it is my hard work and dedication that brought me to where I am, today.”
- Shakita
Join our team by applying for a job today! Check out the list of Current Career Opportunities below.
Diversity & Inclusivity
The agency is strongly committed to building a diverse workforce and cultivating an equitable and inclusive workplace.
NYC DOT has Employee Resource Groups (ERGs) connecting staff across the City. These groups get together regularly to celebrate, promote, and advocate for professional development, cultural connections, diversity, equity, and inclusion. These groups also enhance engagement and morale in the workplace.
Employee Benefits
Are you looking for a challenging and rewarding career in transportation? NYC DOT offers excellent benefits packages, competitive salaries, and opportunities for advancement.
Learn more about engineering careers at NYC DOT (pdf) Learn about upcoming civil service exams from the Department of Citywide Administrative Services (DCAS)Current Career Opportunities
All openings at NYC DOT are available at nyc.gov/jobs. Current City Employees:- Please log into Employee Self Service (ESS)
- Please create an account at www.nyc.gov/jobs.
- Filter search results by Agency
- To search for a specific posting enter the Business Title or Job ID
Business Title |
Job ID |
Civil Service Title |
Location |
Posting Period |
---|---|---|---|---|
Bridges Division |
||||
Team Leader | 527839 | Civil Engineer | Manhattan | 4/6/2022-Until Filled |
Civil Engineering Intern | 533201 | Civil Engineering Intern | Manhattan | 5/24/2022-Until Filled |
Assistant Commissioner/Deputy Chief Engineer | 539194 | Administrative Construction | Manhattan | 7/14/2022-Until Filled |
Associate Deputy Commissioner | 539196 | Administrative Construction | Manhattan | 7/16/2022-Until Filled |
Project Engineer | 547028 | Civil Engineer | Manhattan | 8/26/2022-Until Filled |
Engineer-In-Charge | 552517 | Civil Engineer | Manhattan | 9/23/2022-Until Filled |
Project Manager | 552548 | Civil Engineer | Manhattan | 9/23/2022-Until Filled |
Project Engineer | 552537 | Associate Project Manager | Manhattan | 9/24/2022-Until Filled |
Project Engineer | 552473 | Civil Engineering Intern | Manhattan | 10/11/2022-Until Filled |
Civil Engineer Intern | 555398 | Civil Engineering Intern | Manhattan | 10/14/2022-Until Filled |
Associate Staff Analyst | 547694 | Associate Staff Analyst | Manhattan | 11/21/2022-Until Filled |
Team Leader | 550759 | Adm Engineer (non Mgrl) | Manhattan | 11/29/2022-Until Filled |
Associate Project Manager | 553299 | Associate Project Manager | Manhattan | 12/6/2022-Until Filled |
Team Leader | 556822 | Civil Engineer | Manhattan | 12/6/2022-Until Filled |
Over Dimensional Vehicle Router | 564375 | Transportation Specialist | Manhattan | 12/12/2022-Until Filled |
Project Engineer | 565134 | Civil Engineer | Manhattan | 12/16/2022-Until Filled |
Assistant Team Leader | 566081 | Assistant Civil Engineer | Manhattan | 12/23/2022-Until Filled |
Assistant Civil Engineer | 565643 | Assistant Civil Engineer | Manhattan | 12/26/2022-Until Filled |
Civil Engineer 3 | 565798 | Civil Engineer | Manhattan | 12/29/2022-Until Filled |
Civil Engineer 2 | 567207 | Civil Engineer | Manhattan | 1/12/2023-Until Filled |
Assistant Project Engineer | 568586 | Civil Engineering Intern | Manhattan | 1/12/2023-Until Filled |
Clerical Associate Level 3 | 572062 | Clerical Associate | Manhattan | 1/31/2023-Until Filled |
Project Engineer | 569696 | Civil Engineer | Manhattan | 2/1/2023-Until Filled |
Civil Engineer Intern | 571149 | Civil Engineering Intern | Manhattan | 2/2/2023-Until Filled |
Manager of Design & Construction | 571110 | Civil Engineer | Manhattan | 2/2/2023-Until Filled |
Assistant Team Leader | 572053 | Civil Engineer | Manhattan | 2/6/2023-Until Filled |
Civil Engineer Intern | 571970 | Civil Engineering Intern | Manhattan | 2/6/2023-Until Filled |
Over Dimensional Vehicle Router | 572618 | Transportation Specialist | Manhattan | 2/6/2023-Until Filled |
Team Leader | 570863 | Civil Engineer | Manhattan | 2/6/2023-Until Filled |
Clerical Associate Level IV | 573424 | Clerical Associate | Manhattan | 2/8/2023-Until Filled |
Bridge Inspection Coordinator | 573663 | Transportation Specialist | Manhattan | 2/13/2023-Until Filled |
Bridge Inspector | 574283 | Civil Engineer | Manhattan | 2/13/2023-Until Filled |
Electrician | 564829 | Electrician | Manhattan | 2/13/2023-Until Filled |
Executive Assistant to Director of Bridge Repair | 570229 | Administrative Staff Analyst | Manhattan | 2/13/2023-Until Filled |
Project Engineer | 573747 | Civil Engineer | Manhattan | 2/14/2023-Until Filled |
Civil Engineer 2 | 574575 | Civil Engineer | Manhattan | 2/21/2023-Until Filled |
Engineer-in-Charge | 574823 | Civil Engineer | Manhattan | 2/22/2023-Until Filled |
Assistant Civil Engineer | 571792 | Assistant Civil Engineer | Manhattan | 2/24/2023-Until Filled |
Assistant Civil Engineer | 571806 | Assistant Civil Engineer | Manhattan | 2/24/2023-Until Filled |
Assistant Civil Engineer | 571787 | Assistant Civil Engineer | Manhattan | 2/24/2023-Until Filled |
Engineer-In-Charge | 573310 | Administrative Engineer | Manhattan | 2/24/2023-Until Filled |
Director of Bridges Performance Management | 576873 | Confidential Strategy Planner | Manhattan | 3/2/2023-Until Filled |
Project Manager/Engineer-In-Charge | 540733 | Adm Engineer (non Mgrl) | Manhattan | 3/13/2023-Until Filled |
Civil Engineer II | 574628 | Civil Engineer | Manhattan | 3/17/2023-Until Filled |
Carpenter | 580531 | Carpenter | Manhattan | 3/24/2023-Until Filled |
Carpenter | 580571 | Carpenter | Manhattan | 3/30/2023-Until Filled |
Procurement Analyst 2 | 580593 | Procurement Analyst | Manhattan | 4/4/2023-Until Filled |
Contract Coordinator* | 580643 | Procurement Analyst | Manhattan | 4/5/2023-Until Filled |
Electrician | 564255 | Electrician | Manhattan | 4/6/2023-Until Filled |
Project Engineer | 568738 | Administrative Project Manager | Manhattan | 4/6/2023-Until Filled |
Staff Analyst | 580993 | Staff Analyst | Manhattan | 4/7/2023-Until Filled |
Bridge's Environmental and Historical Liaison | 580808 | Confidential Strategy Planner | Manhattan | 4/10/2023-Until Filled |
Carpenter | 581716 | Carpenter | Manhattan | 4/12/2023-Until Filled |
Summer Intern* | 582658 | Summer College Intern | Manhattan | 4/13/2023-Until Filled |
Contract Coordinator | 580958 | Procurement Analyst | Manhattan | 4/17/2023-Until Filled |
Technology Project Management Analyst | 583000 | College Aide | Manhattan | 4/18/2023-Until Filled |
Fiscal Officer* | 583252 | Administrative Accountant | Manhattan | 4/19/2023-Until Filled |
College Aide* | 583057 | College Aide | Manhattan | 4/19/2023-Until Filled |
Associate Project Manager* | 582278 | Associate Project Manager | Manhattan | 5/8/2023-Until Filled |
Staff Manager | 585493 | Administrative Staff Analyst | Manhattan | 5/8/2023-Until Filled |
Over Dimensional Vehicle Router | 585209 | Transportation Specialist | Manhattan | 5/12/2023-Until Filled |
Director of Specialty Construction Projects | 585949 | Adm Construction Prj Mgr-nm | Manhattan | 5/15/2023-Until Filled |
Bridge Inspector | 587954 | Civil Engineer | Manhattan | 6/5/2023-Until Filled |
Budget and Capital Program Management |
||||
Director of Expense Budget | 547865 | Administrative Staff Analyst | Manhattan | 8/26/2022-Until Filled |
Assistant Director (Technical Budget) | 553898 | Administrative Staff Analyst | Manhattan | 10/4/2022-Until Filled |
Project Manager | 568289 | Civil Engineering Intern | Manhattan | 1/11/2023-Until Filled |
Project Manager | 565786 | Assistant Civil Engineer | Manhattan | 2/13/2023-Until Filled |
Executive Division |
||||
Junior Director of Physical Accessibility | 566746 | Confidential Strategy Planner | Manhattan | 1/12/2023-Until Filled |
Senior Director of Physical Accessibility | 566187 | Administrative Project Manager | Manhattan | 1/12/2023-Until Filled |
Assistant Director of Legislative Affairs | 568760 | Community Coordinator | Manhattan | 1/13/2023-Until Filled |
Assistant Director of Community Affairs | 581016 | Community Coordinator | Manhattan | 4/5/2023-Until Filled |
Assistant Press Secretary | 584933 | Community Coordinator | Manhattan | 5/2/2023-Until Filled |
Digital Communications Specialist | 584935 | Community Coordinator | Manhattan | 5/3/2023-Until Filled |
College Aide Intern | 588779 | College Aide | Manhattan | 6/1/2023-6/14/2023 |
Deputy Director EAB | 588776 | Associate Project Manager | Manhattan | 6/2/2023-6/15/2023 |
Ferry Division |
||||
Chief Marine Engineer | 557876 | Chief Marine Engineer | Staten Island | 11/28/2022-Until Filled |
Machinist | 572365 | Machinist | Staten Island | 2/2/2023-Until Filled |
Marine Oiler | 589310 | Marine Oiler(ferry Operations) | Staten Island | 6/7/2023-Until Filled |
Grants and Fiscal Management |
||||
Grants Application Coordinator | 538686 | Staff Analyst | Manhattan | 7/8/2022-Until Filled |
Grants Application Coordinator | 539147 | City Planner | Manhattan | 7/12/2022-Until Filled |
Human Resources & Facilities Management |
||||
Investigator - Employee Discipline | 471796 | Investigator | Manhattan | 9/3/2021-Until Filled |
Junior Project Coordinator Intern | 528557 | College Aide (all City Depts) | Queens | 4/21/2022-Until Filled |
Space Analyst | 538833 | Space Analyst | Manhattan | 7/5/2022-Until Filled |
Safety and Equipment Training Specialist* | 561434 | Industrial Hygienist | Manhattan | 11/18/2022-Until Filled |
Energy Manager | 561060 | Adm Construction Prj Mgr-nm | Manhattan | 11/30/2022-Until Filled |
Carpenter | 565763 | Carpenter | Queens | 1/10/2023-Until Filled |
Energy Project Manager | 569222 | Construction Project Manager | Manhattan | 1/29/2023-Until Filled |
Project Manager | 571274 | Electrical Engineer | Brooklyn | 1/29/2023-Until Filled |
Energy Project Manager | 569230 | Adm Construction Prj Mgr-nm | Manhattan | 2/2/2023-Until Filled |
Procurement Analyst 2 | 573227 | Procurement Analyst | Manhattan | 2/6/2023-Until Filled |
Budget Analyst | 578499 | Actuarial Specialist Level I | Manhattan | 3/15/2023-Until Filled |
City Attendant | 579031 | City Attendant | Manhattan | 3/21/2023-Until Filled |
Sheet Metal Worker | 578644 | Sheet Metal Worker | Queens | 3/21/2023-Until Filled |
Painter | 578530 | Painter | Queens | 3/27/2023-Until Filled |
Administrative Procurement Analyst | 583124 | Adm Proc Anal-nm Frm M1-3 | Manhattan | 4/20/2023-Until Filled |
Procurement Analyst | 583129 | Procurement Analyst | Manhattan | 4/20/2023-Until Filled |
Agency Attorney III | 584194 | Agency Attorney | Manhattan | 4/24/2023-Until Filled |
Agency Attorney IV | 584212 | Agency Attorney | Manhattan | 4/24/2023-Until Filled |
Payment Analyst | 586706 | Bookkeeper | Manhattan | 5/18/2023-Until Filled |
Assistant Mechanical Engineer (HVAC) | 586750 | Assistant Mechanical Engineer | Queens | 5/19/2023-Until Filled |
College Aide - Architect Intern | 587278 | College Aide | Queens | 5/19/2023-6/30/2023 |
Payment Analyst | 586684 | Accountant | Manhattan | 5/19/2023-Until Filled |
IT & Telecom Division |
||||
Senior IT Architect | 495786 | Senior It Architect | Manhattan | 11/8/2021-Until Filled |
Application Developer | 508375 | It Automation And Monitoring | Manhattan | 12/28/2021-Until Filled |
Deputy Director of Application Development | 519839 | Senior It Architect | Manhattan | 2/10/2022-Until Filled |
Security Architect | 549839 | It Security Specialist | Manhattan | 9/7/2022-Until Filled |
Database Developer | 555920 | It Automation And Monitoring E | Manhattan | 10/20/2022-Until Filled |
Senior Data Engineer | 565279 | It Infrastructure Engineer | Manhattan | 12/28/2022-Until Filled |
SharePoint / Azure Developer | 576934 | It Project Specialist | Manhattan | 3/15/2023-6/13/2023 |
Solution Architect | 576304 | Senior It Architect | Manhattan | 3/24/2023-7/1/2023 |
Application Developer | 580300 | It Automation And Monitoring | Manhattan | 3/24/2023-7/1/2023 |
Business Analyst | 580259 | It Project Specialist | Manhattan | 3/24/2023-7/1/2023 |
Legal Affairs Division |
||||
Project Manager | 532679 | Community Coordinator | Manhattan | 5/21/2022-Until Filled |
Assistant General Counsel | 534051 | Agency Attorney Interne | Manhattan | 6/1/2022-Until Filled |
Assistant General Counsel | 534054 | Agency Attorney | Manhattan | 6/1/2022-Until Filled |
Assistant General Counsel | 534056 | Agency Attorney | Manhattan | 6/2/2022-Until Filled |
Assistant General Counsel | 534061 | Agency Attorney | Manhattan | 6/2/2022-Until Filled |
Senior Counsel | 541734 | Executive Agency Counsel | Manhattan | 7/27/2022-Until Filled |
Assistant General Counsel | 542038 | Agency Attorney | Manhattan | 7/28/2022-Until Filled |
Assistant General Counsel | 542042 | Agency Attorney | Manhattan | 7/28/2022-Until Filled |
Accountant | 550634 | Management Auditor | Manhattan | 9/19/2022-Until Filled |
Director of Open Restaurants* | 554096 | Adm Manager-non-mgrl Frm M1/m2 | Manhattan | 10/6/2022-Until Filled |
Finance Manager* | 554364 | Administrative Business Promotion Coordinator | Manhattan | 10/6/2022-Until Filled |
Office Manager | 557359 | Research Assistant | Manhattan | 11/2/2022-Until Filled |
Records Associate (Per Diem) | 557310 | Public Records Aide | Manhattan | 11/2/2022-Until Filled |
Data Scientist* | 559773 | Economist | Manhattan | 11/7/2022-Until Filled |
Investigator - Employee Discipline | 560477 | Investigator (employee Discipline) | Manhattan | 11/18/2022-Until Filled |
Agency Attorney 3 | 562517 | Agency Attorney | Manhattan | 11/28/2022-Until Filled |
General Counsel | 562664 | Executive Agency Counsel | Manhattan | 11/28/2022-Until Filled |
Finance Manager | 566725 | Administrative Management Auditor | Manhattan | 12/30/2022-Until Filled |
Deputy Counsel | 571734 | Executive Agency Counsel | Manhattan | 1/31/2023-Until Filled |
Outreach Coordinator | 570784 | Community Coordinator | Manhattan | 1/31/2023-Until Filled |
Project Manager | 573783 | City Planner | Manhattan | 2/13/2023-Until Filled |
Assistant General Counsel | 576602 | Agency Attorney Interne | Manhattan | 3/16/2023-Until Filled |
Senior Counsel | 579105 | Executive Agency Counsel | Manhattan | 3/17/2023-Until Filled |
Assistant General Counsel | 576614 | Agency Attorney | Manhattan | 3/17/2023-Until Filled |
Assistant General Counsel | 576612 | Agency Attorney | Manhattan | 3/17/2023-Until Filled |
Assistant General Counsel | 576620 | Agency Attorney | Manhattan | 3/17/2023-Until Filled |
City Planner | 577992 | City Planner | Manhattan | 3/21/2023-Until Filled |
Community Coordinator | 577987 | Community Coordinator | Manhattan | 3/21/2023-Until Filled |
Operations Associate | 580263 | Community Coordinator | Manhattan | 3/24/2023-Until Filled |
Fiscal Officer | 584490 | Procurement Analyst | Manhattan | 5/2/2023-Until Filled |
Testifier / Searcher | 584754 | Clerical Associate | Manhattan | 5/2/2023-Until Filled |
Recoupment Specialist (Per Diem) | 587085 | Clerical Associate | Manhattan | 5/18/2023-Until Filled |
Senior Counsel | 587066 | Executive Agency Counsel | Manhattan | 5/20/2023-Until Filled |
Testifier / Searcher (Hourly) | 586312 | Clerical Associate | Manhattan | 6/7/2023-6/20/2023 |
Permit Management and Construction Control |
||||
Project Manager | 524625 | Transportation Specialist | Manhattan | 3/14/2022-Until Filled |
Project Manager | 550638 | Project Manager Intern | Manhattan | 9/19/2022-Until Filled |
Roadway Repair and Maintenance (RRM) Division |
||||
Climber & Pruner | 549888 | Climber & Pruner | Queens | 9/7/2022-Until Filled |
Civil Engineering Intern | 556704 | Civil Engineering Intern | Manhattan | 12/27/2022-Until Filled |
Program Analyst | 575998 | Staff Analyst | Manhattan | 4/7/2023-Until Filled |
Automotive Specialist | 585304 | Automotive Specialist | Manhattan | 6/7/2023-7/7/2023 |
Capital Project Manager | 583760 | Project Manager | Manhattan | 6/7/2023-6/18/2023 |
Project Manager | 582898 | Project Manager | Manhattan | 6/8/2023-6/21/2023 |
Project Manager | 584166 | Project Manager | Manhattan | 6/8/2023-6/21/2023 |
Clerical Associate | 582846 | Clerical Associate | Brooklyn | 6/9/2023-6/22/2023 |
Sidewalks & Inspection Management (SIM) Division |
||||
Project Manager | 554298 | Civil Engineering Intern | Manhattan | 10/6/2022-Until Filled |
Design Engineer | 554785 | Civil Engineering Intern | Manhattan | 10/12/2022-Until Filled |
Apprentice Inspector (H&S) - HIQA | 565952 | Apprentice Inspector | Manhattan | 1/23/2023-Until Filled |
Cement Mason - CWC | 566827 | Cement Mason | Manhattan | 2/13/2023-Until Filled |
Traffic Operations |
||||
Structural Engineer | 547221 | Civil Engineer | Queens | 8/26/2022-Until Filled |
Staff Analyst | 564456 | Staff Analyst | Queens | 12/12/2022-Until Filled |
Traffic Device Maintainer | 574848 | Traffic Device Maintainer | Queens | 2/22/2023-Until Filled |
Customer Information Representative | 578871 | Customer Information Representative | Queens | 3/24/2023-Until Filled |
Assistant Electrical Engineer | 586962 | Assistant Electrical Engineer | Queens | 5/20/2023-Until Filled |
Staff Analyst | 588758 | Staff Analyst | Queens | 6/1/2023-6/12/2023 |
Assistant Electrical Engineer | 588843 | Assistant Electrical Engineer | Queens | 6/2/2023-6/15/2023 |
Clerical Associate | 588417 | Clerical Associate | Queens | 6/2/2023-6/16/2023 |
Automated Enforcement Camera Technician | 588644 | Clerical Associate | All Boroughs | 6/8/2023-6/22/2023 |
Transportation Planning & Management (TPM) Division |
||||
Corridor Planner | 514313 | Transportation Specialist | Manhattan | 1/29/2022-Until Filled |
Transportation Specialist - School Safety | 520781 | Transportation Specialist | Manhattan | 2/18/2022-Until Filled |
Senior Transportation Specialist - School Safety | 520786 | Transportation Specialist | Manhattan | 2/24/2022-Until Filled |
Project Lead - Bike Unit | 521200 | Transportation Specialist | Manhattan | 2/26/2022-Until Filled |
Vision Zero Research Scientist | 521932 | City Research Scientist | Manhattan | 2/26/2022-Until Filled |
Estimate QA/QC & CAD Manager | 526603 | Transportation Specialist | Queens | 4/1/2022-Until Filled |
Inspector - School Safety* | 527638 | Traffic Control Inspector | Manhattan | 4/12/2022-Until Filled |
Bus Priority Analyst | 531109 | Transportation Specialist | Manhattan | 5/13/2022-Until Filled |
Senior Transit Planner | 532374 | Transportation Specialist | Manhattan | 6/4/2022-Until Filled |
Outreach Liaison | 544398 | Community Coordinator | Manhattan | 8/9/2022-Until Filled |
Associate Urban Designer | 544375 | Associate Urban Designer | Manhattan | 8/9/2022-Until Filled |
Traffic Device Maintainer | 552512 | Traffic Device Maintainer | All Boroughs | 9/25/2022-Until Filled |
Coordinator of Public Space Programming | 554238 | Community Coordinator | Manhattan | 10/7/2022-Until Filled |
Community Coordinator | 559283 | Community Coordinator | Manhattan | 11/4/2022-Until Filled |
Program Lead | 556168 | Associate Staff Analyst | Manhattan | 11/23/2022-Until Filled |
Public Realm Planner | 562585 | City Planner | Manhattan | 12/1/2022-Until Filled |
Project Lead - Bike Unit | 565378 | Assistant Civil Engineer | Manhattan | 12/29/2022-Until Filled |
Corridor Planner - Public Spaces | 567304 | Associate Urban Designer | Manhattan | 1/25/2023-Until Filled |
Freight Program Lead | 577109 | City Planner | Manhattan | 3/15/2023-Until Filled |
Associate Landmarks Preservationist | 576244 | Ssociate Landmarks Preservationist | Manhattan | 3/16/2023-Until Filled |
Capital Coordinator - Bike Unit | 575724 | Transportation Specialist | Manhattan | 3/17/2023-Until Filled |
Civil Engineer | 579628 | Civil Engineer | Manhattan | 3/25/2023-Until Filled |
Transportation Planner | 579508 | Assistant Civil Engineer | Manhattan | 3/28/2023-Until Filled |
Markings Inspector | 589391 | Service Inspector | Queens | 6/7/2023-6/21/2023 |
*Position listed under various Job IDs and Civil Service Titles, visit nyc.gov/jobs for additional information.
Internships
Interested in an internship or college aide position at NYC DOT? Please email NYC DOT’s Human Resources team at internships@dot.nyc.gov.
NYC Needs Emergency Snow Laborers
NYC DOT registers emergency snow laborers to help remove snow and ice from bus stops, step streets, and other locations throughout the city. Learn more and sign up to be an emergency snow laborer.
Connect with Us
Follow NYC DOT on LinkedIn.