Employment Opportunities with NYC DOT
NYC DOT is a vital component of one of the largest and most complex cities in the world. From operating ferries to repairing potholes, issuing construction permits to building and restoring bridges, keeping traffic moving to creating new public spaces, our employees play a crucial role maintaining the City's transportation infrastructure.
Diversity & Inclusivity
The agency is strongly committed to building a diverse workforce and cultivating an equitable and inclusive workplace.
NYC DOT has Employee Resource Groups (ERGs) connecting staff across the City. These groups get together regularly to celebrate, promote, and advocate for professional development, cultural connections, diversity, equity, and inclusion. These groups also enhance engagement and morale in the workplace.
Employee Benefits
Are you looking for a challenging and rewarding career in transportation? NYC DOT offers excellent benefits packages, competitive salaries, and opportunities for advancement.
Learn about upcoming civil service exams from the Department of Citywide Administrative Services (DCAS)Current Career Opportunities
All openings at NYC DOT are available at nyc.gov/jobs.
Current City Employees:
- Please log into Employee Self Service (ESS)
External Applicants:
Business Title |
Job ID |
Location |
Posted Until |
|---|---|---|---|
Bridges Division |
|||
| BOB- Bridge Painter | 786472 | Manhattan | 8/24/2026 |
| BOB- Bridge Painter | 786187 | Manhattan | 8/24/2026 |
| BOB- Project Manager | 786173 | Manhattan | 8/31/2026 |
| BOB- Civil Engineer Intern | 786565 | Manhattan | 8/31/2026 |
| BOB- Technical Solutions Manager | 786607 | Manhattan | 9/5/2026 |
| BOB- Assistant Civil Engineer | 786476 | Manhattan | 9/7/2026 |
| BOB- Assistant Civil Engineer | 785891 | Manhattan | 10/5/2026 |
| BOB- Project Engineer | 786707 | Manhattan | 10/5/2026 |
| BOB- Associate Project Manager III | 789456 | Manhattan | 10/5/2026 |
| BOB- Associate Project Manager II | 788010 | Manhattan | 10/5/2026 |
| BOB- Project Manager | 786124 | Manhattan | 10/5/2026 |
| BOB- Project Manager | 788003 | Manhattan | 10/5/2026 |
| BOB- Assistant Civil Engineer | 783174 | Manhattan | 8/18/2026 |
| Assistant Commissioner, BQE Central | 784188 | Manhattan | 10/2/2026 |
| BOB- Project Manager | 785234 | Manhattan | 8/29/2026 |
| BOB- Scheduler | 785646 | Manhattan | 8/31/2026 |
| BOB- Scheduler | 785962 | Manhattan | 8/26/2026 |
| BOB- Cement Mason | 772501 | Manhattan | 8/20/2026 |
| BOB- Assistant Mechanical Engineer | 785215 | Manhattan | 8/31/2026 |
| BOB- Project Engineer | 784520 | Manhattan | 9/14/2026 |
| BOB- Project Engineer | 784424 | Manhattan | 9/14/2026 |
| BOB- Associate Project Manager 1 | 784525 | Manhattan | 9/14/2026 |
| BOB- Project Engineer | 784403 | Manhattan | 9/14/2026 |
| BOB- Assistant Civil Engineer | 784420 | Manhattan | 9/14/2026 |
| BOB- Assistant Transportation Specialist | 785681 | Manhattan | 9/8/2026 |
| BOB- Associate Project Manager III | 785468 | Manhattan | 9/7/2026 |
| BOB- Civil Engineer III | 785450 | Manhattan | 9/7/2026 |
| BOB- Civil Engineer I | 785510 | Manhattan | 9/7/2026 |
| BOB- Administrative Engineer (NM) | 785358 | Manhattan | 9/6/2026 |
| BOB- Assistant Civil Engineer | 784660 | Manhattan | 8/31/2026 |
| BOB- Assistant Commissioner, Roadway Bridges & Component Rehabilitation | 784199 | Manhattan | 8/30/2026 |
| BOB- Administrative Manager | 783583 | Manhattan | 8/29/2026 |
| BOB- Assistant Team Leader | 783689 | Manhattan | 8/29/2026 |
| BOB- Team Leader | 783472 | Manhattan | 8/29/2026 |
Executive Division |
|||
| Special Assistant to Chief Administrative Officer | 787063 | Manhattan | 8/17/2026 |
Ferry Division |
|||
| Personnel Liaison (Staten Island Ferry) | 789162 | Staten Island | 8/26/2026 |
| Personnel Liaison (Staten Island Ferry) | 789163 | Staten Island | 8/26/2026 |
| Chief Operations Officer/Deputy Commissioner of Ferries | 789400 | Manhattan | 10/4/2026 |
| Civil Engineer Intern - SIF | 784296 | Staten Island | 8/31/2026 |
| Deckhand | 775333 | Staten Island | 8/18/2026 |
| Marine Oiler | 774283 | Staten Island | 9/19/2026 |
Human Resources & Facilities Management |
|||
| Chief of Staff & Deputy Director of Project Delivery | 785833 | Manhattan | 8/17/2026 |
| Budget Analyst | 785662 | Manhattan | 9/8/2026 |
| Budget Analyst | 785656 | Manhattan | 9/8/2026 |
IT & Telecom Division |
|||
| Data Engineer | 726389 | Manhattan | 10/20/2026 |
Legal Affairs Division |
|||
| Assistant General Counsel | 789184 | Manhattan | 8/31/2026 |
| Searcher/Testifier | 783077 | Manhattan | 8/30/2026 |
Roadway Repair & Maintenance (RRM) Division |
|||
| RRM - Area Supervisor | 787577 | Brooklyn | 8/31/2026 |
| Deputy Commissioner for Roadway Repair and Maintenance | 786595 | Manhattan | 10/4/2026 |
| RRM - Area Supervisor | 784327 | All Boroughs | 8/17/2026 |
Sidewalks & Inspection Management (SIM) Division |
|||
| HIQA - Clerical Associate L3 | 785550 | Manhattan | 8/19/2026 |
| SW - Community Response Coordinator | 785361 | Manhattan | 8/17/2026 |
Traffic Operations |
|||
| Design Engineer | 785813 | Queens | 10/8/2026 |
| Program Delivery Manager | 785835 | Queens | 10/8/2026 |
| Timing Engineer | 785812 | Queens | 10/3/2026 |
| Program Data Scientist | 785892 | Queens | 10/2/2026 |
| Executive Director, Automated Enforcement Unit | 783248 | Queens | 9/30/2026 |
| Administrative Assistant | 783620 | Queens | 8/21/2026 |
| Executive Director, Automated Enforcement Unit | 783272 | Queens | 9/20/2026 |
| Capital Design Engineer | 785981 | Queens | 9/11/2026 |
| Automated Enforcement Camera Technician | 783137 | All Boroughs | 9/8/2026 |
| Timing Specialist | 783945 | Queens | 9/1/2026 |
| Parking Engineer | 783002 | Queens | 9/1/2026 |
| EV Chargers & Parking Operations Technician | 783275 | Queens | 9/1/2026 |
| Electrical Engineering Intern | 783830 | Queens | 8/31/2026 |
| Contract Scope Development | 783369 | Queens | 8/30/2026 |
| Office Administration | 783825 | Queens | 8/24/2026 |
Transportation Planning & Management Division |
|||
| Deputy Director: Transit Analysis | 785549 | Manhattan | 9/21/2026 |
| Data Analyst | 785796 | Manhattan | 8/17/2026 |
| Transportation Planning & Management / R&SP / Curb Management – Freight Mobility | 785802 | Manhattan | 8/18/2026 |
| Data Analyst | 785794 | Manhattan | 8/24/2026 |
| Operations Coordinator, Cycling & Micromobility | 785613 | Manhattan | 8/31/2026 |
| Director, Data and Cartography, Furniture and Operations Unit | 786047 | Manhattan | 8/17/2026 |
| Senior Project Manager, Rapid Bus Network Development | 785799 | Manhattan | 8/17/2026 |
| Data Analyst, Transit Development | 785793 | Manhattan | 8/17/2026 |
| Transportation Specialist | 785611 | Manhattan | 8/17/2026 |
| Construction Project Manager, Design and Construction | 785162 | Queens | 8/31/2026 |
| Program Coordinator | 785475 | Manhattan | 9/1/2026 |
| Lead Project Engineer, Design and Construction | 785357 | Queens | 8/17/2026 |
| Program Coordinator | 785452 | Manhattan | 8/17/2026 |
| College Aide | 784425 | Manhattan | 9/10/2026 |
| Project Engineer, Design and Construction | 785171 | Queens | 8/23/2026 |
| Data Scientist, RIS | 785174 | Manhattan | 8/23/2026 |
| Design Coordinator, Cycling & Micromobility Unit | 783880 | Manhattan | 8/31/2026 |
| Design Coordinator, Cycling & Micromobility Unit | 783875 | Manhattan | 8/31/2026 |
| Bus Stop Wayfinding Coordinator, Furniture and Operations Unit | 783514 | Manhattan | 8/30/2026 |
| Bus Stop Wayfinding Coordinator, Furniture and Operations Unit | 783546 | Manhattan | 8/30/2026 |
| Bus Stop Wayfinding Coordinator, Furniture and Operations Unit | 783574 | Manhattan | 8/30/2026 |
Emergency Snow Shovelers
NYC DOT registers emergency snow shovelers to help remove snow and ice from bus stops, step streets, and other
locations throughout the city. The registration will reopen in the fall of 2026.
Learn more and sign up
to be an emergency snow shoveler
Internships
Interested in an internship or college aide position at NYC DOT? Please email NYC DOT’s Human Resources team at internships@dot.nyc.gov.
Connect with Us
Follow NYC DOT on LinkedIn.
