Employment Opportunities with NYC DOT
NYC DOT is a vital component of one of the largest and most complex cities in the world. From operating ferries to repairing potholes, issuing construction permits to building and restoring bridges, keeping traffic moving to creating new public spaces, our employees play a crucial role maintaining the City's transportation infrastructure.
Diversity & Inclusivity
The agency is strongly committed to building a diverse workforce and cultivating an equitable and inclusive workplace.
NYC DOT has Employee Resource Groups (ERGs) connecting staff across the City. These groups get together regularly to celebrate, promote, and advocate for professional development, cultural connections, diversity, equity, and inclusion. These groups also enhance engagement and morale in the workplace.
Employee Benefits
Are you looking for a challenging and rewarding career in transportation? NYC DOT offers excellent benefits packages, competitive salaries, and opportunities for advancement.
Learn about upcoming civil service exams from the Department of Citywide Administrative Services (DCAS)Current Career Opportunities
Seasonal Assistant City Highway Repairer
Build your career at NYC DOT as an Assistant City Highway Repairer. This nine-month seasonal position starts in March and ends in December, with the possibility of permanent appointment.
Learn more and apply for the Seasonal Assistant City Highway Repairer Apprenticeship (Bridges Division)
Learn more and apply for the Seasonal Assistant City Highway Repairer Apprenticeship (Roadway Repair & Maintenance (RRM) Division)
Learn more and apply for the Seasonal Assistant City Highway Repairer Apprenticeship (Sidewalk & Inspection Management (SIM) Division)
NYC Needs Emergency Snow Shovelers
NYC DOT registers emergency snow shovelers to help remove snow and ice from bus stops, step streets, and other
locations throughout the city.
Learn more and sign up
to be an emergency snow shoveler
All openings at NYC DOT are available at nyc.gov/jobs.
Current City Employees:
- Please log into Employee Self Service (ESS)
External Applicants:
Business Title |
Job ID |
Location |
Posted Until |
|---|---|---|---|
Borough Commissioner's Offices |
|||
| Manhattan Borough Commissioner | 707395 | Manhattan | Until Filled |
Bridges Division |
|||
| BOB- Contract Coordinator | 752743 | Manhattan | 11/23/2025 |
| BOB- Assistant City Highway Repairer | 754391 | Manhattan | 11/24/2025 |
| BOB- Expense Analyst | 752448 | Manhattan | 11/25/2025 |
| BOB- Bridge Operator IV | 753319 | Manhattan | 12/23/2025 |
| BOB- Civil Engineer Intern | 751365 | Manhattan | 12/19/2025 |
| BOB- Expense Analyst | 751879 | Manhattan | 12/12/2025 |
| BOB- Civil Engineer II | 749764 | Manhattan | 12/10/2025 |
| BOB- Assistant Team Leader | 749042 | Manhattan | 12/3/2025 |
| BOB- Expense Analyst | 739899 | Manhattan | 12/4/2025 |
| BOB- Civil Engineering Intern | 747574 | Manhattan | 11/28/2025 |
| BOB- Administrative Engineer | 739924 | Manhattan | 11/27/2025 |
| BOB- Administrative Engineer | 739911 | Manhattan | 11/27/2025 |
| BOB- Expense Analyst | 739895 | Manhattan | 11/27/2025 |
| BOB- Administrative Project Manager | 739905 | Manhattan | 11/27/2025 |
| BOB- Contract Coordinator | 739846 | Manhattan | 11/25/2025 |
| BOB- Contract Coordinator | 739860 | Manhattan | 11/25/2025 |
| BOB- Civil Engineering Intern | 739925 | Manhattan | 11/23/2025 |
| BOB- Assistant Civil Engineer | 717319 | Manhattan | 11/22/2025 |
| BOB- Administrative Engineer (NM) | 685023 | Manhattan | Until Filled |
| BOB- Administrative Construction Project Manager (NM) | 644925 | Manhattan | Until Filled |
| BOB- Administrative Engineer (NM) | 702988 | Manhattan | Until Filled |
| BOB- Administrative Construction Project Manager (NM) | 646505 | Manhattan | Until Filled |
| BOB- Administrative Construction Project Manager N/M | 647255 | Manhattan | Until Filled |
| BOB- Cement Mason | 715393 | Manhattan | Until Filled |
| BOB- Bridge Operator | 688104 | Manhattan | Until Filled |
| BOB- Mechanical Engineer II | 708823 | Manhattan | Until Filled |
| BOB- Manager of Design | 706510 | Manhattan | Until Filled |
| BOB- Assistant Civil Engineer | 706035 | Manhattan | Until Filled |
| BOB- Project Engineer | 704621 | Manhattan | Until Filled |
| BOB- Civil Engineer II | 702534 | Manhattan | Until Filled |
| BOB- Civil Engineer III | 703146 | Manhattan | Until Filled |
| BOB- Civil Engineer II | 700682 | Manhattan | Until Filled |
| BOB- Associate Project Manager II | 701349 | Manhattan | Until Filled |
| BOB- Associate Project Manager I | 698369 | Manhattan | Until Filled |
| BOB- Construction Project Manager II | 697540 | Manhattan | Until Filled |
| BOB- Deputy Director of Flags | 699823 | Manhattan | Until Filled |
| BOB- Civil Engineer III | 700606 | Manhattan | Until Filled |
| BOB- Director of Construction | 696950 | Manhattan | Until Filled |
| BOB- Director of Bridge Repair | 699491 | Manhattan | Until Filled |
| BOB- Civil Engineer I | 698496 | Manhattan | Until Filled |
| BOB- Director of Over-Dimensional Vehicle Permits | 696667 | Manhattan | Until Filled |
Budget and Capital Program Management |
|||
| Senior PS Budget Analyst | 753207 | Manhattan | 11/30/2025 |
| IFA Budget Analyst | 751212 | Manhattan | Until Filled |
| Budget Analyst | 751140 | Manhattan | Until Filled |
| IFA Budget Analyst | 751208 | Manhattan | Until Filled |
| Budget Analyst | 751159 | Manhattan | Until Filled |
| Deputy Director - Capital Budget | 728684 | Manhattan | Until Filled |
| Director - Capital Budget | 699605 | Manhattan | Until Filled |
Executive Division |
|||
| Assistant Press Secretary | 748875 | Manhattan | Until Filled |
| Chief of Enforcement | 729490 | Manhattan | Until Filled |
| Chief of Staff to the Deputy Commissioner for the Department of Sustainable Delivery | 729498 | Manhattan | Until Filled |
| Executive Director for Sustainable Delivery Policy | 720599 | Manhattan | Until Filled |
| Graphic Artist Intern | 714153 | Manhattan | Until Filled |
| Photography & Videography Intern | 714163 | Manhattan | Until Filled |
| Graphic Designer (Print and UI & UX) | 714142 | Manhattan | Until Filled |
| Creative Strategist | 710127 | Manhattan | Until Filled |
Ferry Division |
|||
| Marine Oiler | 736547 | Staten Island | 12/13/2025 |
| Machinist | 727271 | Staten Island | Until Filled |
| High Pressure Plant Tender | 729403 | Staten Island | 11/22/2025 |
| Marine Oiler | 736074 | Staten Island | Until Filled |
Grants and Fiscal Management |
|||
| Assistant Supervisor | 718428 | Manhattan | Until Filled |
Human Resources & Facilities Management |
|||
| Director of Payroll and Timekeeping Operations | 716294 | Manhattan | Until Filled |
| Director of Payroll and Timekeeping Operations | 716302 | Manhattan | Until Filled |
| Deputy Director of Mail Services & Storehouse | 715947 | Manhattan | Until Filled |
| Environmental & Safety Coordinator | 700435 | Queens | Until Filled |
| Energy Manager | 696046 | Manhattan | Until Filled |
| Energy Manager | 695609 | Manhattan | Until Filled |
| Energy Analyst | 695632 | Manhattan | Until Filled |
| Energy Manager | 695614 | Manhattan | Until Filled |
IT & Telecom Division |
|||
| Senior DevOps Engineer | 750011 | Manhattan | 1/9/2026 |
| Business Analyst | 638493 | Manhattan | Until Filled |
| SharePoint / Azure Developer | 636424 | Manhattan | Until Filled |
Legal Affairs Division |
|||
| Assistant General Counsel | 725650 | Manhattan | Until Filled |
| Administrative Support / Searcher | 719564 | Manhattan | Until Filled |
| Administrative Support / Searcher | 719562 | Manhattan | Until Filled |
| Program Coordinator | 720109 | Manhattan | Until Filled |
| Program Coordinator | 720103 | Manhattan | Until Filled |
| Program Coordinator | 720090 | Manhattan | Until Filled |
| Billing Coordinator | 717579 | Manhattan | Until Filled |
| Searcher/Testifier (Per Diem) | 716637 | Manhattan | Until Filled |
| Administrative Operations Specialist (Per Diem) | 716634 | Manhattan | Until Filled |
| Revenue Coordinator | 716630 | Manhattan | Until Filled |
| Assistant General Counsel | 713007 | Manhattan | Until Filled |
| Director of Data Science | 711157 | Manhattan | Until Filled |
| Associate Staff Analyst | 705397 | Manhattan | Until Filled |
| Agency Attorney IV | 701937 | Manhattan | Until Filled |
| Searcher/Testifier (Per Diem) | 698578 | Manhattan | Until Filled |
| Searcher/Testifier (Per Diem) | 698595 | Manhattan | Until Filled |
| Program Coordinator | 696660 | Manhattan | Until Filled |
| Outreach Coordinator | 696624 | Manhattan | Until Filled |
| Program Coordinator | 696643 | Manhattan | Until Filled |
| Program Coordinator | 696638 | Manhattan | Until Filled |
| Searcher / Testifier (Per Diem) | 599670 | Manhattan | Until Filled |
Roadway Repair & Maintenance (RRM) Division |
|||
| Supervisor of Stock Workers | 710685 | Manhattan | 11/23/2025 |
| Seasonal Assistant City Highway Repairer | 754398 | All Boroughs | 11/24/2025 |
| Civil Engineer Intern | 710554 | Manhattan | Until Filled |
| Assistant Civil Engineer | 714990 | Manhattan | Until Filled |
| Clerical Associate | 716481 | Manhattan | Until Filled |
| Civil Engineer Intern | 702981 | Manhattan | Until Filled |
| Assistant Civil Engineer | 702928 | Manhattan | Until Filled |
Safety Education |
|||
| Director of Budget, Grants, and Personnel | 722366 | Manhattan | Until Filled |
| Director of Budget, Grants, and Personnel | 718988 | Manhattan | Until Filled |
Sidewalks & Inspection Management (SIM) Division |
|||
| Staff Engineer - SW | 718667 | Manhattan | 11/23/2025 |
| Deputy Chief Engineer - SW | 718666 | Manhattan | 11/21/2025 |
| Pedestrian Ramp Engineer (ACE) - PRP | 717400 | Manhattan | 11/23/2025 |
| SIM Assistant City Highway Repairer (Seasonal) | 749848 | All Boroughs | 11/24/2025 |
| City Planner | 630739 | Manhattan | 6/2/2026 |
| Pedestrian Ramp Engineer (CE) - PRP | 692984 | Manhattan | 11/29/2025 |
| PRP Chief Engineer | 693124 | Manhattan | 11/29/2025 |
Traffic Operations |
|||
| Timing Engineer | 717519 | Queens | 11/23/2025 |
| Design/Field Engineer | 717287 | Queens | 11/23/2025 |
| Timing Engineer | 717522 | Queens | 11/23/2025 |
| Customer Information Representative | 721260 | Queens | Until Filled |
| Service Inspector (DOT) | 732115 | Queens | Until Filled |
| Traffic Control Inspector | 720568 | Queens | Until Filled |
| Personnel Assistant | 722724 | Queens | Until Filled |
| Staff Analyst | 719087 | Queens | Until Filled |
| EV Chargers & Parking Operations Technician | 714496 | Queens | Until Filled |
| Executive Director - Finance | 713765 | Queens | Until Filled |
| Parking & Sustainability Projects Engineer | 713464 | Queens | Until Filled |
| Parking Engineer | 713046 | Queens | Until Filled |
| Stock Worker II | 711328 | Queens | Until Filled |
| Budget Analyst | 697951 | Queens | Until Filled |
| Stock Worker | 698246 | Queens | Until Filled |
Transportation Planning & Management Division |
|||
| Inspector, TCE | 751375 | Manhattan | 11/23/2025 |
| Deputy Director, Freight Mobility | 750384 | Manhattan | 1/4/2026 |
| Freight Planner | 750423 | Manhattan | 1/4/2026 |
| Freight Planner | 750433 | Manhattan | 1/4/2026 |
| Freight Planner | 750420 | Manhattan | 12/13/2025 |
| Deputy Director, Freight Mobility | 750375 | Manhattan | 12/10/2025 |
| Deputy Director, Freight Mobility | 750358 | Manhattan | 12/10/2025 |
| Operations Planner, Street Furniture Unit | 716694 | Manhattan | Until Filled |
| Project Coordinator- Safety Project Evaluation, RIS | 716674 | Manhattan | Until Filled |
| Project Coordinator- Safety Project Evaluation, RIS | 716670 | Manhattan | Until Filled |
| Project Coordinator- Safety Project Evaluation, RIS | 716682 | Manhattan | Until Filled |
| Civil Engineer Intern - Design and Construction | 637571 | Queens | Until Filled |
| Capital Coordinator, Public Realm | 715830 | Manhattan | Until Filled |
| Planning, Design and Policy Analyst, Public Realm | 715827 | Manhattan | Until Filled |
| Public Realm Designer | 715644 | Manhattan | Until Filled |
| Public Realm Strategic Coordinator | 715656 | Manhattan | Until Filled |
| Traffic Device Maintainer - TPM | 715041 | Queens | Until Filled |
Internships
Interested in an internship or college aide position at NYC DOT? Please email NYC DOT’s Human Resources team at internships@dot.nyc.gov.
Connect with Us
Follow NYC DOT on LinkedIn.
