Employment Opportunities with NYC DOT
NYC DOT is a vital component of one of the largest and most complex cities in the world. From operating ferries to repairing potholes, issuing construction permits to building and restoring bridges, keeping traffic moving to creating new public spaces, our employees play a crucial role maintaining the City's transportation infrastructure.
Diversity & Inclusivity
The agency is strongly committed to building a diverse workforce and cultivating an equitable and inclusive workplace.
NYC DOT has Employee Resource Groups (ERGs) connecting staff across the City. These groups get together regularly to celebrate, promote, and advocate for professional development, cultural connections, diversity, equity, and inclusion. These groups also enhance engagement and morale in the workplace.
Employee Benefits
Are you looking for a challenging and rewarding career in transportation? NYC DOT offers excellent benefits packages, competitive salaries, and opportunities for advancement.
Learn about upcoming civil service exams from the Department of Citywide Administrative Services (DCAS)Current Career Opportunities
All openings at NYC DOT are available at nyc.gov/jobs.
Current City Employees:
- Please log into Employee Self Service (ESS)
External Applicants:
Business Title |
Job ID |
Location |
Posted Until |
|---|---|---|---|
Bridges Division |
|||
| BOB- Schedule Coordinator | 793946 | Manhattan | 10/3/2026 |
| BOB- Associate Project Manager II | 790321 | Manhattan | 10/27/2026 |
| BOB- Construction Project Manager II | 790397 | Manhattan | 10/27/2026 |
| BOB- Fiscal Auditor | 788608 | Manhattan | 9/14/2026 |
| BOB- Fiscal Auditor | 788615 | Manhattan | 9/14/2026 |
| BOB- Fiscal Auditor | 788612 | Manhattan | 9/14/2026 |
| BOB- Assistant Civil Engineer | 785891 | Manhattan | 10/5/2026 |
| BOB- Associate Project Manager III | 789456 | Manhattan | 10/5/2026 |
| BOB- Project Engineer | 786707 | Manhattan | 10/5/2026 |
| BOB- Project Engineer | 788003 | Manhattan | 10/5/2026 |
| BOB- Associate Project Manager II | 788010 | Manhattan | 10/5/2026 |
| BOB- Project Manager | 786124 | Manhattan | 10/5/2026 |
| Assistant Commissioner, BQE Central | 784188 | Manhattan | 10/2/2026 |
| BOB- Associate Project Manager 1 | 784525 | Manhattan | 9/14/2026 |
| BOB- Assistant Civil Engineer | 784420 | Manhattan | 9/14/2026 |
| BOB- Project Engineer | 784403 | Manhattan | 9/14/2026 |
| BOB- Project Engineer | 784520 | Manhattan | 9/14/2026 |
| BOB- Project Engineer | 784424 | Manhattan | 9/14/2026 |
Budget and Capital Program Management |
|||
| Borough Planner | 795570 | Manhattan | 9/16/2026 |
| Borough Planner | 795671 | Manhattan | 10/2/2026 |
| Capital Budget Analyst | 794239 | Manhattan | 9/23/2026 |
Executive Division |
|||
| Elected Official Correspondence Liaison | 787961 | Manhattan | 9/28/2026 |
Ferry Division |
|||
| Chief Operations Officer/Deputy Commissioner of Ferries | 789400 | Manhattan | 10/4/2026 |
| Marine Oiler | 774283 | Staten Island | 9/19/2026 |
Grants and Fiscal Management |
|||
| Staff Analyst | 793193 | Manhattan | 9/14/2026 |
Human Resources & Facilities Management |
|||
| Hiring Plan Analyst | 795486 | Manhattan | 10/15/2026 |
| Hiring Plan Director | 791877 | Manhattan | 9/19/2026 |
| Hiring Plan Director | 791872 | Manhattan | 9/19/2026 |
| Hiring Plan Director | 790520 | Manhattan | 9/19/2026 |
IT & Telecom Division |
|||
| Data Engineer | 726389 | Manhattan | 10/20/2026 |
Legal Affairs Division |
|||
| City Planner | 793056 | Manhattan | 9/21/2026 |
| Agency Attorney 3 | 795490 | Manhattan | 10/27/2026 |
| Administrative Assistant | 788629 | Manhattan | 10/24/2026 |
Roadway Repair & Maintenance (RRM) Division |
|||
| Deputy Director of Borough Operations | 791442 | Bronx | 9/16/2026 |
| Assistant Commissioner of Administration and Quality Assurance | 793798 | Manhattan | 9/23/2026 |
| Assistant Commissioner of Administration and Quality Assurance | 793797 | Manhattan | 9/23/2026 |
| Assistant Commissioner of Administration and Quality Assurance | 793810 | Manhattan | 9/23/2026 |
| Auto Mechanic | 767986 | All Boroughs | 9/21/2026 |
| Deputy Commissioner for Roadway Repair and Maintenance | 786595 | Manhattan | 10/4/2026 |
Sidewalks & Inspection Management (SIM) Division |
|||
| Highway Repairer - OER | 790973 | Manhattan | 9/16/2026 |
Traffic Operations |
|||
| Timing Engineer | 786963 | Queens | 10/20/2026 |
| Design Engineer | 785813 | Queens | 10/8/2026 |
| Program Delivery Manager | 785835 | Queens | 10/8/2026 |
| Timing Engineer | 785812 | Queens | 10/3/2026 |
| Program Data Scientist | 785892 | Queens | 10/2/2026 |
| Processing Supervisor | 787023 | All Boroughs | 9/18/2026 |
Transportation Planning & Management Division |
|||
| Planning, Design and Policy Analyst, Public Realm | 789452 | Manhattan | 11/1/2026 |
| Transit Planner, Bus Priority Analyst | 785780 | Manhattan | 9/25/2026 |
| Traffic Device Maintainer | 785054 | All Boroughs | 9/29/2026 |
| Freight Planner | 792472 | Manhattan | 9/26/2026 |
| Transit Planner, Bus Priority | 793084 | Manhattan | 9/26/2026 |
| Freight Planner | 792485 | Manhattan | 9/26/2026 |
| Bus Priority Design Innovation Lead | 787395 | Manhattan | 9/26/2026 |
| Transit Planner, Bus Priority Analyst | 793106 | Manhattan | 9/26/2026 |
| Freight Planner | 792504 | Manhattan | 9/26/2026 |
| Project Design Innovation Coordinator, OLS | 792017 | Manhattan | 10/26/2026 |
| Graphic Artist, OLS | 792123 | Manhattan | 10/26/2026 |
| Landmarks Preservationist | 790497 | Manhattan | 9/25/2026 |
| Deputy Director, Rapid Bus Network Development | 792305 | Manhattan | 9/25/2026 |
| Deputy Director, Rapid Bus Network Development | 792348 | Manhattan | 9/25/2026 |
| Project Design Innovation Coordinator, OLS | 792061 | Manhattan | 10/25/2026 |
| Project Coordinator, Safety Projects and Programs | 792404 | Manhattan | 10/25/2026 |
| Transportation Engineer Borough Lead | 790158 | Manhattan | 9/20/2026 |
| Assistant Transportation Analyst - TEP | 790494 | Manhattan | 9/24/2026 |
| Assistant Transportation Analyst - TEP | 790496 | Manhattan | 9/24/2026 |
| Data Engagement Analyst | 787396 | Manhattan | 9/24/2026 |
| Junior Transportation Engineer - TEP TER | 787399 | Manhattan | 9/24/2026 |
| Junior Transportation Engineer Borough Lead - TEP | 787397 | Manhattan | 9/24/2026 |
| Project Coordinator, OLS | 791487 | Manhattan | 10/24/2026 |
| Senior Project Coordinator, OLS | 791505 | Manhattan | 10/24/2026 |
| Senior Project Coordinator | 791543 | Manhattan | 10/24/2026 |
| Project Coordinator, OLS | 791561 | Manhattan | 10/24/2026 |
| Public Engagement Ambassador | 785638 | Manhattan | 9/20/2026 |
| Deputy Director, Rapid Bus Network Development | 785800 | Manhattan | 9/21/2026 |
| Public Engagement Content Manager | 787787 | Manhattan | 10/4/2026 |
| Deputy Director: Transit Analysis | 785549 | Manhattan | 9/21/2026 |
| Senior Project Manager, Rapid Bus Network Development | 785799 | Manhattan | 9/14/2026 |
| Lead Project Engineer, Design and Construction | 785357 | Queens | 9/29/2026 |
| Transit Development Subject Matter Expert, Design and Construction | 785175 | Queens | 9/29/2026 |
Emergency Snow Shovelers
NYC DOT registers emergency snow shovelers to help remove snow and ice from bus stops, step streets, and other
locations throughout the city. The registration will reopen in the fall of 2026.
Learn more and sign up
to be an emergency snow shoveler
Internships
Interested in an internship or college aide position at NYC DOT? Please email NYC DOT’s Human Resources team at internships@dot.nyc.gov.
Connect with Us
Follow NYC DOT on LinkedIn.
