Employment Opportunities with NYC DOT
NYC DOT is a vital component of one of the largest and most complex cities in the world. From operating ferries to repairing potholes, issuing construction permits to building and restoring bridges, keeping traffic moving to creating new public spaces, our employees play a crucial role maintaining the City's transportation infrastructure.
Diversity & Inclusivity
The agency is strongly committed to building a diverse workforce and cultivating an equitable and inclusive workplace.
NYC DOT has Employee Resource Groups (ERGs) connecting staff across the City. These groups get together regularly to celebrate, promote, and advocate for professional development, cultural connections, diversity, equity, and inclusion. These groups also enhance engagement and morale in the workplace.
Employee Benefits
Are you looking for a challenging and rewarding career in transportation? NYC DOT offers excellent benefits packages, competitive salaries, and opportunities for advancement.
Learn about upcoming civil service exams from the Department of Citywide Administrative Services (DCAS)Current Career Opportunities
All openings at NYC DOT are available at nyc.gov/jobs.
Current City Employees:
- Please log into Employee Self Service (ESS)
External Applicants:
Business Title |
Job ID |
Location |
Posted Until |
---|---|---|---|
Borough Commissioner's Offices |
|||
Manhattan Borough Commissioner | 707395 | Manhattan | Until Filled |
Bridges Division |
|||
BOB- Transportation Specialist III | 708845 | Manhattan | Until Filled |
BOB- Deputy Director | 708863 | Manhattan | Until Filled |
BOB- Mechanical Engineer II | 708823 | Manhattan | Until Filled |
BOB- Manager of Design | 706510 | Manhattan | Until Filled |
BOB- Civil Engineer II | 706141 | Manhattan | Until Filled |
BOB- Assistant Civil Engineer | 706035 | Manhattan | Until Filled |
BOB- Project Engineer | 704621 | Manhattan | Until Filled |
BOB- Civil Engineer II | 702534 | Manhattan | Until Filled |
BOB- Civil Engineer III | 703146 | Manhattan | Until Filled |
BOB- Civil Engineer II | 700682 | Manhattan | Until Filled |
BOB- Associate Project Manager II | 701349 | Manhattan | Until Filled |
BOB- Deputy Director of Flags | 699823 | Manhattan | Until Filled |
BOB- Director of Construction | 696950 | Manhattan | Until Filled |
BOB- Director of Bridge Repair | 699491 | Manhattan | Until Filled |
BOB- Civil Engineer I | 698496 | Manhattan | Until Filled |
BOB- Deputy Director of Flags | 698238 | Manhattan | Until Filled |
BOB- Director of Over-Dimensional Vehicle Permits | 696667 | Manhattan | Until Filled |
BOB- Civil Engineer II | 690765 | Manhattan | Until Filled |
BOB- Administrative Engineer | 685900 | Manhattan | Until Filled |
BOB- Civil Engineer II | 690120 | Manhattan | Until Filled |
BOB- Manager of Design | 689249 | Manhattan | Until Filled |
BOB- Director of Construction | 689833 | Manhattan | Until Filled |
BOB- Manager of Design | 688264 | Manhattan | Until Filled |
BOB- Manager of Design | 689500 | Manhattan | Until Filled |
BOB- Director of Construction | 688700 | Manhattan | Until Filled |
BOB- Manager of Design | 688704 | Manhattan | Until Filled |
BOB- Manager of Design | 689184 | Manhattan | Until Filled |
BOB- Manager of Design | 688194 | Manhattan | Until Filled |
BOB- Assistant Civil Engineer | 687472 | Manhattan | Until Filled |
BOB- Deputy Director of Flags | 690697 | Manhattan | Until Filled |
BOB- Administrative Project Manager (NM) | 679998 | Manhattan | Until Filled |
BOB- Director of Flags | 679101 | Manhattan | Until Filled |
BOB- Assistant Team Leader | 679284 | Manhattan | Until Filled |
BOB- Civil Engineer II | 639612 | Manhattan | Until Filled |
BOB- Engineer In Charge | 639403 | Manhattan | Until Filled |
BOB- Civil Engineering Intern | 638183 | Manhattan | Until Filled |
BOB- Civil Engineering Intern | 637694 | Manhattan | Until Filled |
BOB- Civil Engineering Intern | 635188 | Manhattan | Until Filled |
BOB- Civil Engineer II | 635152 | Manhattan | Until Filled |
BOB- Civil Engineering Intern | 632395 | Manhattan | Until Filled |
BOB- Associate Project Manager I | 630629 | Manhattan | Until Filled |
BOB- Project Manager/Engineer-In-Charge | 629075 | Manhattan | Until Filled |
BOB- Fiscal Officer | 628242 | Manhattan | Until Filled |
Team Leader | 624201 | Manhattan | Until Filled |
BOB- Fiscal Officer | 624228 | Manhattan | Until Filled |
Assistant Civil Engineer | 590922 | Manhattan | Until Filled |
Supervisor Highway Repairer | 589025 | Manhattan | Until Filled |
Carpenter | 580571 | Manhattan | Until Filled |
Engineer-in-Charge | 574823 | Manhattan | Until Filled |
Bridge Inspection Coordinator | 573663 | Manhattan | Until Filled |
Bridge Inspector | 574283 | Manhattan | Until Filled |
Assistant Team Leader | 572053 | Manhattan | Until Filled |
Project Engineer | 569696 | Manhattan | Until Filled |
Assistant Project Engineer | 568586 | Manhattan | Until Filled |
Civil Engineer 2 | 567207 | Manhattan | Until Filled |
Civil Engineer 3 | 565798 | Manhattan | Until Filled |
Assistant Civil Engineer | 565643 | Manhattan | Until Filled |
Assistant Team Leader | 566081 | Manhattan | Until Filled |
Civil Engineer Intern | 555398 | Manhattan | Until Filled |
Civil Engineer I | 555542 | Manhattan | Until Filled |
Project Engineer | 552537 | Manhattan | Until Filled |
Engineer-In-Charge | 552517 | Manhattan | Until Filled |
Project Engineer | 547028 | Manhattan | Until Filled |
Budget and Capital Program Management |
|||
Budget Analyst | 700627 | Manhattan | 5/7/2025 |
Director - Capital Budget | 699605 | Manhattan | Until Filled |
Project Manager | 568289 | Manhattan | Until Filled |
Executive Division |
|||
Creative Strategist | 710127 | Manhattan | Until Filled |
CBD Tolling Program Manager | 697257 | Manhattan | Until Filled |
Associate Deputy Commissioner, BQE Central Project | 680576 | Manhattan | Until Filled |
Customer Service Coordinator | 641914 | Manhattan | Until Filled |
Senior Director of Physical Accessibility | 566187 | Manhattan | Until Filled |
Ferry Division |
|||
High Pressure Plant Tender | 685530 | Staten Island | Until Filled |
Marine Oiler | 710025 | Staten Island | 5/5/2025 |
Small Purchasing Assistant | 689292 | Staten Island | Until Filled |
Private Ferry Blue Highway Program Coordinator | 686502 | Staten Island | Until Filled |
Machinist | 681017 | Staten Island | Until Filled |
Grants and Fiscal Management |
|||
Associate Commissioner for Grants and Fiscal Management | 681433 | Manhattan | Until Filled |
Human Resources & Facilities Management |
|||
Environmental & Safety Coordinator | 700435 | Queens | Until Filled |
Energy Manager | 696046 | Manhattan | Until Filled |
Energy Manager | 695609 | Manhattan | Until Filled |
Energy Analyst | 695632 | Manhattan | Until Filled |
Energy Manager | 695614 | Manhattan | Until Filled |
Oiler | 683538 | Queens | Until Filled |
Energy Project Manager | 637724 | Manhattan | Until Filled |
Stationary Engineer | 683562 | Queens | Until Filled |
EEO Investigator | 680673 | Manhattan | Until Filled |
City Laborer | 680775 | Queens | Until Filled |
Supervisor Carpenter | 680904 | Queens | Until Filled |
Investigator | 644978 | Manhattan | Until Filled |
Associate Investigator | 644980 | Manhattan | Until Filled |
EEO Investigator | 616432 | Manhattan | Until Filled |
Director of Financial Management | 597843 | Manhattan | Until Filled |
Investigator | 590384 | Manhattan | Until Filled |
Environmental & Safety Coordinator | 590396 | Manhattan | Until Filled |
Procurement Analyst | 583129 | Manhattan | Until Filled |
Administrative Procurement Analyst | 583124 | Manhattan | Until Filled |
Safety and Equipment Training Specialist | 561420 | Manhattan | Until Filled |
Safety and Equipment Training Specialist | 561434 | Manhattan | Until Filled |
Space Analyst | 538833 | Manhattan | Until Filled |
IT & Telecom Division |
|||
Business Analyst | 638493 | Manhattan | Until Filled |
SharePoint / Azure Developer | 636424 | Manhattan | Until Filled |
Senior QA Analyst | 631121 | Manhattan | Until Filled |
Project Manager | 622988 | Manhattan | Until Filled |
Senior DevOps Engineer | 605651 | Manhattan | Until Filled |
Solution Architect / Technical Lead | 598335 | Manhattan | Until Filled |
IT Business Analyst | 598337 | Manhattan | Until Filled |
Security Architect | 549839 | Manhattan | Until Filled |
Legal Affairs Division |
|||
Associate Staff Analyst | 705397 | Manhattan | Until Filled |
Agency Attorney IV | 701937 | Manhattan | Until Filled |
Searcher/Testifier (Per Diem) | 698578 | Manhattan | Until Filled |
Searcher/Testifier (Per Diem) | 698595 | Manhattan | Until Filled |
Program Coordinator | 696660 | Manhattan | Until Filled |
Program Coordinator | 696643 | Manhattan | Until Filled |
Program Coordinator | 696638 | Manhattan | Until Filled |
Outreach Coordinator | 696624 | Manhattan | Until Filled |
Assistant Civil Engineer (Per Diem) | 694293 | Manhattan | Until Filled |
Assistant Architect (Per Diem) | 694297 | Manhattan | Until Filled |
Senior Planner | 685681 | Manhattan | Until Filled |
Billing Coordinator | 685351 | Manhattan | Until Filled |
Senior Planner | 685675 | Manhattan | Until Filled |
Senior Transportation Analyst | 685657 | Manhattan | Until Filled |
Community Coordinator | 685350 | Manhattan | Until Filled |
Executive Director of Outdoor Dining | 680446 | Manhattan | Until Filled |
Revenue Coordinator | 649717 | Manhattan | Until Filled |
Design Review Manager | 645135 | Manhattan | Until Filled |
Agency Attorney IV | 642641 | Manhattan | Until Filled |
Searcher/Testifier (Per Diem) | 635199 | Manhattan | Until Filled |
Fiscal Officer | 635148 | Manhattan | Until Filled |
Searcher/Testifier (Per Diem) | 635195 | Manhattan | Until Filled |
Administrative Support/Searcher | 636207 | Manhattan | Until Filled |
Searcher/Testifier (Per Diem) | 635186 | Manhattan | Until Filled |
Urban Designer | 633641 | Manhattan | Until Filled |
Community Coordinator | 631885 | Manhattan | Until Filled |
Planner | 631886 | Manhattan | Until Filled |
Community Coordinator | 631094 | Manhattan | Until Filled |
Records Associate (Per Diem) | 626686 | Manhattan | Until Filled |
Searchers / Testifiers (Per Diem) | 626699 | Manhattan | Until Filled |
Administrative Support / Searcher | 626065 | Manhattan | Until Filled |
Program Coordinator | 623549 | Manhattan | Until Filled |
Community Coordinator | 623546 | Manhattan | Until Filled |
Searcher / Testifier (Per Diem) | 599670 | Manhattan | Until Filled |
Community Coordinator | 589443 | Manhattan | Until Filled |
City Planner | 589444 | Manhattan | Until Filled |
City Planner | 577992 | Manhattan | Until Filled |
Community Coordinator | 577987 | Manhattan | Until Filled |
Records Associate (Per Diem) | 557310 | Manhattan | Until Filled |
Office Manager | 557359 | Manhattan | Until Filled |
Accountant | 550634 | Manhattan | Until Filled |
Office of Construction Mitigation and Coordination (OCMC) |
|||
Project Manager | 550638 | Manhattan | Until Filled |
Roadway Repair & Maintenance (RRM) Division |
|||
Deputy Director Resource Management | 647630 | Manhattan | Until Filled |
Deputy Director Resource Management | 647502 | Manhattan | Until Filled |
Deputy Director Resource Management | 647642 | Manhattan | Until Filled |
Gardener | 648277 | Queens | Until Filled |
Clerical Associate | 638984 | Manhattan | Until Filled |
Asphalt Laboratory Technician | 633696 | Queens | Until Filled |
Safety Education |
|||
K-12 Educator | 618003 | Manhattan | Until Filled |
Middle and High School Team Leader | 590901 | Manhattan | Until Filled |
Elementary School Team Leader | 590737 | Manhattan | Until Filled |
Sidewalks & Inspection Management (SIM) Division |
|||
PRP - Senior Engineer | 680908 | Manhattan | Until Filled |
Project Manager | 554298 | Manhattan | Until Filled |
Traffic Operations |
|||
Stock Worker | 698246 | Queens | Until Filled |
Traffic Control Inspector | 648021 | Queens | Until Filled |
Service Inspector (DOT) | 644641 | Queens | Until Filled |
Budget Analyst | 643434 | Queens | Until Filled |
City Parking Equipment Service Worker | 634828 | Queens | Until Filled |
Personnel and Procurement Officer | 632321 | Queens | Until Filled |
GIS Data Specialist | 631948 | Queens | Until Filled |
Traffic Control Inspector | 615376 | Queens | Until Filled |
Traffic Control Inspector | 611075 | Queens | Until Filled |
Customer Information Representative | 578871 | Queens | Until Filled |
Transportation Planning & Management Division |
|||
Staten Island Borough Engineer | 709785 | Staten Island | Until Filled |
Staten Island Borough Engineer | 709818 | Staten Island | Until Filled |
Queens Borough Engineer | 701939 | Manhattan | Until Filled |
Queens Borough Engineer | 701949 | Manhattan | Until Filled |
Deputy Director, Low and Zero Emission Vehicle Programs | 692713 | Manhattan | Until Filled |
Senior Database Manager - Street Furniture Unit | 689520 | Manhattan | Until Filled |
Freight Strategy Lead | 691624 | Manhattan | Until Filled |
Data Application Manager - RIS | 689682 | Manhattan | Until Filled |
Freight Strategy Lead | 691651 | Manhattan | Until Filled |
Freight Strategy Lead | 691641 | Manhattan | Until Filled |
Capital Coordinator - Public Realm Unit | 689512 | Manhattan | Until Filled |
Capital Project Coordinator | 685067 | Manhattan | Until Filled |
Chief Engineer, TPM | 681572 | Queens | Until Filled |
Chief Engineer, TPM | 681551 | Queens | Until Filled |
Chief Engineer, TPM | 681565 | Queens | Until Filled |
Traffic Analyst - OLS | 647902 | Manhattan | Until Filled |
Greenways Project Lead - Office of Livable Streets | 643703 | Manhattan | Until Filled |
Senior Freight Analyst | 638582 | Manhattan | Until Filled |
Assistant Civil Engineer - Design and Construction | 637706 | Queens | Until Filled |
Director of Traffic Engineering Review | 637139 | Manhattan | Until Filled |
Partnership Agreements Coordinator - OLS - Public Realm | 636322 | Manhattan | Until Filled |
Assistant Civil Engineer - TEP | 631841 | Manhattan | Until Filled |
Freight Planner | 631967 | Manhattan | Until Filled |
Transportation Engineer | 631623 | Manhattan | Until Filled |
Public Space Equity Program (PSEP) Coordinator - Public Realm | 630794 | Manhattan | Until Filled |
Project Coordinator - Public Realm | 629676 | Manhattan | Until Filled |
Senior Project Coordinator - Public Realm | 629673 | Manhattan | Until Filled |
Chief of Bikes and Micromobility | 629827 | Manhattan | Until Filled |
Project Lead - Bike Unit | 612825 | Manhattan | Until Filled |
Freight Analyst | 606803 | Manhattan | Until Filled |
Deputy Director, Freight Corridor Initiatives & Operations | 606847 | Manhattan | Until Filled |
Program Lead - Truck Safety, Compliance, and Education | 607317 | Manhattan | Until Filled |
Data Scientist | 605529 | Manhattan | Until Filled |
Traffic Control Inspector - TPM | 606238 | Manhattan | Until Filled |
Data Scientist | 605517 | Manhattan | Until Filled |
Curb Operations Assistant | 599261 | Manhattan | Until Filled |
Freight Program Lead | 577109 | Manhattan | Until Filled |
NYC Needs Emergency Snow Shovelers
NYC DOT registers emergency snow shovelers to help remove snow and ice from bus stops, step streets, and other locations throughout the city.
Learn more and sign up to be an emergency snow shoveler
Working at NYC DOT Campaign


NYC DOT’s campaign “Working at DOT” showcases the various roles available at the agency, as well as the talented and unique individuals working here.
“When I got my supervisor title, I was so proud because it is my hard work and dedication that brought me to where I am, today.”
- Shakita
Join our team by applying for a job today! Check out the list of Current Career Opportunities above.
Internships
Interested in an internship or college aide position at NYC DOT? Please email NYC DOT’s Human Resources team at internships@dot.nyc.gov.
Connect with Us
Follow NYC DOT on LinkedIn.