Employment Opportunities with NYC DOT
NYC DOT is a vital component of one of the largest and most complex cities in the world. From operating ferries to repairing potholes, issuing construction permits to building and restoring bridges, keeping traffic moving to creating new public spaces, our employees play a crucial role maintaining the City's transportation infrastructure.
Diversity & Inclusivity
The agency is strongly committed to building a diverse workforce and cultivating an equitable and inclusive workplace.
NYC DOT has Employee Resource Groups (ERGs) connecting staff across the City. These groups get together regularly to celebrate, promote, and advocate for professional development, cultural connections, diversity, equity, and inclusion. These groups also enhance engagement and morale in the workplace.
Employee Benefits
Are you looking for a challenging and rewarding career in transportation? NYC DOT offers excellent benefits packages, competitive salaries, and opportunities for advancement.
Learn about upcoming civil service exams from the Department of Citywide Administrative Services (DCAS)Current Career Opportunities
NYC Needs Emergency Snow Shovelers
NYC DOT registers emergency snow shovelers to help remove snow and ice from bus stops, step streets, and other
locations throughout the city.
Learn more and sign up
to be an emergency snow shoveler
All openings at NYC DOT are available at nyc.gov/jobs.
Current City Employees:
- Please log into Employee Self Service (ESS)
External Applicants:
Business Title |
Job ID |
Location |
Posted Until |
|---|---|---|---|
Borough Commissioner's Offices |
|||
| Manhattan Borough Commissioner | 707395 | Manhattan | Until Filled |
Bridges Division |
|||
| BOB- Manager of Design | 758008 | Manhattan | 2/1/2026 |
| BOB- Project Engineer | 759989 | Manhattan | 2/3/2026 |
| BOB- Project Manager | 755807 | Manhattan | 1/14/2026 |
| BOB- Bridge Operator IV | 753319 | Manhattan | 12/23/2025 |
| BOB- Civil Engineer Intern | 751365 | Manhattan | 12/19/2025 |
| BOB- Administrative Engineer (NM) | 685023 | Manhattan | Until Filled |
| BOB- Administrative Engineer (NM) | 702988 | Manhattan | Until Filled |
| BOB- Administrative Construction Project Manager (NM) | 646505 | Manhattan | Until Filled |
| BOB- Administrative Construction Project Manager N/M | 647255 | Manhattan | Until Filled |
| BOB- Administrative Construction Project Manager (NM) | 644925 | Manhattan | Until Filled |
| BOB- Cement Mason | 715393 | Manhattan | Until Filled |
| BOB- Mechanical Engineer II | 708823 | Manhattan | Until Filled |
| BOB- Manager of Design | 706510 | Manhattan | Until Filled |
| BOB- Assistant Civil Engineer | 706035 | Manhattan | Until Filled |
| BOB- Project Engineer | 704621 | Manhattan | Until Filled |
| BOB- Civil Engineer II | 702534 | Manhattan | Until Filled |
| BOB- Civil Engineer III | 703146 | Manhattan | Until Filled |
| BOB- Civil Engineer II | 700682 | Manhattan | Until Filled |
| BOB- Associate Project Manager II | 701349 | Manhattan | Until Filled |
| BOB- Deputy Director of Flags | 699823 | Manhattan | Until Filled |
| BOB- Associate Project Manager I | 698369 | Manhattan | Until Filled |
| BOB- Civil Engineer III | 700606 | Manhattan | Until Filled |
| BOB- Construction Project Manager II | 697540 | Manhattan | Until Filled |
| BOB- Director of Construction | 696950 | Manhattan | Until Filled |
| BOB- Director of Bridge Repair | 699491 | Manhattan | Until Filled |
| BOB- Civil Engineer I | 698496 | Manhattan | Until Filled |
| BOB- Director of Over-Dimensional Vehicle Permits | 696667 | Manhattan | Until Filled |
Budget and Capital Program Management |
|||
| IFA Budget Analyst | 751212 | Manhattan | Until Filled |
| IFA Budget Analyst | 751208 | Manhattan | Until Filled |
| Budget Analyst | 751159 | Manhattan | Until Filled |
| Budget Analyst | 751140 | Manhattan | Until Filled |
| Deputy Director - Capital Budget | 728684 | Manhattan | Until Filled |
| Director - Capital Budget | 699605 | Manhattan | Until Filled |
Executive Division |
|||
| Assistant Press Secretary | 748875 | Manhattan | Until Filled |
| Chief of Enforcement | 729490 | Manhattan | Until Filled |
| Graphic Artist Intern | 714153 | Manhattan | Until Filled |
| Photography & Videography Intern | 714163 | Manhattan | Until Filled |
| Graphic Designer (Print and UI & UX) | 714142 | Manhattan | Until Filled |
| Creative Strategist | 710127 | Manhattan | Until Filled |
Ferry Division |
|||
| Deckhand | 727293 | Staten Island | Until Filled |
| Machinist | 727271 | Staten Island | Until Filled |
| High Pressure Plant Tender | 729403 | Staten Island | Until Filled |
| Marine Oiler | 736547 | Staten Island | Until Filled |
| Marine Oiler | 736074 | Staten Island | Until Filled |
| Project Engineer | 680768 | Staten Island | Until Filled |
Grants and Fiscal Management |
|||
| Assistant Supervisor | 718428 | Manhattan | Until Filled |
Human Resources & Facilities Management |
|||
| Director of Payroll and Timekeeping Operations | 716294 | Manhattan | Until Filled |
| Deputy Director of Mail Services & Storehouse | 715947 | Manhattan | Until Filled |
| Environmental & Safety Coordinator | 700435 | Queens | Until Filled |
| Energy Manager | 696046 | Manhattan | Until Filled |
| Energy Manager | 695609 | Manhattan | Until Filled |
| Energy Analyst | 695632 | Manhattan | Until Filled |
| Energy Manager | 695614 | Manhattan | Until Filled |
IT & Telecom Division |
|||
| Senior DevOps Engineer | 750011 | Manhattan | 1/9/2026 |
| Business Analyst | 638493 | Manhattan | Until Filled |
| SharePoint / Azure Developer | 636424 | Manhattan | Until Filled |
Legal Affairs Division |
|||
| Community Coordinator | 755316 | Manhattan | 12/24/2025 |
| Assistant General Counsel | 725650 | Manhattan | Until Filled |
| Administrative Support / Searcher | 719564 | Manhattan | Until Filled |
| Administrative Support / Searcher | 719562 | Manhattan | Until Filled |
| Program Coordinator | 720090 | Manhattan | Until Filled |
| Program Coordinator | 720109 | Manhattan | Until Filled |
| Program Coordinator | 720103 | Manhattan | Until Filled |
| Billing Coordinator | 717579 | Manhattan | Until Filled |
| Searcher/Testifier (Per Diem) | 716637 | Manhattan | Until Filled |
| Administrative Operations Specialist (Per Diem) | 716634 | Manhattan | Until Filled |
| Revenue Coordinator | 716630 | Manhattan | Until Filled |
| Assistant General Counsel | 713007 | Manhattan | Until Filled |
| Associate Staff Analyst | 705397 | Manhattan | Until Filled |
| Agency Attorney IV | 701937 | Manhattan | Until Filled |
| Searcher/Testifier (Per Diem) | 698595 | Manhattan | Until Filled |
| Searcher/Testifier (Per Diem) | 698578 | Manhattan | Until Filled |
| Program Coordinator | 696660 | Manhattan | Until Filled |
| Program Coordinator | 696638 | Manhattan | Until Filled |
| Outreach Coordinator | 696624 | Manhattan | Until Filled |
| Program Coordinator | 696643 | Manhattan | Until Filled |
| Searcher / Testifier (Per Diem) | 599670 | Manhattan | Until Filled |
Roadway Repair & Maintenance (RRM) Division |
|||
| Asphalt Plant Manager | 758896 | Brooklyn | 12/21/2025 |
| Gardener | 759912 | Queens | Until Filled |
| Area Supervisor | 758811 | Queens | 12/15/2025 |
| Citywide Executive Director of Highway Operations | 758836 | Manhattan | 12/15/2025 |
| Director of Milling Contract Management Unit (MCMU) | 758388 | Manhattan | 12/27/2025 |
| Director of Milling Contract Management Unit (MCMU) | 758387 | Manhattan | 12/27/2025 |
| Director of Milling Contract Management Unit (MCMU) | 758327 | Manhattan | 12/27/2025 |
| Director of Milling Contract Management Unit (MCMU) | 758309 | Manhattan | 12/27/2025 |
| Civil Engineer Intern | 710554 | Manhattan | Until Filled |
| Assistant Civil Engineer | 714990 | Manhattan | Until Filled |
| Clerical Associate | 716481 | Manhattan | Until Filled |
| Clerical Associate | 715340 | Brooklyn | Until Filled |
| Principal Administrative Associate | 715355 | Brooklyn | Until Filled |
| Civil Engineer Intern | 702981 | Manhattan | Until Filled |
| Assistant Civil Engineer | 702928 | Manhattan | Until Filled |
Safety Education |
|||
| Director of Budget, Grants, and Personnel | 722366 | Manhattan | Until Filled |
| Director of Budget, Grants, and Personnel | 718988 | Manhattan | Until Filled |
Sidewalks & Inspection Management (SIM) Division |
|||
| City Planner | 630739 | Manhattan | 6/2/2026 |
Traffic Operations |
|||
| Clerical Associate | 759890 | Queens | 12/17/2025 |
| Director of Meter Collections | 760270 | Queens | 12/18/2025 |
| Customer Information Representative | 721260 | Queens | Until Filled |
| Service Inspector (DOT) | 732115 | Queens | Until Filled |
| Traffic Control Inspector | 720568 | Queens | Until Filled |
| Personnel Assistant | 722724 | Queens | Until Filled |
| Staff Analyst | 719087 | Queens | Until Filled |
| EV Chargers & Parking Operations Technician | 714496 | Queens | Until Filled |
| Executive Director - Finance | 713765 | Queens | Until Filled |
| Parking & Sustainability Projects Engineer | 713464 | Queens | Until Filled |
| Parking Engineer | 713046 | Queens | Until Filled |
| Stock Worker II | 711328 | Queens | Until Filled |
| Budget Analyst | 697951 | Queens | Until Filled |
| Stock Worker | 698246 | Queens | Until Filled |
Transportation Planning & Management Division |
|||
| Design Coordinator - Safety Projects and Programs, RIS | 759919 | Manhattan | 12/19/2025 |
| Design Coordinator - Safety Projects and Programs, RIS | 759916 | Manhattan | 12/19/2025 |
| Deputy Director of Maspeth Exterior Operations | 758889 | Queens | 12/15/2025 |
| Freight Planner | 750423 | Manhattan | 1/4/2026 |
| Freight Planner | 750433 | Manhattan | 1/4/2026 |
| Deputy Director, Freight Mobility | 750384 | Manhattan | 1/4/2026 |
| Operations Planner, Street Furniture Unit | 716694 | Manhattan | Until Filled |
| Project Coordinator- Safety Project Evaluation, RIS | 716674 | Manhattan | Until Filled |
| Project Coordinator- Safety Project Evaluation, RIS | 716670 | Manhattan | Until Filled |
| Project Coordinator- Safety Project Evaluation, RIS | 716682 | Manhattan | Until Filled |
| Civil Engineer Intern - Design and Construction | 637571 | Queens | Until Filled |
| Capital Coordinator, Public Realm | 715830 | Manhattan | Until Filled |
| Planning, Design and Policy Analyst, Public Realm | 715827 | Manhattan | Until Filled |
| Public Realm Strategic Coordinator | 715656 | Manhattan | Until Filled |
| Public Realm Designer | 715644 | Manhattan | Until Filled |
| Traffic Device Maintainer - TPM | 715041 | Queens | Until Filled |
Internships
Interested in an internship or college aide position at NYC DOT? Please email NYC DOT’s Human Resources team at internships@dot.nyc.gov.
Connect with Us
Follow NYC DOT on LinkedIn.
