Employment Opportunities with NYC DOT
NYC DOT is a vital component of one of the largest and most complex cities in the world. From operating ferries to repairing potholes, issuing construction permits to building and restoring bridges, keeping traffic moving to creating new public spaces, our employees play a crucial role maintaining the City's transportation infrastructure.
Diversity & Inclusivity
The agency is strongly committed to building a diverse workforce and cultivating an equitable and inclusive workplace.
NYC DOT has Employee Resource Groups (ERGs) connecting staff across the City. These groups get together regularly to celebrate, promote, and advocate for professional development, cultural connections, diversity, equity, and inclusion. These groups also enhance engagement and morale in the workplace.
Employee Benefits
Are you looking for a challenging and rewarding career in transportation? NYC DOT offers excellent benefits packages, competitive salaries, and opportunities for advancement.
Learn about upcoming civil service exams from the Department of Citywide Administrative Services (DCAS)Current Career Opportunities
All openings at NYC DOT are available at nyc.gov/jobs.
Current City Employees:
- Please log into Employee Self Service (ESS)
External Applicants:
Business Title |
Job ID |
Location |
Posted Until |
|---|---|---|---|
Bridges Division |
|||
| BOB- Construction Project Manager III | 802431 | Manhattan | 10/19/2026 |
| BOB- Contract Administrator | 802304 | Manhattan | 11/4/2026 |
| BOB- Procurement Analyst I | 800705 | Manhattan | 10/16/2026 |
| BOB- Procurement Analyst II | 800627 | Manhattan | 10/17/2026 |
| BOB- Director Environmental Engineering Unit - Quality Assurance | 800741 | Manhattan | 10/26/2026 |
| BOB -Analyst | 802054 | Manhattan | 10/16/2026 |
| BOB- Associate Contract Specialist | 800721 | Manhattan | 10/16/2026 |
| BOB- Head of Performance Management | 803200 | Manhattan | 10/26/2026 |
| BOB- Community Coordinator | 802243 | Manhattan | 11/1/2026 |
| BOB- Contract Administrator | 802244 | Manhattan | 11/1/2026 |
| BOB- Analyst | 801661 | Manhattan | 11/1/2026 |
| BOB- Analyst | 802074 | Manhattan | 11/1/2026 |
| BOB- Oiler | 789439 | Manhattan | 10/30/2026 |
| BOB- Carpenter | 790463 | Manhattan | 11/29/2026 |
| BOB- Administrative Engineer (NM) | 793498 | Manhattan | 10/24/2026 |
| BOB- Contract Coordinator | 798353 | Manhattan | 10/24/2026 |
| BOB- Contract Coordinator | 797560 | Manhattan | 10/24/2026 |
| BOB- Contract Coordinator | 797565 | Manhattan | 10/24/2026 |
| BOB- Supervisor Electrician | 781870 | Manhattan | 11/23/2026 |
| BOB- Assistant Engineer (Civil) | 797517 | Manhattan | 11/23/2026 |
| BOB- Engineer In Charge | 799008 | Manhattan | 11/23/2026 |
| BOB- Civil Engineer II | 798816 | Manhattan | 11/23/2026 |
| BOB- Assistant Civil Engineer | 796179 | Manhattan | 11/23/2026 |
| BOB- Area Supervisor (Highway Maintenance) I | 799407 | Manhattan | 11/23/2026 |
| BOB- Area Supervisor (Highway Maintenance) I | 799071 | Manhattan | 11/23/2026 |
| BOB- Contract Administrator | 802240 | Manhattan | 10/23/2026 |
| BOB- Area Supervisor (Highway Maintenance) II | 799418 | Manhattan | 11/17/2026 |
| BOB- Supervisor Carpenter | 791470 | Manhattan | 11/9/2026 |
| BOB- Construction Project Manager II | 790397 | Manhattan | 10/27/2026 |
| BOB- Associate Project Manager II | 790321 | Manhattan | 10/27/2026 |
Executive Division |
|||
| Federal Planning Activities Lead | 802971 | Manhattan | 10/26/2026 |
| Federal Planning Activities Lead | 802970 | Manhattan | 10/26/2026 |
| Assistant Regional Planner | 801376 | Manhattan | 10/12/2026 |
| Deputy Press Secretary | 796592 | Manhattan | 10/26/2026 |
| Program Lead, Data Systems & Counts Management | 795054 | Manhattan | 10/26/2026 |
| Press Secretary | 800205 | Manhattan | 10/16/2026 |
Ferry Division |
|||
| Marine Oiler | 781087 | Staten Island | 11/23/2026 |
Human Resources & Facilities Management |
|||
| Senior Training Coordinator | 801609 | Manhattan | 10/12/2026 |
| Reasonable Accommodations Coordinator College Aide | 794601 | Manhattan | 10/12/2026 |
| Payroll Analyst | 794457 | Manhattan | 10/26/2026 |
| Timekeeper | 794469 | Manhattan | 10/26/2026 |
IT & Telecom Division |
|||
| Junior Network Engineer | 800391 | Manhattan | 12/2/2026 |
| Technical Lead | 791467 | Manhattan | 11/23/2026 |
| Data Engineer | 726389 | Manhattan | 10/20/2026 |
Legal Affairs Division |
|||
| Data Scientist | 798346 | Manhattan | 11/27/2026 |
| Data Scientist | 801078 | Manhattan | 11/22/2026 |
| City Planner | 801068 | Manhattan | 11/21/2026 |
| Planners | 801066 | Manhattan | 11/21/2026 |
| Assistant General Counsel | 794765 | Manhattan | 11/11/2026 |
| Agency Attorney 3 | 795490 | Manhattan | 10/27/2026 |
| Administrative Assistant | 788629 | Manhattan | 10/24/2026 |
Roadway Repair & Maintenance (RRM) Division |
|||
| Borough Planner | 800579 | Brooklyn | 10/18/2026 |
| Borough Planner | 800373 | Brooklyn | 10/26/2026 |
| Clerical Associate | 714176 | Queens | 4/28/2027 |
Sidewalks & Inspection Management (SIM) Division |
|||
| PAA 1 - Summons Unit | 721167 | Manhattan | 10/16/2026 |
| PRP - Pedestrian Ramp Program Manager | 769158 | Manhattan | 10/19/2026 |
| SW - Staff Engineer | 801697 | Manhattan | 10/26/2026 |
Traffic Operations |
|||
| Grants Specialist | 802696 | Queens | 10/29/2026 |
| Traffic Control Inspector | 789112 | Queens | 11/29/2026 |
| Traffic Device Maintainer | 788690 | Queens | 11/29/2026 |
| Assistant Civil Engineer | 793127 | Queens | 11/23/2026 |
| Assistant Electrical Engineer | 793399 | Queens | 11/23/2026 |
| Construction Supervisor | 793609 | Queens | 11/23/2026 |
| Electrician | 786978 | All Boroughs | 11/23/2026 |
| Timing Engineer | 786963 | Queens | 10/20/2026 |
Transportation Planning & Management Division |
|||
| Senior Director of Maspeth Central Operations | 799908 | Queens | 10/16/2026 |
| Director of Curb Planning and Management | 799903 | Manhattan | 10/18/2026 |
| Street Improvement Project Coordinator, OLS | 800250 | Manhattan | 10/26/2026 |
| Director of Asset Management & Maintenance, Furniture and Operations | 798207 | Manhattan | 10/26/2026 |
| Assistant Director, Capital Project Sponsorship, Public Realm | 800277 | Manhattan | 11/27/2026 |
| Assistant Director, Rapid Bus Network Development | 800381 | Manhattan | 10/26/2026 |
| Traffic Device Maintainer | 781543 | All Boroughs | 11/7/2026 |
| Curb Management Planner | 796031 | Manhattan | 10/17/2026 |
| Curb Management Planner - TPM | 790473 | Manhattan | 10/17/2026 |
| Planning, Design and Policy Analyst, Public Realm | 789452 | Manhattan | 11/1/2026 |
| Project Design Innovation Coordinator, OLS | 792017 | Manhattan | 10/26/2026 |
| Graphic Artist, OLS | 792123 | Manhattan | 10/26/2026 |
| Project Coordinator, Safety Projects and Programs | 792404 | Manhattan | 10/25/2026 |
| Project Design Innovation Coordinator, OLS | 792061 | Manhattan | 10/25/2026 |
| Senior Project Coordinator | 791543 | Manhattan | 10/24/2026 |
| Project Coordinator, OLS | 791487 | Manhattan | 10/24/2026 |
| Data Engagement Analyst | 787396 | Manhattan | 10/24/2026 |
| Project Coordinator, OLS | 791561 | Manhattan | 10/24/2026 |
| Senior Project Coordinator, OLS | 791505 | Manhattan | 10/24/2026 |
Emergency Snow Shovelers
NYC DOT registers emergency snow shovelers to help remove snow and ice from bus stops, step streets, and other
locations throughout the city. Emergency snow shoveler registration is managed by DSNY and opens in the fall.
Please select one of the NYC DOT locations to register with us as an emergency snow shoveler:
- Bronx Yard: Mosholu Avenue off Broadway (Van Cortlandt Park, across from Northwest Playground), Bronx
- Flatbush Yard: 2900 Flatbush Avenue, Brooklyn
- Long Island City: 5-40 44th Drive, Queens
- Kew Loop Yard: 78-88 Park Drive East, Flushing, Queens
- Long Island City: 42-00 Vernon Boulevard, Queens
- Rosedale: 139-09 Brookville Boulevard, Queens
Internships
Interested in an internship or college aide position at NYC DOT? Please email NYC DOT’s Human Resources team at internships@dot.nyc.gov.
Connect with Us
Follow NYC DOT on LinkedIn.
