Employment Opportunities with NYC DOT
NYC DOT is a vital component of one of the largest and most complex cities in the world. From operating ferries to repairing potholes, issuing construction permits to building and restoring bridges, keeping traffic moving to creating new public spaces, our employees play a crucial role maintaining the City's transportation infrastructure.
Working at NYC DOT


We recently launched our “Working at DOT” campaign to showcase the various roles available at the agency, as well as the talented and unique individuals currently working here.
“When I got my supervisor title, I was so proud because it is my hard work and dedication that brought me to where I am, today.”
- Shakita
Join our team by applying for a job today! Check out the list of Current Career Opportunities below.
Diversity & Inclusivity
The agency is strongly committed to building a diverse workforce and cultivating an equitable and inclusive workplace.
NYC DOT has Employee Resource Groups (ERGs) connecting staff across the City. These groups get together regularly to celebrate, promote, and advocate for professional development, cultural connections, diversity, equity, and inclusion. These groups also enhance engagement and morale in the workplace.
Employee Benefits
Are you looking for a challenging and rewarding career in transportation? NYC DOT offers excellent benefits packages, competitive salaries, and opportunities for advancement.
Learn more about engineering careers at NYC DOT (pdf) Learn about upcoming civil service exams from the Department of Citywide Administrative Services (DCAS)NYC Needs Emergency Snow Laborers
NYC DOT registers emergency snow laborers to help remove snow and ice from bus stops, step streets, and other locations throughout the city.
Learn more and sign up to be an emergency snow laborer
Current Career Opportunities
All openings at NYC DOT are available at nyc.gov/jobs.
Current City Employees:
- Please log into Employee Self Service (ESS)
External Applicants:
Business Title |
Job ID |
Location |
Posted Until |
---|---|---|---|
Agency Chief Contracting Officer's Office (ACCO) |
|||
Senior Data Analyst | 588019 | Manhattan | Until Filled |
Bridges Division |
|||
Bridge Operator 1 | 606156 | Manhattan | Until Filled |
Contract Support Coordinator | 612417 | Manhattan | Until Filled |
Contract Support Coordinator | 611885 | Manhattan | Until Filled |
Assistant Team Leader | 604960 | Manhattan | Until Filled |
Project Engineer | 606169 | Manhattan | Until Filled |
Civil Engineer 2 | 605130 | Manhattan | Until Filled |
Team Leader | 605101 | Manhattan | Until Filled |
Deputy Director | 604539 | Manhattan | Until Filled |
Engineer-In-Charge | 605158 | Manhattan | Until Filled |
Deputy Chief of staff | 604566 | Manhattan | Until Filled |
Staff Analyst - Level 2 | 603799 | Manhattan | Until Filled |
Associate Project Manager - Level 1 | 592904 | Manhattan | Until Filled |
Contract Coordinator | 600433 | Manhattan | Until Filled |
Assistant Civil Engineer | 598288 | Manhattan | Until Filled |
Team Leader | 595932 | Manhattan | Until Filled |
Carpenter | 590952 | Manhattan | Until Filled |
Carpenter | 591280 | Manhattan | Until Filled |
Clerical Associate Level 3 | 593329 | Manhattan | Until Filled |
Assistant Electrical Engineer | 594462 | Manhattan | Until Filled |
Supervisor Electrician | 592835 | Manhattan | Until Filled |
Contract Coordinator | 592921 | Manhattan | Until Filled |
Contract Coordinator | 592973 | Manhattan | Until Filled |
Administrative Staff Analyst | 592873 | Manhattan | Until Filled |
Assistant Civil Engineer | 590922 | Manhattan | Until Filled |
Assistant Team Leader | 590900 | Manhattan | Until Filled |
Civil Engineer 2 | 588347 | Manhattan | Until Filled |
Supervisor Highway Repairer | 589025 | Manhattan | Until Filled |
Assistant City Highway Repairer (Seasonal) | 588786 | Manhattan | Until Filled |
Assistant Team Leader | 588369 | Manhattan | Until Filled |
Bridge Inspector | 587954 | Manhattan | Until Filled |
Director of Specialty Construction Projects | 585949 | Manhattan | Until Filled |
Over Dimensional Vehicle Router | 585209 | Manhattan | Until Filled |
Associate Project Manager | 582278 | Manhattan | Until Filled |
Staff Manager | 585493 | Manhattan | Until Filled |
College Aide | 583051 | Manhattan | Until Filled |
Fiscal officer | 583261 | Manhattan | Until Filled |
College Aide | 583057 | Manhattan | Until Filled |
Fiscal officer | 583252 | Manhattan | Until Filled |
College Aide | 582993 | Manhattan | Until Filled |
Technology Project Management Analyst | 583000 | Manhattan | Until Filled |
College Aide | 582987 | Manhattan | Until Filled |
Summer Intern | 582658 | Manhattan | Until Filled |
Summer Intern | 582182 | Manhattan | Until Filled |
College Aide | 582395 | Manhattan | Until Filled |
Summer Intern | 582551 | Manhattan | Until Filled |
Summer Intern | 582506 | Manhattan | Until Filled |
College Aide | 582661 | Manhattan | Until Filled |
Summer Intern | 582594 | Manhattan | Until Filled |
Summer Intern | 582502 | Manhattan | Until Filled |
Bridge's Environmental and Historical Liaison | 580808 | Manhattan | Until Filled |
Procurement Analyst 2 | 580593 | Manhattan | Until Filled |
Carpenter | 580571 | Manhattan | Until Filled |
Civil Engineer II | 574628 | Manhattan | Until Filled |
Engineer-in-Charge | 574823 | Manhattan | Until Filled |
Project Engineer | 573747 | Manhattan | Until Filled |
Bridge Inspection Coordinator | 573663 | Manhattan | Until Filled |
Bridge Inspector | 574283 | Manhattan | Until Filled |
Assistant Team Leader | 572053 | Manhattan | Until Filled |
Over Dimensional Vehicle Router | 572618 | Manhattan | Until Filled |
Manager of Design & Construction | 571110 | Manhattan | Until Filled |
Civil Engineer Intern | 571149 | Manhattan | Until Filled |
Director of Capital Finance | 570682 | Manhattan | Until Filled |
Project Engineer | 569696 | Manhattan | Until Filled |
Clerical Associate Level 3 | 572062 | Manhattan | Until Filled |
Assistant Project Engineer | 568586 | Manhattan | Until Filled |
Civil Engineer 2 | 567207 | Manhattan | Until Filled |
Civil Engineer 3 | 565798 | Manhattan | Until Filled |
Assistant Civil Engineer | 565643 | Manhattan | Until Filled |
Assistant Team Leader | 566081 | Manhattan | Until Filled |
Over Dimensional Vehicle Router | 564375 | Manhattan | Until Filled |
Civil Engineer II | 560906 | Manhattan | Until Filled |
Civil Engineer I | 555511 | Manhattan | Until Filled |
Civil Engineer Intern | 555398 | Manhattan | Until Filled |
Civil Engineer I | 555542 | Manhattan | Until Filled |
Project Engineer | 552473 | Manhattan | Until Filled |
Project Engineer | 552537 | Manhattan | Until Filled |
Project Manager | 552548 | Manhattan | Until Filled |
Engineer-In-Charge | 552517 | Manhattan | Until Filled |
Project Engineer | 547028 | Manhattan | Until Filled |
Associate Deputy Commissioner | 539196 | Manhattan | Until Filled |
Assistant Commissioner/Deputy Chief Engineer | 539194 | Manhattan | Until Filled |
Team Leader | 527839 | Manhattan | Until Filled |
Budget and Capital Program Management |
|||
Green Infrastructure Planner | 604488 | Manhattan | 11/30/2023 |
Project Manager | 568289 | Manhattan | Until Filled |
Assistant Director (Technical Budget) | 553898 | Manhattan | Until Filled |
Executive Division |
|||
Economic Analyst | 588087 | Manhattan | Until Filled |
College Aide Intern 2023 | 588779 | Manhattan | Until Filled |
Assistant Press Secretary | 584933 | Manhattan | Until Filled |
Assistant Director of Community Affairs | 581016 | Manhattan | Until Filled |
Junior Director of Physical Accessibility | 566746 | Manhattan | Until Filled |
Senior Director of Physical Accessibility | 566187 | Manhattan | Until Filled |
Ferry Division |
|||
Director of Marine Terminal Security St George Terminal | 613464 | Staten Island | 11/29/2023 |
Chief Marine Engineer | 602263 | Staten Island | 12/1/2023 |
Chief Marine Engineer | 609422 | Staten Island | Until Filled |
Marine Engineer | 609650 | Staten Island | Until Filled |
Captain (Ferry) | 609672 | Staten Island | Until Filled |
Machinist | 597147 | Staten Island | Until Filled |
Marine Oiler | 589310 | Staten Island | Until Filled |
Grants and Fiscal Management |
|||
Grant Reimbursement Analyst | 590205 | Manhattan | Until Filled |
Grants Application Coordinator | 539147 | Manhattan | Until Filled |
Grants Application Coordinator | 538686 | Manhattan | Until Filled |
Human Resources & Facilities Management |
|||
EEO Investigator | 616432 | Manhattan | 12/2/2023 |
Architect | 607222 | Queens | Until Filled |
Sheet Metal Worker | 607232 | Queens | Until Filled |
Director of Financial Management | 597843 | Manhattan | Until Filled |
Program Administrator | 591299 | Manhattan | Until Filled |
Budget Analyst | 591289 | Manhattan | Until Filled |
Architect | 591164 | Queens | Until Filled |
Energy Manager | 592370 | Manhattan | Until Filled |
Investigator | 590384 | Manhattan | Until Filled |
Environmental & Safety Coordinator | 590396 | Manhattan | Until Filled |
Program Administrator | 590389 | Manhattan | Until Filled |
Payment Analyst | 586684 | Manhattan | Until Filled |
Payment Analyst | 586706 | Manhattan | Until Filled |
Agency Attorney III | 584194 | Manhattan | Until Filled |
Administrative Procurement Analyst | 583124 | Manhattan | Until Filled |
Procurement Analyst | 583129 | Manhattan | Until Filled |
Procurement Analyst 2 | 573227 | Manhattan | Until Filled |
Safety and Equipment Training Specialist | 561420 | Manhattan | Until Filled |
Safety and Equipment Training Specialist | 561434 | Manhattan | Until Filled |
Space Analyst | 538833 | Manhattan | Until Filled |
IT & Telecom Division |
|||
Senior DevOps Engineer | 605651 | Manhattan | Until Filled |
Security Analyst | 602727 | Manhattan | Until Filled |
Senior IT Business Analyst | 598334 | Manhattan | Until Filled |
Solution Architect / Technical Lead | 598333 | Manhattan | Until Filled |
IT Business Analyst | 598337 | Manhattan | Until Filled |
Senior IT Business Analyst | 598332 | Manhattan | Until Filled |
Solution Architect / Technical Lead | 598335 | Manhattan | Until Filled |
Senior Data Engineer | 565279 | Manhattan | Until Filled |
Database Developer | 555920 | Manhattan | Until Filled |
Security Architect | 549839 | Manhattan | Until Filled |
Legal Affairs Division |
|||
Assistant General Counsel | 611554 | Manhattan | Until Filled |
Assistant General Counsel | 611557 | Manhattan | Until Filled |
Assistant General Counsel | 611560 | Manhattan | Until Filled |
Senior Counsel | 608471 | Manhattan | Until Filled |
Senior Data Scientist | 604898 | Manhattan | Until Filled |
Billing Supervisor | 603798 | Manhattan | Until Filled |
Assistant General Counsel | 602453 | Manhattan | Until Filled |
Assistant General Counsel | 602457 | Manhattan | Until Filled |
Searcher/Testifier (Per Diem) | 595770 | Manhattan | Until Filled |
Searcher / Testifier (Per Diem) | 599670 | Manhattan | Until Filled |
Administrative Support | 599659 | Manhattan | Until Filled |
Consent Support Specialist | 598100 | Manhattan | Until Filled |
Consent Support Specialist | 598098 | Manhattan | Until Filled |
Billing Coordinator | 592803 | Manhattan | Until Filled |
Per Diem Testifier/Searcher | 591366 | Manhattan | Until Filled |
General Counsel | 591433 | Manhattan | Until Filled |
Community Coordinator | 589443 | Manhattan | Until Filled |
City Planner | 589444 | Manhattan | Until Filled |
Billing Supervisor | 589614 | Manhattan | Until Filled |
Senior Counsel | 587066 | Manhattan | Until Filled |
Recoupment Specialist (Per Diem) | 587085 | Manhattan | Until Filled |
Fiscal Officer | 584490 | Manhattan | Until Filled |
Community Coordinator | 577987 | Manhattan | Until Filled |
City Planner | 577992 | Manhattan | Until Filled |
General Counsel | 562664 | Manhattan | Until Filled |
Agency Attorney 3 | 562517 | Manhattan | Until Filled |
Office Manager | 557359 | Manhattan | Until Filled |
Records Associate (Per Diem) | 557310 | Manhattan | Until Filled |
Accountant | 550634 | Manhattan | Until Filled |
Senior Counsel | 541734 | Manhattan | Until Filled |
Office of Construction Mitigation and Coordination (OCMC) |
|||
Project Manager | 550638 | Manhattan | Until Filled |
Project Manager | 524625 | Manhattan | Until Filled |
Roadway Repair & Maintenance (RRM) Division |
|||
Administrative Liaison | 598123 | Brooklyn | 12/8/2023 |
Climber & Pruner | 591882 | Queens | Until Filled |
Budget Analyst | 586349 | Manhattan | Until Filled |
Fiscal Officer | 586008 | Manhattan | Until Filled |
Safety Education |
|||
Middle and High School Team Leader | 590901 | Manhattan | Until Filled |
Outreach Specialist | 590743 | Manhattan | Until Filled |
Elementary School Team Leader | 590737 | Manhattan | Until Filled |
Sidewalks & Inspection Management (SIM) Division |
|||
Apprentice H&S Inspector - Sidewalk Program | 605731 | Manhattan | 11/28/2023 |
Project Manager | 554298 | Manhattan | Until Filled |
Traffic Operations |
|||
Associate Deputy Commissioner | 613086 | Queens | Until Filled |
Senior Program Manager Metered Curb Planning | 614238 | Queens | Until Filled |
Senior Program Manager Metered Curb Planning | 614296 | Queens | Until Filled |
Traffic Control Inspector | 611075 | Queens | Until Filled |
Management Auditor | 575368 | Queens | Until Filled |
Associate Investigator | 584389 | Queens | Until Filled |
Customer Information Representative | 578871 | Queens | Until Filled |
Traffic Device Maintainer | 574848 | Queens | Until Filled |
Staff Analyst | 564456 | Queens | Until Filled |
Supervisor | 544265 | Queens | Until Filled |
Transportation Planning & Management Division |
|||
Traffic Device Maintainer | 607753 | All Boroughs | 12/1/2023 |
Project Lead - Bike Unit | 612825 | Manhattan | Until Filled |
Public Space Equity Program Manager | 609164 | Manhattan | Until Filled |
Analysis Lead | 606990 | Manhattan | Until Filled |
Freight Planner | 606829 | Manhattan | Until Filled |
Deputy Director, Freight Corridors & Operations | 606838 | Manhattan | Until Filled |
Deputy Director, Freight Corridor Initiatives & Operations | 606847 | Manhattan | Until Filled |
Freight Analyst | 606803 | Manhattan | Until Filled |
Transportation Specialist - Bronx BE | 609708 | Manhattan | 11/28/2023 |
Freight Planner | 606824 | Manhattan | Until Filled |
Program Lead, Freight Planning and Policy | 606796 | Manhattan | Until Filled |
Program Lead - Truck Safety, Compliance, and Education | 607317 | Manhattan | Until Filled |
Data Scientist | 605529 | Manhattan | Until Filled |
Traffic Control Inspector - TPM | 606238 | Manhattan | Until Filled |
Data Scientist | 605517 | Manhattan | Until Filled |
Transportation Specialist | 602510 | Queens | 11/28/2023 |
Civil Engineer Intern - Design and Construction | 597107 | Queens | Until Filled |
Curb Operations Assistant | 599261 | Manhattan | 11/30/2023 |
Assistant Civil Engineer - Design and Construction | 597089 | Queens | Until Filled |
Mobility Coordinator | 595897 | Manhattan | Until Filled |
Project Lead - Bike Unit | 591148 | Manhattan | Until Filled |
Project Lead - School Safety | 590979 | Manhattan | 12/11/2023 |
Project Coordinator | 582843 | Manhattan | Until Filled |
Capital Coordinator - Bike Unit | 575724 | Manhattan | Until Filled |
Freight Program Lead | 577109 | Manhattan | Until Filled |
Traffic Device Maintainer | 567132 | All Boroughs | Until Filled |
Program Lead | 556168 | Manhattan | Until Filled |
Coordinator of Public Space Programming | 554238 | Manhattan | Until Filled |
Traffic Device Maintainer | 552512 | All Boroughs | Until Filled |
Vision Zero Research Scientist | 521932 | Manhattan | Until Filled |
Corridor Planner | 514313 | Manhattan | Until Filled |
*Position listed under various Job IDs and Civil Service Titles, visit nyc.gov/jobs for additional information.
Internships
Interested in an internship or college aide position at NYC DOT? Please email NYC DOT’s Human Resources team at internships@dot.nyc.gov.
Connect with Us
Follow NYC DOT on LinkedIn.