Bids received in response to competitive sealed bid solicitations are opened publicly at the time, date, and place designated in an invitation for bid. The name of each bidder, the bid price, and such other information as is deemed appropriate is read aloud or otherwise made available.
The opened bids are tabulated and made available for public inspection at a reasonable time after bid opening, and always before vendor selection (except to the extent the bidder designates trade secrets or other proprietary data to be confidential).
Bid / EPIN Number | Bid Opening Date | Bid Title |
---|---|---|
85725B0016 (pdf) | 1/7/2025 | GRP Waterous Pumps, PTO’s Accessories |
85725B0006 (pdf) | 1/21/2025 | Carpet, Broadloom & Tile, To Furnish & Install |
85725B0011 (pdf) | 1/21/2025 | Fencing: Furnish, Install and Repair |
85725B0029 (pdf) | 1/28/2025 | Eight Cubic Yard 4 x 2 Salt Spreader with Snowplow |
85725B0008 (pdf) | 1/28/2025 | Hydrogenation Derived Renewable Diesel (HDRD) Fuel (Barge Deliveries) |
85725B0003 (pdf) | 1/28/2025 | Truck, Investigator - DEP |
85725B0007 (pdf) | 1/31/2025 | GE Healthcare Voluson Ultrasound Systems (Brand Specific) |
85725B0028 (pdf) | 2/3/2025 | GRP: Mgm Air Brake Chambers & Components Re-Ad |
85725B0009 (pdf) | 2/4/2025 | Grow Bag/Packaged Trees – PARKS |
85725B0010 (pdf) | 2/4/2025 | Steel, Warehouse Stock |
85725B0005 (pdf) | 2/20/2025 | Air Conditioners (Window, In-Wall, & Portable) |
85725B0015 (pdf) | 2/20/2025 | Uniforms and Accessories – DOB |
85724B0095 (pdf) | 2/25/2025 | Car Carriers, Heavy Duty & Tandem Axle - DSNY |
85725B0030 (pdf) | 3/4/2025 | Carports Solar Powered Vehicle Chargers |
85725B0033 (pdf) | 3/4/2025 | Suv Plug-In Hybrid Electric Vehicle Phev |
85725B0035 (pdf) | 3/4/2025 | Towable Diesel Light Towers (NYPD) |
85725B0025 (pdf) | 3/11/2025 | Mobile Emergency Response Respiratory Treatment Unit - FDNY |
85725B0055 (pdf) | 3/13/2025 | Grow Bag/Packaged Trees - RE-AD |
85725B0026 (pdf) | 3/25/2025 | Truck, 5 C.Y. Dump, 4X4 Beach Wagon - DRP |
85725B0037 (pdf) | 4/1/2025 | Small Milling Machine – DOT |
85725B0056 (pdf) | 4/3/2025 | Oil, Lubricating for Marine Diesel Engines |
85725B0040 (pdf) | 4/8/2025 | SUV, Compact AWD, Plug-In Hybrid Electric Vehicle |
85725B0049 (pdf) | 4/15/2025 | Laerdal Medical/Lifesaving Products (Brand Specific) FDNY |
85725B0052 (pdf) | 4/22/2025 | Cambro Manufacturing Cafeteria Equipment & Supplies (Brand Specific) DOC |
85725B0043 (pdf) | 4/22/2025 | Truck 18CY Dump with Snowplow DSNY |
85725B0044 (pdf) | 4/28/2025 | Fiber Reinforced Sign Panels |
85725B0060 (pdf) | 5/6/2025 | Automatic Paving Machine - DOT |
85725B0042 (pdf) | 5/12/2025 | HVAC Air Filters |
85725B0046 (pdf) | 5/13/2025 | Aggregates, Hot Mix Asphalt |
85725B0061 (pdf) | 5/13/2025 | Nederman Products & Components (Brand Specific) FDNY |
85725B0017 (pdf) | 5/19/2025 | Hose, Fire |
85725B0064 (pdf) | 5/20/2025 | DOC Fresh Fruits & Vegetables |
85725B0065 (pdf) | 5/20/2025 | DOC Shelf-Stable Foods |
85725B0067 (pdf) | 5/20/2025 | DOC Eggs, Milk, Dairy & Dairy Alternatives |
85725B0068 (pdf) | 5/20/2025 | DOC Baked Goods and Other Cooking Essentials |
85725B0069 (pdf) | 5/20/2025 | DOC Meats & Poultry (GP) |
85725B0071 (pdf) | 5/20/2025 | DOC Processed Fresh & Frozen Foods (GP) |
85725B0072 (pdf) | 5/20/2025 | DOC Meats & Poultry (Halal) |
85725B0073 (pdf) | 5/20/2025 | DOC Nutritional Supplements (Baby Food) |
85725B0074 (pdf) | 5/20/2025 | DOC Cereals |
85725B0075 (pdf) | 5/20/2025 | DOC Kosher Foods |
85725B0076 (pdf) | 5/20/2025 | DOC Processed Fresh & Frozen Foods (Halal) |
85725B0089 (pdf) | 5/20/2025 | DOC Portion Control (PC) |
85725B0077 (pdf) | 5/20/2025 | ACS Fresh Fruits and Vegetables |
85725B0080 (pdf) | 5/20/2025 | ACS Shelf Stable Foods |
85725B0081 (pdf) | 5/20/2025 | ACS Snacks |
85725B0082 (pdf) | 5/20/2025 | ACS Sauces, Seasonings, Spices |
85725B0083 (pdf) | 5/20/2025 | ACS Baby Foods |
85725B0084 (pdf) | 5/20/2025 | ACS Baking Products and Baked Goods |
85725B0085 (pdf) | 5/20/2025 | ACS Beverages |
85725B0086 (pdf) | 5/20/2025 | ACS Cereals |
85725B0087 (pdf) | 5/20/2025 | ACS Condiments |
85725B0090 (pdf) | 5/20/2025 | ACS Processed Fresh & Frozen Foods |
85725B0088 (pdf) | 5/23/2025 | ACS - Dairy Products |
85725B0078 (pdf) | 5/23/2025 | ACS - Meats & Poultry |
85725B0051 (pdf) | 5/27/2025 | Vehicle, ESU Large Rescue - NYPD |
85725B0027 (pdf) | 5/27/2025 | Orthophosphoric Acid - DEP (BWS) |
85725B0066 (pdf) | 5/28/2025 | Sodium Bisulfite - DEP (BWT) |
85725B0059 (pdf) | 5/28/2025 | Office Furniture – Seating |
85725B0058 (pdf) | 5/28/2025 | Brand Specific OEM Machine Tools - DEP |
85725B0032 (pdf) | 5/29/2025 | Froth Control Polymer – DEP |
85725B0038 (pdf) | 5/29/2025 | Hydrofluorosilicic Acid – DEP (BWS) |
85725B0057 (pdf) | 6/13/2025 | Asphalt Cement, Pre-Packaged |
85725B0070 (pdf) | 6/23/2025 | Air Purifying Respirators, GRP & Accessories |
857225B0091 (pdf) | 6/23/2025 | Heating Oil: Bio-Blend, Rack Pickup |
85725B0039 (pdf) | 6/30/2025 | Sludge Thickening Polymer - DEP |
85725B0047 (pdf) | 7/1/2025 | Bench Slats, Douglas Fir - PARKS |
85725B0063 (pdf) | 7/8/2025 | Trucks – FF Dump with Various Bodies - DOT |
85725B0062 (pdf) | 7/11/2025 | Landscape Structures Playground Equipment (Brand Spec) - PARKS |
Citywide Bid Tabulations - 2024
Citywide Bid Tabulations - 2023