
Buildings311
Search all NYC.gov websites
Click a topic, or press the enter key on a topic, to reveal its answer.
BIS Job Status Code
| Code | Code Online | Description (not showing online) |
|---|---|---|
| A | Pre-Filed | Pre-Filing |
| B | A/P Unpaid | Application Processed - PART-NO PAYMENT |
| C | A/P to D.E.A.R | Application Processed - PAYMENT ONLY |
| D | A/P Entire | Application Processed - COMPLETED |
| E | AP-NPE | Application Processed - NO PLAN EXAM |
| F | Assigned to P/E | Application Assigned to Plan Examiner |
| G | PAA Fee Due | PAA Fee due |
| H | P/E in Process | Plan Exam - IN PROCESS |
| I | Sign-off | Sign-off (ARA) |
| J | P/E Disapproved | Plan Exam - DISAPPROVED |
| K | P/E Partial Approval | Plan Exam - PARTIAL APPROVAL |
| L | P/E PAA $ Pending | P/E PAA - Pending Fee Estimation |
| M | P/E PAA $ Resolved | P/E PAA - Fee Resolved |
| P | Approved | Plan Exam - APPROVED |
| Q | Permit-Partial | Permit Issued - Partial Job |
| R | Permit-Entire | Permit Issued - Entire Job/Work |
| U | Completed | Completed |
| X | Signed-Off | Signed-Off |
| 3 | Suspended | Suspended |
BIS Permit Types
| Code | Description |
|---|---|
| OT/ANT | Antenna |
| BL | Boiler |
| OT/BPP | Builders Pavement Plan |
| EQ | Chutes |
| EQ | Cocoons |
| EQ | Construction Hoists (Material Hoists/Personnel Hoists) |
| CC | Curb Cut |
| Demolition | |
| FO/EA | Earthwork Excavation Landscape Sitework (grading, septic, backfill, waterproofing) Soil Grouting/Improvement Rock/Soil Anchors |
| Electrical | |
| ELV | Elevators |
| FN | Fence |
| FA | Fire Alarm |
| OT/FPP | Fire Protection Plan |
| FP | Fire Suppression |
| FO | Foundations Single and Multi-Tier Underpinning Shallow Foundations/Footings, including but not limited to those constructed with: Timber Wood Masonry Pier Foundation walls Retaining Walls Deep Foundations |
| FB | Fuel Burning |
| FS | Fuel Storage |
| OT/GC | General Construction |
| OT | Green Roof |
| OT/MAR | Marquee |
| MH | Mechanical Systems |
| PL | Plumbing |
| SH | Sidewalk Shed |
| OT | Solar |
| SP | Sprinkler |
| SD | Standpipe |
| OT | Structural Superstructure Temporary Shoring and Bracing Support of Adjacent Buildings |
| OT | Support of Excavation Shoring - sheet piles, soldier piles, lagging Slurry Walls Ground Freezing Tangent/Secant Piles Berming/ Sloping / Benching |
| SF | Supported Scaffold |
| EQ | Suspended Scaffold Systems Swingstage Outrigger Beam C-Hook Single- and Multi-point Adjustable |
| Code | Description |
|---|---|
| Code | Description |
| AN | Antenna |
| BL | Boiler |
| BPP | Builders Pavement Plan |
| Protection and Mechanical Methods | |
| Protection and Mechanical Methods | |
| Protection and Mechanical Methods | |
| CC | Curb Cut |
| Demolition | |
| Earthwork | |
| Electrical | |
| Elevators | |
| FN | Fence |
| Foundations | |
| BL | Boiler |
| BL | Boiler |
| General Construction | |
| Green Roof | |
| Special Construction | |
| MS | Mechanical Systems/HVAC |
| PL | Plumbing |
| SH | Sidewalk Shed |
| Solar | |
| SP | Sprinkler |
| SD | Standpipe |
| Structural | |
| Support of Excavation | |
| SF | Supported Scaffold |
| Suspended Scaffold |