
Environmental Protection311
Search all NYC.gov websites
| Date | Storage Percentage |
||
|---|---|---|---|
| 1963-65 Drought | |||
| Conservation Campaign: | 11/1/63 | ||
| Conservation Ends: | 5/1/64 | ||
| Intense Campaign: | 4/1/65 | ||
| 1980-82 Drought | |||
| Watch: | 10/16/80 | ||
| Warning: | 11/6/80 | ||
| Emergency | (Stage I): | 1/19/81 | 33% |
| (Stage II): | 4/1/81 | ||
| (Modified): | 5/27/81 | ||
| Warning | (Downgrade): | 1/18/82 | <68% |
| Watch: | 11/30/82 | 51% | |
| Warning: | 1/18/82 | ||
| 1985 Drought | |||
| Watch: | 2/25/85 | 50% | |
| Warning: | 4/3/85 | 59% | |
| Emergency | (Stage I): | 4/26/85 | 62% |
| (Stage II): | 6/5/85 | 61% | |
| (Stage III): | 7/10/85 | 55% | |
| Warning | (Downgrade): | 11/27/85 | 63% |
| Normal: | 2/25/86 | 85% | |
| 1989 Drought | |||
| Watch: | 1/17/89 | 58% | |
| Emergency | (Stage II): | 3/22/89 | 55% |
| (Stage III): | 5/1/89 | 71% | |
| Normal: | 5/15/89 | 90% | |
| 1991 Drought | |||
| Watch: | 9/25/91 | 53% | |
| Warning: | 11/8/91 | 45% | |
| 1995 Drought | |||
| Watch: | 7/5/95 | 84% | |
| Warning: | 9/13/95 | 58% | |
| Ended: | 11/14/95 | ||
| 2002 Drought | |||
| Watch: | 12/23/01 | 44.4% | |
| Warning: | 1/27/02 | 41.5% | |
| Emergency | (Stage I): | 4/1/02 | 57.5% |
| Watch: | 11/1/02 | 68.4% | |
| Ended: | 1/3/03 | 90.4% | |
| 2024 Drought | |||
| Watch: | 11/02/24 | 65.6% | |
| Warning: | 11/18/24 | 60.1% | |
| Watch: | 12/16/24 | 68.2% | |
| Ended: | 1/03/25 | 75.9% | |
| Year | NYC Consumption (MGD)* |
Per Capita (GPD per person)** |
|---|---|---|
| 2023 | 997.0 | 120.73 |
| 2022 | 999.0 | 119.84 |
| 2021 | 979.0 | 115.62 |
| 2020 | 981.0 | 111.42 |
| 2019 | 987.4 | 118.44 |
| 2018 | 1008.0 | 120.02 |
| 2017 | 990.2 | 117.35 |
| 2016 | 1002.0 | 118.22 |
| 2015 | 1009.0 | 119.15 |
| 2014 | 996.0 | 118.05 |
| 2013 | 1006.1 | 119.79 |
| 2012 | 1009.1 | 120.88 |
| 2011 | 1021.0 | 123.41 |
| 2010 | 1039.0 | 127.09 |
| 2009 | 1007.5 | 123.49 |
| 2008 | 1098.0 | 134.86 |
| 2007 | 1114.0 | 137.11 |
| 2006 | 1069.0 | 131.84 |
| 2005 | 1138.0 | 140.64 |
| 2004 | 1099.5 | 136.16 |
| 2003 | 1093.7 | 135.72 |
| 2002 | 1135.6 | 141.21 |
| 2001 | 1184.0 | 147.54 |
| 2000 | 1240.4 | 154.89 |
| 1999 | 1237.2 | 155.67 |
| 1998 | 1219.5 | 155.19 |
| 1997 | 1205.5 | 155.08 |
| 1996 | 1297.9 | 168.61 |
| 1995 | 1325.7 | 173.68 |
| 1994 | 1357.7 | 179.34 |
| 1993 | 1368.5 | 182.32 |
| 1992 | 1368.6 | 184.23 |
| 1991 | 1469.3 | 199.24 |
| 1990 | 1423.8 | 194.09 |
| 1989 | 1401.7 | 190.86 |
| 1988 | 1483.9 | 201.79 |
| 1987 | 1446.5 | 197.00 |
| 1986 | 1350.7 | 184.54 |
| 1985 | 1325.8 | 182.26 |
| 1984 | 1465.0 | 202.5 |
| 1983 | 1423.8 | 198.27 |
| 1982 | 1382.4 | 194.45 |
| 1981 | 1309.3 | 184.69 |
| 1980 | 1505.9 | 212.95 |
| 1979 | 1512.4 | 212.95 |
* MGD = Million Gallons Per Day.
** Based on New York City Census population. GPD = Gallons Per Day.