Civil Penalty Reference Chart for Low- & High- Pressure Boilers

The Boiler Unit issues violations (LL6291/LBLVIO/HBLVIO) to the property for failure to file an annual boiler inspection report to the Department. See the Boiler FAQs (link to DOB/building Up/Compliance/Boiler/Boiler FAQs) more information about violations and how to pay.

Violation Issue Date Inspection Cycle Mandatory Inspection Period Full Civil Penalty
(per inspection year)
During 1993 1992 January 1, 1992 – December 31, 1992 $500 or $1,500*
During 1994 1993 January 1, 1993 – December 31, 1993 $500 or $1,500*
August 29, 1995 1994 January 1, 1994 – December 31, 1994 $500 or $1,500*
February 10, 1997 1995 January 1, 1995 – December 31, 1995 $500 or $1,500*
September 16, 1997 1996 January 1, 1996 – December 31, 1996 $500 or $1,500*
May 4, 1998 1997 January 1, 1997 – December 31, 1997 $500 or $1,500*
March 16, 1999 1998 January 1, 1998 – December 31, 1998 $500 or $1,500*
February 7, 2000 1999 January 1, 1999 – December 31, 1999 $500 or $1,500*
February 27, 2001 2000 January 1, 2000 – December 31, 2000 $500 or $1,500*
March 26, 2002 2001 January 1, 2001 – December 31, 2001 $500 or $1,500*
March 19, 2003 2002 January 1, 2002 – December 31, 2002 $500 or $1,500*
February 13, 2004 2003 January 1, 2003 – December 31, 2003 $500 or $1,500*
January 31, 2005 2004 January 1, 2004 – December 31, 2004 $500 or $1,500*
January 6, 2006 2005 January 1, 2005 – December 31, 2005 $500 or $1,500*
January 17, 2007 2006 January 1, 2006 – December 31, 2006 $500 or $1,500*
January 1, 2008 2007 January 1, 2007 – December 31, 2007 $500 or $1,500*
January 1, 2009 2008 January 1, 2008 – December 31, 2008 $500 or $1,500*
December 31, 2009 2009 January 1, 2009 – November 15, 2009 $500 or $1,500*
December 13, 2011 2010 November 16, 2009 – November 15, 2010 $1,000 per boiler violation**
March 1, 2013 2011 November 16, 2010 – November 15, 2011 $1,000 per boiler violation**
May 15, 2014 2012 November 16, 2011 – December 31, 2012 $1,000 per boiler violation**
March 3, 2015 2013 January 1, 2013 – December 31, 2013 $1,000 per boiler violation**
October 1, 2015 2014 January 1, 2014 – December 31, 2014 $1,000 per boiler violation**
December 16, 2016 (High-Pressure Only) 2014 January 1, 2014 – December 31, 2014 $1,000 per boiler violation
(per device)
February 24, 2017 (Low-Pressure)
June 23, 2017
(High-Pressure)
2015 January 1, 2015 – December 31, 2015 $1,000 per boiler violation**
April 6, 2018
(Low-Pressure)
June 22, 2018
(High-Pressure)
2016 January 1, 2016 – December 31, 2016 $1,000 per boiler violation
(per device)
November 8, 2019 or January 17, 2020 (Low-Pressure)
[High-Pressure Pending]
2017 January 1, 2017 – December 31, 2017 $1,000 per boiler violation**
(per device)

* per building per inspection year NOT per device
** per device

  • Property with six (6) stories or less – $500 per building, per inspection cycle; due for violations issued between 1992 and 2009
  • Property with seven (7) stories or more – $1,500 per building, per inspection cycle; due for violations issued between 1992 and 2009
  • Payment of Multiple Violations – submit one certified check, official bank check, or money order per address

Helpful Links