Rates & Regulations

Rates

Current Rate Schedule

Rate Schedule effective July 1, 2024

Rate Schedule effective February 17, 2024

Rate Schedule effective July 1, 2023

Regulations

Theft of Services Regulation (5/15/09)

Denial of Access Regulation (5/15/09)

Termination of Service for Nonpayment (2/29/08)

Reimbursable Metering Program (11/1/10)

Approval of Stormwater Management Practices (01/28/11)

Rate History

The New York City Water Board has made the history of metered water and sewer rates available for review, beginning in Fiscal Year 1980.

Rate Schedule effective July 1, 2022

Rate Schedule effective July 1, 2021

Rate Schedule effective July 1, 2020

Rate Schedule effective January 6, 2020

Rate Schedule effective July 1, 2019

Rate Schedule effective July 1, 2018

Rate Schedule effective Jan 26, 2018

Rate Schedule effective July 1, 2015

Rate Schedule effective July 1, 2014

Rate Schedule effective July 1, 2013

Rate Schedule effective July 1, 2012

Rate Schedule effective July 1, 2011

Rate Schedule effective July 1, 2010

Rate Schedule effective July 1, 2009

Rate Schedule effective July 1, 2008

Rate Schedule effective July 1, 2007

Note: The table below is for informational purposes. The Board’s Rate Schedule is the billing basis for customer bills and the source of definitive rules and regulations concerning rates and charges.

Fiscal Year Period Covered Change in metered water Water Rate per 100 cf (748 Gals) Sewer Rate per 100 cf (748 Gals) Total W/S
2025 7/1/24-6/30/25 +8.50% $4.87 159% of water = $7.74 = $12.61
2024 7/1/23-6/30/24 +4.42% $4.49 159% of water = $7.14 = $11.63
2023 7/1/22-6/30/23 +4.90% $4.30 159% of water = $6.82 = $11.12
2022 7/1/21-6/30/22 +2.76% $4.10 159% of water = $6.51 = $10.61
2021 7/1/20-6/30/21 No change $3.99 159% of water = $6.34 = $10.33
2020 7/1/19-6/30/20 +2.31% $3.99 159% of water = $6.34 = $10.33
2019 7/1/18-6/30/19 +2.36% $3.90 159% of water = $6.20 = $10.10
2018 7/1/17-6/30/18 No change
$3.81 159% of water = $6.06 = $9.87
2017 7/1/16-6/30/17 No change
$3.81 159% of water = $6.06 = $9.87
2016 7/1/15-6/30/16 +2.97% $3.81 159% of water = $6.06 = $9.87
2015 7/1/14-6/30/15 + 3.35% $3.70 159% of water = $5.88 = $9.58
2014 7/1/13-6/30/14 + 5.6% $3.58 159% of water = $5.69 = $9.27
2013 7/1/12-6/30/13 + 7.0% $3.39 159% of water = $5.39 = $8.78
2012 7/1/11-6/30/12 + 7.5% $3.17 159% of water = $5.04 = $8.21
2011 7/1/10-6/30/11 + 12.9% $2.95 159% of water = $4.69 = $7.64
2010 7/1/09-6/30/10 + 12.9% $2.61 159% of water = $4.15 = $6.76
2009 7/1/08-6/30/09 + 14.5% $2.31 159% of water = $3.67 = $5.98
2008 7/1/07-6/30/08 + 11.5% $2.02 159% of water = $3.21 = $5.23
2007 7/1/06-6/30/07 + 9.4% $1.81 159% of water = $2.88 = $4.69
2006 7/1/05-6/30/06 + 3% $1.65 159% of water = $2.62 = $4.27
2005 7/1/04-6/30/05 + 5.5% $1.60 159% of water = $2.54 = $4.14
2004 7/1/03-6/30/04 + 5.5% $1.52 159% of water = $2.42 = $3.94
2003 7/1/02-6/30/03 + 6.5% $1.44 159% of water = $2.29 = $3.73
2002 7/1/01-6/30/02 + 3% $1.35 159% of water = $2.15 = $3.50
2001 7/1/00-6/30/01 + 1% $1.31 159% of water = $2.08 = $3.39
2000 7/1/99-6/30/00 + 4% $1.30 159% of water = $2.07 = $3.37
1999 7/1/98-6/30/99 + 4% $1.25 159% of water = $1.99 = $3.24
1998 7/1/97-6/30/98 + 6.5% $1.20 159% of water = $1.91 = $3.11
1997 7/1/96-6/30/97 + 6.5% $1.13 159% of water = $1.80 = $2.93
1996 7/1/95-6/30/96 + 5% $1.06 159% of water = $1.69 = $2.75
1995 7/1/94-6/30/95 No change $1.01 159% of water = $1.61 = $2.62
1994 7/1/93-6/30/94 No change $1.01 159% of water = $1.61 = $2.62
1993 7/1/92-6/30/93 No change $1.01 159% of water = $1.61 = $2.62
1992 7/1/91-6/30/92 + 6.4% $1.01 136% of water = $1.37 = $2.38
1991 7/1/90-6/30/91 No change $0.95 112% of water = $1.06 = $2.01
1990 1/1/90-6/30/90 + 9% $0.95 112% of water = $1.06 = $2.01
1990 7/1/89-12/31/89 + 7.8% $0.87 88% of water = $0.77 = $1.64
1989 7/1/88-6/30/89 No change $0.81 75% of water = $0.61 = $1.42
1988 7/1/87-6/30/88 + 12% $0.81 70% of water = $0.57 = $1.38
1987 7/1/86-6/30/87 + 9.9% $0.725 60% of water = $0.44 = $1.17
1986 7/1/85-6/30/86
$0.66 60% of water = $0.40 = $1.06
1985 7/1/84-6/30/85
$0.66 60% of water = $0.40 = $1.06
1984 7/1/83-6/30/84
$0.62 50% of water = $0.31 = $0.93
1983 7/1/82-6/30/83
$0.58 50% of water = $0.29 = $0.87
1982 7/1/81-6/30/82
$0.525 33.3% of water = $0.17 = $0.70
1981 7/1/80-6/30/81
$0.525 33.3% of water = $0.17 = $0.70
1980 7/1/79-6/30/80
$0.525 25% of water = $0.13 = $0.66