Per LL 83 “§ 3303. Advertising on ethnic and community media. a. Each mayoral agency shall seek to direct at least 50 percent of its total spending on advertising to ethnic and community media outlets, provided that a mayoral agency may apply to the executive director for an annual waiver of this goal. Any such application shall provide a particularized explanation regarding the public purpose that would be served by the issuance of a waiver. If a waiver is granted by the executive director, it shall be posted on a website managed or operated by the city together with the explanation for the waiver.”
Read more about Local Law 83 of 2021 here.
There are two types of waivers City agencies can be granted – Legal Mandate and Full Agency waiver. Below are the definitions.
Full Agency Waiver
City agencies are granted a full agency waiver on an annual basis at the end of each fiscal year by the Executive Director of MOECM. This type of waiver is granted to an agency if:
Legal Mandate Waiver
City agencies can request a legal mandate waiver on a quarterly basis (during the quarterly data collection process). The Executive Director of MOECM grants the waiver at the end of the fiscal year. This type of waiver is granted to an agency if:
Click the fiscal year to reveal the list of waived agencies.
Fiscal Year 2024
Full Agency Name | Agency Acronym |
---|---|
Business Integrity Commission | BIC |
Office of Chief Medical Examiner | OCME |
Fire Department of New York | FDNY |
Department of Buildings | DOB |
Citywide Event Coordination and Management | CECM |
Conflict of Interest Board | COIB |
Department of Cultural Affairs | DCLA |
Department of Records and Information Services | DORIS |
Department of Youth and Community Development | DYCD |
Economic Development Corporation | EDC |
Mayor's Office to End Domestic and Gender-Based Violence | ENDGBV |
Landmarks Preservation Commission | LPC |
Mayor's Office of Appointments | MOA |
Mayor's Office of Criminal Justice | MOCJ |
Mayor's Office for Economic Opportunity | MOEO |
Mayor's Office of Equity & Racial Justice | MOERJ |
Mayor's Office of Food Policy | MOFP |
Mayor's Office for People with Disabilities | MOPD |
Mayor’s Office of Sports, Wellness, and Recreation | MOSWR |
Mayor's Office of Workforce Development | MOWD |
Office of Administrative Trials and Hearings | OATH |
Office of Labor Relations | OLR |
Office of Technology and Innovation | OTI |
Public Engagement Unit | PEU |
Taxi and Limousine Commission | TLC |
Board of Standards and Appeals | BSA |
Community Affairs Unit | CAU |
Housing Recovery Operations | HRO |
Mayor's Office of Immigrant Affairs | MOIA |
Mayor's Office of Minority and Women-owned Business Enterprises | MWBE |
Office of the City Clerk | OCC |
Full Agency Name | Agency Acronym |
---|---|
Department of City Planning | DCP |
Department of Finance | DOF |
Department of Parks and Recreation | DPR |
Fiscal Year 2023
Full Agency Name | Agency Acronym |
---|---|
Business Integrity Commission | BIC |
Office of Administrative Trials and Hearings | OATH |
NYC Housing Authority | NYCHA |
Department of Cultural Affairs | DCLA |
Law Department | LD |
Office of Labor Relations | OLR |
Conflict of Interest Board | COIB |
Office of Chief Medical Examiner | OCME |
Full Agency Name | Agency Acronym |
---|---|
Department of City Planning | DCP |
Department of Design and Construction | DDC |
Department of Finance | DOF |
Department of Environmental Protection | DEP |
Office of Management and Budget | OMB |
Fiscal Year 2022
Full Agency Name | Agency Acronym |
---|---|
Board of Standards and Appeals | BSA |
Business Integrity Commission | BIC |
Center for Innovation through Data Intelligence | CIDI |
Children's Cabinet | CC |
Community Affairs Unit | CAU |
Conflict of Interest Board | COIB |
Department of Citywide Administrative Services | DCAS |
Department of Cultural Affairs | DCLA |
Department of Records and Information Services | DORIS |
Housing Recovery Operations | HRO |
Landmarks Preservation Commission | LPC |
Mayor's Office of Appointments | MOA |
Mayor's Office of Environmental Coordination | MOEC |
Mayor's Office of Equity | MOE |
Mayor's Office of Food Policy | MOFP |
Mayor's Office of International Affairs | IA |
Mayor's Office of Pensions and Investments | MOPI |
Mayor's Office of Policy and Planning | MOPP |
Mayor's Office of Workforce Development | MOWD |
Office of Administrative Trials and Hearings | OATH |
Mayor's Office of Environmental Remediation | MOER |
Office of the City Clerk | OCC |
Office of Labor Relations | OLR |
Full Agency Name | Agency Acronym |
---|---|
Department of City Planning | DCP |
Department of Design and Construction | DDC |
Department of Environmental Protection | DEP |
Law Department | LD |
Mayor’s Office | MO |
Office of Management and Budget | OMB |
For more information on the amount waived per agency and the justification click here.
*Note: The data for Fiscal Year 2022 was collected by the Mayor’s Office of Operations and is self-reported by City Agencies.