Retail Orders Statistics

TFA Retail Orders Statistics - Fiscal Years 2018 - 2023YTD

Issue Date(1) Credit* Sub-Series Tax Status Par Amount $ MM Retail Orders $ MM Usable Retail $ MM Lead Underwriter(s)
11/3/2022 FTS 2023D-1 & 1999A-1 Reoffering Tax-Exempt 1,022 372 288 Wells Fargo
9/7/2022 FTS 2023 B-1 & C-1 Tax-Exempt 867 343 343 Ramirez & Co.
8/2/2022 FTS 2023 A-1 Tax-Exempt 950 650 400 Siebert Williams Shank & Co. LLC
7/28/2022 BARB 2023 S-1A Tax-Exempt 492 526 390 RBC Capital Markets
4/7/2022 FTS 2022 F-1 Tax-Exempt 950 320 203 Loop Capital Markets
3/22/2022 FTS 2022 D-1 & E Tax-Exempt 850 320 300 Jefferies
2/1/2022 FTS 2022 C-1 Tax-Exempt 950 230 200 J.P. Morgan
9/9/2021 FTS 2022 B-1 Tax-Exempt 950 192 148 RBC Capital Markets
8/17/2021 FTS 2022 A-1 Tax-Exempt 932 409 403 Siebert Williams Shank & Co. LLC
7/22/2021 BARB 2022 S-1 Tax-Exempt 583 469 280 Loop Capital Markets
4/7/2021 FTS 2021F-1 & G-1 Tax-Exempt 1,001 593 564 Ramirez & Co.
2/11/2021 FTS 2021E and Reofferings (Various Issues) Tax-Exempt 989 274 238 Wells Fargo
11/05/2020 FTS 2021-D and Reofferings (Various Issues) Tax-Exempt 918 298 280 Ramirez & Co.
9/24/2020 FTS 2021C-1 and Reofferings (Various Issues) Tax-Exempt 1,100 354 276 Jefferies
9/1/2020 FTS 2021A-1 and B-1 Tax-Exempt 1,348 516 498 BofA Securities
5/20/2020 FTS 2020C-1 Tax-Exempt 850 553 324 Loop Capital Markets
12/19/2019 FTS 2020B-1/2003C-3 Tax-Exempt 880 350 210 J.P. Morgan
4/12/2019 FTS 2019C-1 Tax-Exempt 850 294 209 Goldman Sachs & Co. LLC
10/25/2018 BARB 2019S-3A Tax-Exempt 1,218 887 617 Ramirez & Co. / Citigroup
9/25/2018 FTS 2019B-1/1999A-2/2007A-3 Tax-Exempt 902 481 410 Loop Capital Markets
8/10/2018 FTS 2019A-1 Tax-Exempt 850 116 97 J.P. Morgan / Rice Financial
7/26/2018 BARB 2019S-1&2A Tax-Exempt 929 702 415 Ramirez & Co.
3/22/2018 BARB 2018S-3&4A Tax-Exempt 1,002 846 471 Jefferies
10/26/2017 FTS 2018B-1 Tax-Exempt 850 295 234 Goldman Sachs & Co. LLC
7/20/2017 BARB 2018S-1&2 Tax-Exempt 1,008 710 404 BofA Merrill Lynch


(1)Applicable to new issues only, and not reoffered sub-series

*Building Aid Revenue Bond - BARB; Future Tax Secured Bond - FTS