Issue Date | Credit* | Sub-Series | Bond Purpose | Tax-Exempt Par Amt $ | Taxable Par Amt $ |
---|---|---|---|---|---|
11/3/2022 | FTS | 2023D | New Money | 950,000,000 | 350,000,000 |
11/3/2022 | FTS | 1999A-1 | Reoffering | 71,615,000 | 0 |
9/7/2022 | FTS | 2023BC | Refunding | 867,470,000 | 67,495,000 |
8/2/2022 | FTS | 2023A | New Money | 1,250,000,000 | 0 |
7/28/2022 | BARB | 2023 S-1 | Refunding | 492,295,000 | 71,455,000 |
4/7/2022 | FTS | 2022F | New Money | 950,000,000 | 300,000,000 |
3/22/2022 | FTS | 2022DE | Refunding | 850,320,000 | 169,985,000 |
2/1/2022 | FTS | 2022 | New Money | 950,000,000 | 250,000,000 |
9/9/2021 | FTS | 2022B | New Money | 950,000,000 | 250,000,000 |
8/17/2021 | FTS | 2022A | Refunding | 932,050,000 | 119,380,000 |
7/22/2021 | BARB | 2022 S-1 | Refunding | 582,820,000 | 230,195,000 |
4/7/2021 | FTS | 2021FG | Refunding | 1,001,070,000 | 228,475,000 |
2/11/2021 | FTS | 2021E | New Money | 900,000,000 | 300,000,000 |
11/5/2020 | FTS | 2021-D | New Money | 700,000,000 | 200,000,000 |
10/22/2020 | BARB | 2021S-1 | New Money | 200,000,000 | N/A |
9/24/2020 | FTS | 2021C | New Money | 900,000,000 | 173,000,000 |
9/1/2020 | FTS | 2021AB | Refunding | 1,348,955,000 | 274,540,000 |
5/20/2020 | FTS | 2020C | New Money | 850,000,000 | 226,260,000 |
12/19/2019 | FTS | 2020B | New Money | 850,000,000 | 300,000,000 |
10/30/2019 | BARB | 2020S-1 | New Money | 250,000,000 | N/A |
8/15/2019 | FTS | 2020A | New Money | 850,000,000 | 500,000,000 |
4/12/2019 | FTS | 2019C | New Money | 1,000,000,000 | 600,000,000 |
10/25/2018 | BARB | 2019S3&4 | Refunding | 1,217,760,000 | 193,805,000 |
9/25/2018 | FTS | 2019B | New Money | 1,025,000,000 | 500,000,000 |
8/10/2018 | FTS | 2019A | New Money | 850,000,000 | 300,000,000 |
7/26/2018 | BARB | 2019S1&2 | NM & Refunding | 929,310,000 | 114,610,000 |
5/30/2018 | FTS | 2018C | New Money | 850,000,000 | 250,000,000 |
3/22/2018 | BARB | 2018S-3&4 | NM & Refunding | 1,002,455,000 | 73,255,000 |
10/26/2017 | FTS | 2018B | New Money | 850,000,000 | 140,000,000 |
8/17/2017 | FTS | 2018A | New Money | 1,000,000,000 | 350,000,000 |
8/17/2017 | FTS | 2018-1 | Reoffering | 161,075,000 | - |
7/20/2017 | BARB | 2018S-1&2 | Refunding | 1,007,545,000 | - |
*Building Aid Revenue Bond - BARB; Future Tax Secured Bond - FTS