Map of rabid animals reported in NYC in 2025 (PDF)
2024
Map of rabid animals reported in NYC in 2024 (PDF)
2023
Map of rabid animals reported in NYC in 2023 (PDF)
2022
Map of rabid animals reported in NYC in 2022 (PDF)
Bronx | ||
---|---|---|
Date of Result | Type of Animal | Location |
12/14/22 | Raccoon | Palisade Avenue and Sigma Place |
11/30/22 | Skunk | Fieldston Road and West 262nd Street |
11/22/22 | Cat | Balcom Avenue and Harding Avenue |
11/4/22 | Raccoon | Van Cortlandt Park South and Bailey Avenue |
10/19/22 | Raccoon | Bruckner Boulevard and Middletown Road |
9/8/22 | Skunk | Tenbroeck Avenue and Morris Park Avenue |
8/23/22 | Raccoon | Bronx Park South and Boston Road |
8/22/22 | Raccoon | West 251 Street and Broadway |
8/16/22 | Raccoon | Wickham Avenue and Pitman Avenue |
7/19/22 | Raccoon | Fieldston Terrace and Post Road |
7/13/22 | Raccoon | Huxley Avenue and West 259th Street |
6/17/22 | Raccoon | East 214th Street and Barnes Avenue |
6/9/22 | Skunk | West 246 Street and Broadway |
Brooklyn | ||
---|---|---|
Date of Result | Type of Animal | Location |
10/12/22 | Raccoon | Macon Street and Saratoga Avenue |
9/13/22 | Raccoon | Knickerbocker Avenue and Gates Avenue |
Queens | ||
---|---|---|
Date of Result | Type of Animal | Location |
12/27/22 | Raccoon | Rushmore Avenue and 243rd Street |
12/7/22 | Raccoon | 92nd Avenue and 102nd Street |
11/15/22 | Raccoon | Grosvenor Street and East Drive |
11/14/22 | Raccoon | 70th Street and Cooper Avenue |
11/1/22 | Cat | 206th Street and 45th Drive |
10/26/22 | Raccoon | 64th Avenue and 228th Street |
10/13/22 | Raccoon | 47th Avenue and Springfield Boulevard |
10/3/22 | Raccoon | Beverly Road and Brevoort Street |
9/28/22 | Raccoon | Manton Street and 83rd Avenue |
9/13/22 | Raccoon | 96th Street and Jamaica Avenue |
9/8/22 | Raccoon | Cooper Avenue and 59th Street |
8/18/22 | Raccoon | 64th Lane and 80th Road |
8/10/22 | Raccoon | 65th Drive and 69th Place |
7/29/22 | Raccoon | Cloverdale Road and 46th Avenue |
7/21/22 | Raccoon | 214th Place and 33rd Road |
5/26/22 | Raccoon | 61st Street and Queens Boulevard |
3/2/22 | Raccoon | Greenway North and Overhill Road |
Staten Island | ||
---|---|---|
Date of Result | Type of Animal | Location |
11/9/22 | Raccoon | Cornelia Avenue and Chester Avenue |
9/19/22 | Raccoon | Lyman Avenue and Bay Street |
8/31/22 | Raccoon | Brighton Avenue and York Avenue |
8/10/22 | Bat | Morse Avenue and Bogert Avenue |
6/15/22 | Bat | Fiske Avenue and Woodbridge Place |
5/24/22 | Cat | Detroit Avenue and North Railroad Street |
2021
Map of rabid animals reported in NYC in 2021 (PDF)
Bronx | ||
---|---|---|
Date of Result | Type of Animal | Location |
9/1/21 | Skunk | Boyd Avenue and Pitman Avenue |
8/18/21 | Raccoon | Mace Avenue and Holland Avenue |
3/24/21 | Cat | Amundson Avenue and East 233rd Street |
1/19/21 | Raccoon | Broadway and West 242nd Street |
Manhattan | ||
---|---|---|
Date of Result | Type of Animal | Location |
3/8/21 | Raccoon | Seaman Avenue and Payson Avenue |
Queens | ||
---|---|---|
Date of Result | Type of Animal | Location |
11/3/21 | Raccoon | 74th Street and Caldwell Avenue |
8/3/21 | Raccoon | 82nd Street and 58th Avenue |
6/8/21 | Raccoon | 71st Street and Juniper Boulevard North |
Staten Island | ||
---|---|---|
Date of Result | Type of Animal | Location |
9/29/21 | Raccoon | Targee Street and Frean Street |
7/13/21 | Raccoon | Ludwig Lane and Amity Place |
5/26/21 | Raccoon | South Avenue and Arlington Place |
5/6/21 | Raccoon | Wenlock Street and Melyn Place |
4/26/21 | Raccoon | Niagara Street and Seneca Avenue |
4/23/21 | Cat | Arthur Kill Road and Ellis Road |
4/20/21 | Cat | Lander Avenue and Elson Street |
4/14/21 | Raccoon | Cary Avenue and Broadway |
4/7/21 | Raccoon | Bloomingdale Road and Shiel Avenue |
3/9/21 | Raccoon | Richmond Terrace and Hamilton Avenue |
1/12/21 | Raccoon | Commerce Street and Fieldstone Road |
For more information on rabies, call 311.