Barcelona | |
 |
Berlin | |
 |
Bogota | |
 |
Budapest | |
 |
Buenos Aires | |
 |
Calgary | |
 |
Copenhagen | |
 |
Dublin | |
 |
Hamburg | |
 |
Helsinki | |
 |
Hong Kong | |
 |
Jakarta | |
 |
Jerusalem | |
 |
Johannesburg | |
 |
London | |
 |
Los Angeles | |
 |
Madrid | |
 |
Manchester | |
 |
Melbourne | |
 |
Mexico City | |
 |
New York City | Affordable Housing, City Planning | Zoning Bonus to Promote Affordable Housing |
 |
Affordable Housing, Public-Private Partnerships | Early Stage Capital for Affordable Housing Development |
 |
City Planning | Waterfront Area Zoning |
 |
City Planning | Zoning Handbook |
 |
Climate Change, Buildings Administration, Energy | NYC Greener, Greater Buildings Plan |
 |
Cultural Affairs | Percent for Art Program |
 |
Economic Development | BigApp Competition |
 |
Economic Development | Global Competition for Emerging Entrepreneurs |
 |
Economic Development | International Fellowship for Emerging Entrepreneurs |
 |
Economic Development, Public-Private Partnerships | Business Improvement Districts |
 |
Economic Development, Technology | Initiative to Promote the Digital Sector |
 |
Economic Development, Workforce Development | NYC Business Solutions System |
 |
Economic Development, Workforce Development | Sector-Based Workforce1 Transportation Center |
 |
Economic Development, Workforce Development | Workforce1 Career Center System |
 |
Education | Operational and Instructional Support for Schools |
 |
Education | Private Sector Employment Strategies to Public School System |
 |
Education | Training Educators to Identify Learning Needs through Collaborative Inquiry |
 |
Education, Public-Private Partnerships | Public-Private Investment Fund for Public School Reform |
 |
Environment, Climate Change | PlaNYC: NYC's Long-Term Sustainability Plan |
 |
Environment, Parks and Green Spaces, Climate Change | Greenstreets: Greening Roadways |
 |
Environment, Parks and Green Spaces, Climate Change | Planting One Million Trees to Develop the Urban Forest |
 |
Fire and Emergency Management | Advanced Management Training For Senior Officers |
 |
Government Accountability | City-Wide Agency Performance Review |
 |
Government Accountability | Online Access to Agency Performance Review |
 |
Government Accountability | Online Public Access to Government Records |
 |
Parks and Green Spaces, City Planning | Schoolyards to Playgrounds Program |
 |
Parks and Green Spaces, Environment | Parks Inspection Program |
 |
Public Health | Health Policy Agenda with Measurable Targets |
 |
Public Health | National Salt Reduction Initiative |
 |
Public Health | Neighborhood-Based Access to Public Health Insurance Programs |
 |
Public Health | Restriction of Trans Fat in Restaurant Food |
 |
Public Health | Tobacco Control Program |
 |
Public Health, Social Services | E-Data Sharing for Public Health Insurance Applications |
 |
Public Integrity | Anti-Corruption Educational Campaign |
 |
Public Integrity | DOI's Inspector General Program |
 |
Public Integrity | Integrity Monitor Program |
 |
Public Integrity | Policy and Procedure Recommendation Program |
 |
Safety and Security | Real Time Crime Center: Centralized Crime Data System |
 |
Safety and Security | Using Data to Target High-Crime Areas |
 |
Social Services, Education | Youth After-School Programming |
 |
Social Services, Workforce Development | Linking Cash Assistance to Workforce Development |
 |
Technology | 311 Call Center |
 |
Technology | City-Government TV Broadcast System |
 |
Technology, Buildings Administration | Electronic Buildings Application System |
 |
Technology, Buildings Administration | Electronic Buildings Inspection Scheduling System |
 |
Technology, Buildings Administration | One-Stop Website for Buildings Information |
 |
Technology, Buildings Administration | Web-Based System for Buildings' Applications and Records |
 |
Tourism, Economic Development | Citywide Merchandise Licensing Program |
 |
Transportation, Parks and Green Spaces | Improving Public Spaces |
 |
Waste Management | Retrofitting Sanitation Fleet |
 |
Workforce Development | Career Advancement Program |
 |
Workforce Development, Public Health | Addressing Health and Mental Health Barriers to Employment |
|
 |
Oslo | |
 |
Ottawa | |
 |
Quebec (province) | |
 |
Rio de Janeiro | |
 |
Sao Paulo | |
 |
Seoul | |
 |
Shanghai | |
 |
Stockholm | |
 |
Sydney | |
 |
Tel Aviv | |
 |
Tokyo | |
 |
Toronto | |
 |
Vancouver | |
 |
Vienna |
|  |