The Department of Design and Construction (DDC) is the City's primary capital construction project manager. In supporting Mayor de Blasio's long-term vision of growth, sustainability, resiliency, equity and healthy living, DDC provides communities with new or renovated public buildings such as such as firehouses, libraries, police precincts, and new or upgraded roads, sewers and water mains in all five boroughs. To manage this $13 billion portfolio, DDC partners with other City agencies, architects and consultants, whose experience bring efficient, innovative and environmentally-conscious design and construction strategies to City projects. DDC also reaches thousands of public school students with interactive programming through its STEAM education initiative.
Please select an agency below to see a breakdown of their FY22 procurement by method, by industry, and by size.
DDC - Procurement by Method
Method | Count | Contract Value |
---|---|---|
Amendment | 77 | ($7,810,300) |
Amendment Extension | 18 | $9,839,400 |
Assignment | 2 | $1,522,900 |
Competitive Sealed Bid | 70 | $2,030,701,800 |
Construction Change Order | 662 |
$78,026,300 |
Design Change Order | 179 | $91,341,700 |
Emergency | 10 | $241,164,000 |
Government-to-Government Purchase | 1 | $135,034,900 |
Innovative | 7 | $447,259,200 |
Intergovernmental | 3 | $15,488,200 |
Line-item Appropriation | 27 | $8,551,300 |
M/WBE Noncompetitive Small Purchase | 27 | $5,327,693 |
Micropurchase | 190 | $1,164,700 |
Renewal | 14 | $30,000,000 |
Request for Proposal | 4 | $29,712,800 |
Small Purchase | 5 | $209,900 |
Task Order | 163 | $229,938,000 |
DDC Total | 1,459 | $3,347,472,500 |
DDC - Procurement by Industry
Industry | Count | Contract Value |
---|---|---|
Architecture / Engineering | 331 | $363,580,400 |
Construction Services | 753 | $2,850,748,800 |
Goods | 210 | $9,968,900 |
Human Services |
9 | $99,500 |
Professional Services | 119 | $111,848,800 |
Standardized Services | 37 | $11,226,100 |
DDC Total | 1,459 | $3,347,472,500 |
DDC - Procurement by Size
Size of Contract | Count | Contract Value |
---|---|---|
≤ $0 | 280 | ($135,196,200) |
> $0 and ≤ $100 thousand | 676 | $16,308,500 |
> $100 thousand and ≤ $1 million | 270 |
$98,069,800 |
> $1 million and ≤ $3 million | 122 | $233,000,100 |
> $3 million and ≤ $25 million | 92 | $664,646,100 |
> $25 million | 19 | $2,470,644,200 |
DDC Total | 1,459 | $3,347,472,500 |