An honor roll provider is an NYC public or private Vaccines for Children Program (VFC)-enrolled provider who has received an Assessment, Feedback, Incentive and eXchange (AFIX) visit and has reached the following criteria by the time of the original visit or by the time of follow-up:
Coverage is measured when the Provider Quality Assurance Unit conducts site visits to evaluate VFC compliance and immunization practices. All assessments are currently based on Citywide Immunization Registry (CIR) data. Also assessed during a site visit are two doses of Hep A coverage for the childhood cohort.
* Hib and PCV requirements vary, based on age at first dose, total number of doses already received, current age, and product used.
The NYC Department of Health is pleased to honor the following providers:
Health Care Providers | Coverage for 24- to 35-Month-Olds (4:3:1:4:3:1:4 series) | Coverage for 13- to 17-Year-Olds (1:1:2/3 Series) |
---|---|---|
September 2019 | ||
Katherine Zeng, MD, Dr. Katherine Zeng, Queens | 92% | N/A |
NYC Health + Hospitals/Gotham Health — Crown Heights, Dr. Carla Howard, Brooklyn | 98% | 71% |
One Hanson Place Pediatrics, PC, Dr. Sonia Vinas, Brooklyn | 92% | N/A |
TJH Medical Services at Liberty Avenue, Dr. Dakshayani Guttal and Dr. Partha Chatterjee, Queens | N/A | 70% |
Urban Health Plan — Plaza Del Sol Family Health Center, Dr. Matthew Kusher, Queens | 91% | N/A |
June 2019 | ||
Dr. An Pediatrics, Dr. Jianqiang An, Queens | 98% | 79% |
Gabriela Rohr, Dr. Gabriela Rohr, Queens | N/A | 72% |
JW Medical Services, PC, Dr. Jason Wu, Brooklyn | 95% | 84% |
New York Presbyterian Queens Hospital — Jackson Heights Family Health Center, Dr. May Yu, Queens | 97% | 83% |
March 2019 | ||
Camele White, MD, PC, Dr. Camele White, Brooklyn | N/A | 78% |
Getwell Pediatrics of New York, Dr. Fazlul Yusuf, Queens | 90% | 71% |
Montefiore Medical Group Castle Hill Family Practice, Dr. Kai Pittman, Bronx | 93% | 75% |
Nicasio Arana Medical Office, PC, Dr. Nicasio Arana, Queens | 94% | N/A |
Pedia Aids, Dr. Most Nahar, Queens | 95% | 77% |
Richmond Hill Pediatric Associates, PC, Dr. Nancy Wallach, Queens | 91% | N/A |
Ridgewood Pediatrics, Dr. Fernando Ginebra, Brooklyn | 94% | N/A |
Salvador Castells, MD, Dr. Salvador Castells, Manhattan | N/A | 77% |
Theresia Tsay, Dr. Theresia Tsay, Queens | 97% | 72% |
Urban Health Plan — Bella Vista Community Health Center, Dr. Viju Jacob, Bronx | 90% | N/A |
** 4 DTaP: 3 Polio: 1 MMR: 4 Hib: 3 HepB: 1 Varicella: 4 PCV
*** 1 Tdap: 1 MenACWY: 2/3 HPV Series Completion
If you have any questions about getting on the Honor Roll, call the Provider Quality Assessment Unit at 347-396-2404, or email nycimmunize@health.nyc.gov.
>