Criteria for Honor Roll in 2018, September and December quarters:All Honor Roll criteria remains the same as before (see Criteria for Honor Roll in 2018, March and July quarters below), with the exception of the adolescent criterion. A VFC-enrolled provider must have reached at least 70% coverage (instead of 60%) – as calculated from CIR data – for the 1 Tdap: 1 MCV: 2/3 HPV completion (1:1:2/3) series among 13-17 olds. The updated criteria went into effect for AFIX site visits conducted on or after July 1, 2018, which were assessed for Honor Roll eligibility in September.
The NYC Department of Health is pleased to honor the following providers:
Health Care Providers |
Coverage for |
Coverage for |
---|---|---|
December 2018 | ||
Dalan Sow Read, MD, Dr. Dalan Sow Read, Brooklyn, Brooklyn | N/A |
74% |
National Pediatric Center, Dr. Hector M. Florimon, Queens | 92% |
N/A |
Urban Health Plan -- X158 School-Based Health Center, Dr. Viju Jacob, Bronx | N/A |
70% |
Wan Soo Lee, Dr. Wan Soo Lee, Queens | 94% |
71% |
September 2018 | ||
Downtown Pediatrics, Dr. Vicki Porges, Manhattan | 93% |
74% |
Criteria for Honor Roll in 2018, March and July quarters: An honor roll provider is a NYC public or private Vaccines for Children Program (VFC)-enrolled provider who has received an Assessment, Feedback, Incentive, and eXchange (AFIX) visit and has reached the following criteria by the time of the original visit or by the time of follow-up:
Coverage is measured when the Provider Quality Assurance (PQA) Unit conducts site visits to evaluate VFC compliance and immunization practices. All assessments are currently based on Citywide Immunization Registry (CIR) data. Also assessed during a site visit are 2 doses of Hep A coverage for the childhood cohort.
* Hib and PCV requirements vary, based on age at first dose, total number of doses already received, current age, and product used.
Health Care Providers |
Coverage for |
overage for |
---|---|---|
July 2018 | ||
9317 Medical Office, PC, Dr. Annette Perea, Queens | 91% | 68% |
AA Plus Medical, PLLC, Dr. Yumei Ding, Queens | 90% | 90% |
Cheuk Lau, MD, PC, Dr. Cheuk Lau, Brooklyn | 91% | 83% |
Comprehensive Family Medical Practice, PC, Dr. Jia Park, Queens | N/A | 61% |
Evergreen Family Medical Services, Dr. Raymond Chan, Brooklyn | N/A | 75% |
Hills Pediatric Care, Dr. Paul Santa, Queens | N/A | 66% |
Jackson Med, PLLC, Dr. Mohammed Osmani, Brooklyn | N/A | 66% |
Jamaica Hospital/Medisys — Sutphin Blvd, Dr. Victoria Tan, Queens | 91% | 83% |
Janlian Medical Group, LLC, Dr. Han Zhang, Brooklyn | N/A | 66% |
Kalpana R. Master, MD, Dr. Kalpana Master, Queens | 92% | 75% |
Montefiore Medical Group -- Astor Avenue Pediatrics, Dr. Alexander Tzavares, Bronx | 91% | 60% |
Montefiore School-Based Health Center -- South Bronx High School, Dr. Carole Moleti, Bronx | N/A | 72% |
Montefiore School-Based Health Center — Stevenson Campus, Dr. Michele St. Louis, Bronx | N/A | 66% |
Pediatrics Station, PC, Dr. Anastassios Kyriakakos, Bronx | 91% | 84% |
Rita Santana, MD, Dr. Rita Santana, Manhattan | 100% | 89% |
St. Barnabas Hospital — Pediatric OPD, Dr. David Rubin, Bronx | 94% | 83% |
Total Care Plus Medical, PC, Dr. Wei Wang, Brooklyn | N/A | 65% |
March 2018 | ||
Advantage Care Physicians -- Flatbush, Dr. Kehinde Odedeyi & Dr. Esperanza Ragon, Brooklyn | N/A |
63% |
Ganesh & Karim Pediatrics, Dr. Lalitha Ganesh & Dr. Rukshana Karim, Queens | N/A |
64% |
Heights Pediatrics, Dr. Katerina Silverblatt & Dr. Maria Beatrice Maidana Moreno, Brooklyn | N/A | 68% |
Montefiore Medical Group — Castle Hill Family Practice, Dr. Kai Pittman, Dr. Jennifer Yu, Dr. Herbert Mena Hernandez, & Dr. Claudine Smith, Bronx | N/A | 63% |
Montefiore Medical Group — Comprehensive Family Care, Dr. Peter Belamarich, Dr. David Stevens, Dr. Kari Anderson, Dr. Sophie Balk, Dr. Sonia Dela Cruz, & Dr. Katherine Kelter, Bronx | 90% | 70% |
Montefiore Medical Group — Co-Op City, Dr. Jessica Cruz, Dr. Joan Budd, Dr. Rebecca Berger, Dr. Kabita Gosh, & Dr. Ada Bar, Bronx | 91% | 63% |
Montefiore Medical Group -- Williamsbridge Family Practice, Dr. Fabienne Daguilh, Dr. Carolyn Chu, Dr. Vanita Kurmar, Dr. Oladimeji Oki, Dr. Joel Bumol, & Dr, Karen Becker, Bronx | 92% | 66% |
Montefiore School-Based Health Center -- MS 142, Dr. Michele St. Louis, Bronx | N/A | 62% |
Mott Pediatric Associates in Brooklyn, Dr. Le Ding, Brooklyn | 95% | 78% |
Mount Sinai Medical Center -- PS 38, Dr. Susan Zylbert & Dr. Sharon Edwards, Manhattan | N/A | 62% |
Mount Sinai Medical Center -- PS 108, Dr. Susan Zylbert & Dr. Sharon Edwards, Manhattan | N/A | 71% |
Mount Sinai School-Based Health Center — Martin Luther King, Dr. Martha Arden, Dr. Juliane Garan, & Dr. Leslie Sanders, Manhattan | N/A | 60% |
Northwell Health -- John Adams High School SBHC, Dr. Khalida Itriyeva & Dr. Marigold Castillo, Queens | N/A | 60% |
Park Slope Physician Associates, Dr. Sherif Zaki-Wahba, Brooklyn | 94% | 63% |
The Brooklyn Hospital Center -- Primary Care Pediatrics, Dr. Stephen Ajl, Dr. Vipul Kothari, Dr. Dalan Read, Dr. Ilana Pister, Dr. Menogh Valentine, Dr. Sung-Lan Chung, Dr. Cynthia Katz, Dr. Howard Lantz, & Dr. Madhu Voddi, Brooklyn | N/A | 67% |
Wenjing Zhou, MD, Dr. Wenjing Zhou & Dr, Helen Cheung, Queens | N/A | 61% |
Yong Kang Medical PLLC, Dr. Yong Kang He & Dr. Hong Li, Brooklyn | 94% | 82% |
** 4 DTaP: 3 Polio: 1 MMR: 4 Hib: 3 HepB: 1 Varicella: 4 PCV
*** 1 Tdap: 1 MenACWY: 2/3 HPV Series Completion
If you have any questions about getting on the Honor Roll, please call the Provider Quality Assessment Unit at (347) 396-2404, or contact us at nycimmunize@health.nyc.gov.