Visiting NYC? Find events, attractions, deals, and more at nyctourism.com
Disclosures of registered lobbyists who lobbied the Mayor through April 30, 2020.
Date | Attendees | Issue |
---|---|---|
5/1/2021 - 5/31/2021 | Sue Donoghue | Prospect Park |
5/1/2021 - 5/31/2021 | Iris Weinshall | Prospect Park |
4/1/2021 - 4/30/2021 | NO LOBBYING ACTIVITY | |
3/1/2021 - 3/31/2021 | NO LOBBYING ACTIVITY | |
2/1/2021 - 2/28/2021 | NO LOBBYING ACTIVITY | |
1/1/2021 - 1/31/2021 | NO LOBBYING ACTIVITY | |
12/1/2020 - 12/31/2020 | NO LOBBYING ACTIVITY | |
11/1/2020 - 11/30/2020 | NO LOBBYING ACTIVITY | |
10/1/2020 - 10/31/2020 | NO LOBBYING ACTIVITY | |
9/1/2020 - 9/30/2020 | NO LOBBYING ACTIVITY | |
8/1/2020 - 8/31/2020 | NO LOBBYING ACTIVITY | |
7/1/2020 - 7/31/2020 | NO LOBBYING ACTIVITY | |
6/1/2020 - 6/30/2020 | NO LOBBYING ACTIVITY | |
5/1/2020 - 5/31/2020 | NO LOBBYING ACTIVITY | |
4/1/2020 - 4/30/2020 | NO LOBBYING ACTIVITY | |
4/1/2020 - 4/30/2020 | NO LOBBYING ACTIVITY | |
3/1/2020 - 3/31/2020 | NO LOBBYING ACTIVITY | |
2/1/2020 - 2/29/2020 | NO LOBBYING ACTIVITY | |
1/10/2020 | Steve Nislick, Wendy Neu | Carriage horse retirement policy |
12/1/2019 - 12/31/2019 | NO LOBBYING ACTIVITY | |
11/9/2019 | Kyle Bragg | Prevailing wage |
10/1/2019 - 10/31/2019 | NO LOBBYING ACTIVITY | |
9/1/2019 - 9/30/2019 | NO LOBBYING ACTIVITY | N/A |
8/1/2019 - 8/31/2019 | NO LOBBYING ACTIVITY | N/A |
7/1/2019 - 7/31/2019 | NO LOBBYING ACTIVITY | N/A |
6/1/2019 - 6/30/2019 | NO LOBBYING ACTIVITY | N/A |
4/10/2019 | Ken Raske | Building Mandates |
4/17/2019 | Bob Master, Dennis Trainor | Labor negotiations |
3/28/2019 | Hector Figueroa | Prevailing wage |
3/12/2019 | Mike Mulgrew | Mayoral control |
2/1/2019 - 2/28/2019 | NO LOBBYING ACTIVITY | N/A |
1/1/2019 - 1/31/2019 | NO LOBBYING ACTIVITY | N/A |
12/1/2018 - 12/31/2018 | NO LOBBYING ACTIVITY | N/A |
11/12/2018 | Luis Miranda | Delacorte Theatre |
11/5/2018 | Jeff Wilpon | Mets event |
10/24/2018 | Braden Cox | Amazon |
9/1/2018 - 9/30/2018 | NO LOBBYING ACTIVITY | N/A |
8/1/2018 - 8/31/2018 | NO LOBBYING ACTIVITY | N/A |
7/1/2018 - 7/31/2018 | NO LOBBYING ACTIVITY | N/A |
6/1/2018 - 6/30/2018 | NO LOBBYING ACTIVITY | N/A |
5/7/2018 | Jennifer Jones Austin | Transportation issues |
5/23/2018 | Mark Cannizzaro | Fair student funding changes, Principal selection process |
4/1/2018 - 4/30/2018 | NO LOBBYING ACTIVITY | N/A |
3/14/2018 | Mike Mulgrew | DOE Related Matters |
3/15/2018 | Stephen Gardner & Anthony Coscia | Transportation Projects |
2/1/2018 - 2/28/2018 | NO LOBBYING ACTIVITY | N/A |
1/21/2018 | Stuart Appelbaum | Progressive Policies & Organizing Opportunities |
12/4/2017 | Henry Garrido | Personnel Decisions |
12/1/2017 | Michael Mulgrew | Personnel Decisions |
12/20/2017 | Hector Figueroa | Speaker's Race |
12/22/2017 | Henry Garrido | Speaker's Race |
11/21/2017 | Harry Nespoli & Michael Mulgrew | Personnel Decisions |
11/29/2017 | Henry Garrido | Personnel Decisions |
10/1/2017 - 10/31/2017 | NO LOBBYING ACTIVITY | N/A |
9/1/2017 | Henry Garrido | Personnel Decisions |
9/1/2017 | Mark Cannizzaro | Early Childhood Education |
8/13/2017 | Dr. Rafael Lantigua | City Services |
8/30/2017 | Gerard Fitzgerald | Emergency Situation Protocols |
7/13/2017 | Michael Mulgrew | DOE Tech |
6/7/2017 | Edita Birnkrant & Jill Carnegie | Horse Carriages |
6/9/2017 | Henry Garrido | Mayoral Control |
6/10/2017 | George Gresham | Mayoral Control |
6/12/2017 | Michael Mulgrew | Mayoral Control |
6/13/2017 | Hector Figueroa | Mayoral Control |
5/2/2017 | George Gresham & Mary Kay Henry | Deductions Legislation |
5/3/2017 | Paul Steely White | Speed Cameras |
5/13/2017 | Michael Mulgrew | Deductions Legislation |
5/13/2017 | Randi Weingarten & Lee Saunders | Cities Organizing with Public Labor |
5/16/2017 | Randi Weingarten | Deductions Legislation |
5/18/2017 | George Gresham | Deductions Legislation |
4/18/2017 | Michael Mulgrew | Personnel Policy |
4/27/2017 | Gary Barnett | Mixed Use Development Site |
3/8/2017 | Javier Valdes | Public Safety |
3/15/2017 | Hector Figueroa | Public Safety |
3/23/2017 | Michael Mulgrew | Personnel Policy |
3/24/2017 | George Gresham | Public Safety |
2/7/2017 | Michael Mulgrew | Personnel Policy |
2/16/2017 | Gary Labarbera | Construction Worker Safety |
1/1/17 - 1/31/17 | NO LOBBYING ACTIVITY | N/A |
12/6/2016 | Michael Mulgrew | Personnel Policy |
12/15/2016 | Michael Mulgrew | Personnel Policy |
12/20/2016 | Michael Mulgrew | Personnel Policy |
11/7/2016 | Ernest A. Logan | Principal Safety |
11/15/2016 | Ernest A. Logan | Early Childhood Education |
10/1/16 - 10/31/16 | NO LOBBYING ACTIVITY | N/A |
9/1/2016 - 9/30/2016 | NO LOBBYING ACTIVITY | N/A |
8/1/2016 - 8/31/2016 | NO LOBBYING ACTIVITY | N/A |
7/1/2016 - 7/31/2016 | NO LOBBYING ACTIVITY | N/A |
6/1/2016 - 6/30/2016 | NO LOBBYING ACTIVITY | N/A |
5/1/2016 - 5/31/2016 | NO LOBBYING ACTIVITY | N/A |
4/12/2016 | Gary LaBarbera | Construction |
3/29/2016 | George Gresham & Ken Raske | State Budget |
2/25/2016 |
Hector Figueroa |
School Cleaning Reform |
2/22/2016 |
Steve Nislick & Wendy Neu |
Horse Carriages |
2/22/2016 |
Chris Lehane |
AirBnB |
1/14/2016 |
Michael Woloz & Michael Keogh |
For-Hire Vehicles |
12/15/2015 |
Sid Davidoff |
Development Projects |
11/5/2015 |
Michael Mulgrew & Henry Garrido |
Legislative Priorities |
10/8/2015 | Chris Lehane | AirBnB |
9/1/2015 - 9/30/2015 | NO LOBBYING ACTIVITY | N/A |
8/20/2015 | Wendy Neu & Steve Nislick | Horse Carriages |
7/29/2015 | Robert Master | Verizon Contract |
7/28/2015 | Sen. Alfonse D'Amato & David Poleto | 421A & Costume Characters |
7/17/2015 | Israel (Izzy) Miranda | EMS Tours |
7/13/2015 | David Plouffe | For Hire Vehicles |
6/29/2015 | Wendy Neu & Steve Nislick | Horse Carriages |
6/20/2015 | Sid Davidoff, Jeff Citron, Howard Weiss, Brian Simon, Vishaan Chakrabarti, Gregg Pasquarelli | Civil Rights Museum |
6/14/2015 | Steve Cassidy | Uniformed Service Pensions |
5/28/2015 | James Capalino | Downtown Manhattan Heliport |
5/28/2015 | Lou Colletti | Job Opportunities in Construction Industry |
5/20/2015 | Gary LaBarbera & Heather Beaudoin | 421A Tax Abatement |
4/30/2015 | James Capalino, John N. "Janno" Lieber | Residential Development |
4/27/2015 | Michael Mulgrew | Legislative Priorities |
4/21/2015 | Steve Sinacori | Construction Projects |
4/14/2015 | Ben Dulchin | Affordable Housing |
3/25/2015 | James Capalino | Chinese Tourism |
2/27/2015 | Steve Nislick & Wendy Neu | Horse Carriages |
2/18/2015 | Michael Mulgrew | School Discipline Reform |
2/2/2015 | Michael Woloz | Doctor's Council Labor Issues |
1/25/2015 | Chris Shelton | CWA Local 1180 Contract |
12/12/2014 | Jonathan Westin | Affordable Housing |
11/20/2014 | Janice Enright & Harold Ickes | JP Morgan Chase |
11/13/2014 | Hector Figueroa & Allison Hirsh | School Cleaners Contract |
11/10/2014 | Hector Figueroa | School Cleaners Contract |
10/1/2014 | Ethan Geto | NYC FC Stadium |
9/14/2014 | Sid Davidoff | Hunts Point Terminal Produce Market |
9/9/2014 | Peter Ward | Airbnb |
9/9/2014 | Joel Giambra | Capital Management Services, LLP |
8/7/2014 | Harold Ickes | ATU |
7/1/2014 - 7/31/2014 | NO LOBBYING ACTIVITY | N/A |
6/1/2014 - 6/30/2014 | NO LOBBYING ACTIVITY | N/A |
5/1/2014 - 5/31/2014 | NO LOBBYING ACTIVITY | N/A |
4/1/2014 - 4/30/2014 | NO LOBBYING ACTIVITY | N/A |
3/25/2014 | Tony Marx | New York Public Library |
3/22/2014 | Bob Master & Chris Shelton | Communications Workers of America |
2/28/2014 | Michael Mulgrew | United Federation of Teachers |
2/22/2014 | Vincent Pitta | LICH and Local 1181 |
2/19/2014 | Steve Spinola | REBNY |
1/1/2014 - 1/31/2014 | NO LOBBYING ACTIVITY | N/A |