Zoning Map Table


RSS Subscribe to the Zoning Rss Feed.

The zoning maps include all amendments approved by the City Council through March 12, 2025.

PDF Document View the Update Log.

- Zoning Map Table -
(with dates of Most Recent Zoning Changes)
Includes sketch map of
* PROPOSED zoning map change
* ADOPTED zoning map change
PDF Document All maps are in PDF format.
1a - 10/11/05 1b - 8/8/18 1c - 2/15/06 1d - 8/8/18
2a - 7/14/22 2b - 9/14/22   2d - 6/20//74
3a - 8/8/18 3b - 3/22/18 3c - 5/27/21 3d - 8/15/24
4a - 8/15/24 4b - 8/15/24 4c - 9/30/03 4d - 6/17/21
    5c - 10/23/24 5d - 4/25/18
6a - 4/28/22 6b - 3/12/25 6c - 2/13/25 6d - 5/28/64
7a - 8/11/22 7b - 2/13/25 7c - 12/21/05 7d - 1/23/25
8a - 2/22/90 8b - 12/9/21 8c - 9/26/24 8d - 2/13/25
9a - 10/10/24 9b - 3/19/24 9c - 4/11/24 9d - 4/18/24
10a - 7/18/24 10b - 3/12/25 10c - 10/27/10 10d - 8/22/13*
11a - 9/29/22 11b - 8/22/13 11c - 12/20/06 11d - 5/29/14
12a - 12/15/21 12b - 3/20/13 12c - 2/13/25 12d - 8/15/24
13a - 6/2/22 13b - 8/15/24 13c - 7/18/24 13d - 10/12/22
14a - 2/2/23 14b - 5/12/21 14c - 11/22/22 14d - 10/10/24
15a - 2/25/21 15b - 11/23/21 15c - 3/18/21 15d - 7/27/05
16a - 9/26/24 16b - 9/30/09* 16c - 9/26/24 16d - 2/27/25
17a - 5/16/24 17b - 12/7/22 17c - 4/28/22* 17d - 3/19/24
18a - 4/28/22 18b - 5/12/21* 18c - 5/25/23 18d - 12/10/13
19a - 10/17/17 19b - 4/27/23 19c - 9/16/10 19d - 4/27/23
20a - 12/15/61 20b - 2/8/62 20c - 5/11/11 20d - 9/26/18
21a - 9/12/18 21b - 4/25/17 21c - 11/10/21 21d - 6/26/19
22a - 11/26/19 22b - 10/10/24 22c - 5/16/24 22d - 8/3/23
23a - 5/8/19 23b - 2/24/22 23c - 4/29/14 23d - 6/30/09
24a - 12/15/61 24b - 6/21/17 24c - 12/15/61 24d - 6/21/17
25a - 2/7/01 25b - 9/7/17    
26a - 12/3/03 26b - 9/27/00 26c - 1/19/16 26d - 12/21/05
27a - 4/25/17 27b - 9/7/17 27c - 12/3/03 27d - 9/7/17
28a - 9/21/11 28b - 9/8/11 28c - 9/26/24 28d - 5/27/21
29a - 2/13/25 29b - 9/10/92 29c - 5/15/12 29d - 7/28/66
30a - 10/7/21 30b - 10/7/21 30c - 7/14/22 30d - 8/14/08
31a - 8/3/23      
    32c - 2/3/10 32d - 10/30/13
33a - 6/29/11 33b - 9/12/12 33c - 9/28/23 33d - 1/18/11
34a - 9/7/17 34b - 12/15/61    
35a - 11/15/06   35c - 11/15/06