Subscribe to the Environmental Review RSS Feed
Starting February 25, 2022, CEQR documents will be accessible on ZAP. Navigate to a project page and select Public Documents, then "Certified EAS" and "Negative Declaration".
This page includes City Environmental Quality Review (CEQR) Environmental Assessment Statements (EASs) and Determinations of Significance for projects** that have advanced to a scheduled City Planning Commission Review Session for Certification or Referral for Public Review and that have concluded in a Negative Declaration or a Conditional Negative Declaration. In some instances, a Technical Memorandum, Revised EAS and/or Revised Determination of Significance is published, if warranted (for example, if a project is subject to a City Planning Commission modification).
Additional CEQR materials are available as noted below:
The files below are in PDF format.
CEQR Number | Project Name | EAS/Technical Memorandum | CEQR Determination |
---|---|---|---|
24DCP004Y | Gaming Facility Text Amendment | EAS | Negative Declaration |
23DCP085K | 975 Nostrand Avenue FRESH Authorization | EAS | Negative Declaration |
23DCP029K | 2832 Linden Boulevard Authorization | EAS | Negative Declaration |
24DCP004Y | City of Yes for Economic Opportunity and M-Districts | EAS | Negative Declaration |
23DCP012K | 281-311 Marcus Garvey Blvd. | EAS | Negative Declaration |
21DCP054K | 1289 Atlantic Avenue Rezoning | EAS | Negative Declaration |
20DCP081K | 41 Richards Street Rezoning | EAS | Negative Declaration |
23DCP094K | 817 Avenue H Rezoning | EAS | Negative Declaration |
23DCP159Q | 80-01 Broadway Commercial Overlay | EAS | Negative Declaration |
22DCP172M | 15-21 West 124th Street | EAS | Negative Declaration |
23DCP167Q | 23-01 Steinway Street Rezoning | EAS | Negative Declaration |
23DCP026Q | 30-11 12th Street Rezoning | EAS | Negative Declaration |
22DCP186M | East 94th Street Rezoning | EAS | Negative Declaration |
23DCP145K | 341 10th Street Rezoning and LSGD Special Permits | EAS | Negative Declaration |
23DCP171Q | 88-08 Justice Avenue Restrictive Declaration Termination | EAS | Negative Declaration |
23DCP103Q | 37-42 30th Street FRESH Certification and Authorization | Revised EAS | Revised Negative Declaration |
23DCP133K | Jennings Hall Expansion | EAS | Negative Declaration |
23DCP060Q | 21-17 37th Avenue Rezoning | EAS | Negative Declaration |
23DCP075K | 230 Kent Avenue Rezoning | EAS | Negative Declaration |
23DCP046Q | 190 83rd Avenue Rezoning | EAS | Negative Declaration |
22DCP078K | 962 Pacific Street Rezoning | EAS | Negative Declaration |
23DCP037R | 541-545 Bay Street | EAS | Negative Declaration |
23DCP070M | 2226 Third Avenue | EAS | Negative Declaration |
23DCP104Q | Whitestone Lanes Rezoning | EAS | Negative Declaration |
22DCP052Q | 166-11 91st Avenue Special Permit | EAS | Negative Declaration |
23DCP033K | 534 Coney Island Avenue | EAS | Negative Declaration |
22DCP185Q | 61st Avenue Authorization | EAS | Negative Declaration |
22DCP073K | Kings Highway Self Storage | Revised EAS | Revised Negative Declaration |
23DCP135Y | City of Yes for Carbon Neutrality | EAS | Negative Declaration |
22DCP009K | Belmont Osborn Rezoning | Technical Memorandum 001 EAS |
Negative Declaration |
22DCP052K | 2761 Plumb 2nd Street Rezoning | EAS | Negative Declaration |
21DCP203K | 703 Myrtle Ave Rezoning | EAS | Negative Declaration |
22DCP146R | 125 Greaves Lane | EAS | Negative Declaration |
23DCP020K | 180 Schermerhorn Street Parking Lot | EAS | Negative Declaration |
22DCP174Q | 42-18 31st Ave Rezoning | EAS | Negative Declaration |
23DCP030K | 589 Fulton Street (Curb Cut Authorization) | EAS | Negative Declaration |
22DCP149K | 280 Bergen Street Rezoning | Technical Memorandum 001 EAS |
Negative Declaration |
23DCP024K | 1421 86th Street Rezoning | EAS | Negative Declaration |
23DCP041K | 1233 57th Street Rezoning | EAS | Negative Declaration |
23DCP032R | 56 William Avenue | EAS | Negative Declaration |
23DCP100M | Arena Text Amendment | EAS | Negative Declaration |
23DCP014K | 1656 West 10th Street Rezoning | EAS | Negative Declaration |
22DCP189X | 1400 Story Avenue (York Studios) | EAS | Negative Declaration |
20DCP076X | 893 Eagle Avenue Rezoning | EAS | Negative Declaration |
23DCP058M | 180 E 125th Street FRESH II Cert | EAS | Negative Declaration |
23DCP002K | 7120 New Utrecht Ave Rezoning | EAS | Negative Declaration |
23DCP042Q | Ocean Crest Rezoning | EAS | Negative Declaration |
22DCP147R | Waunner Street Commercial Development | EAS | Negative Declaration |
23DCP004X | Christopher Court | EAS | Negative Declaration |
22DCP018Q | 189-10 Northern Boulevard Commercial Overlay | EAS | Negative Declaration |
23DCP021Q | 61-10 Queens Blvd Rezoning | EAS | Negative Declaration |
21DCP133Q | 26-50 Brooklyn Queens Expressway West Rezoning | EAS | Negative Declaration |
20DCP053Q | 25-46 Far Rockaway Blvd Rezoning | EAS | Negative Declaration |
23DCP006Q | 245-06 South Conduit Avenue Commercial Overlay | EAS | Negative Declaration |
22DCP045K | Paperific Rezoning | EAS | Negative Declaration |
21DCP056K | 58 Nixon Court | EAS | Negative Declaration |
22DCP184X | 2560 Boston Road Rezoning | EAS | Conditional Negative Declaration |
22DCP136Q | 23-10 Queens Plaza South Rezoning | EAS | Negative Declaration |
22DCP056M | Otis Elevator Building - 260 Eleventh Avenue | EAS | Negative Declaration |
21DCP132K | 2080 McDonald Avenue | Technical Memorandum 001 EAS |
Negative Declaration |
18DCP171M and 19DCP008M | 213-227 West 28th Street Parking Special Permits | EAS | Negative Declaration |
22DCP123X | 521 East Tremont Rezoning | EAS | Negative Declaration |
22DCP171R | 1 Nassau Place | EAS | Negative Declaration |
20DCP131K | 1880-1888 Coney Island Avenue Rezoning | EAS | Negative Declaration |
22DCP188Q | Reform Temple of Forest Hills Rezoning | EAS | Negative Declaration |
22DCP015X | Bruckner Sites Rezoning | Revised EAS | Revised Negative Declaration |
07DCP094K | Domino Site D Modification | Technical Memorandum 006 Technical Memorandum 005 Technical Memorandum 004 Technical Memorandum 003 |
|
21DCP063Q | 77-39 Vleigh Place Rezoning | Technical Memorandum 001 EAS |
Negative Declaration |
21DCP094K | 446-448 Park Avenue Rezoning | EAS | Negative Declaration |
20DCP159X | 4541 Furman Avenue | Technical Memorandum 001 EAS |
Negative Declaration |
22DCP117Q | 58-02 Northern Blvd Rezoning | EAS | Negative Declaration |
22DCP144Q | 97-27 57th Ave. Commercial Overlay | EAS | Negative Declaration |
22DCP110Q | 25-01 Queens Plaza North Authorization | EAS | Negative Declaration |
20DCP163Q | 146-93 Guy R. Brewer Boulevard Rezoning | Technical Memorandum 001 EAS |
Negative Declaration |
20DCP144K | 103 Lee Avenue | Technical Memorandum 001 EAS |
Negative Declaration |
80DCP044X | Delafield Estates | Revised Technical Memorandum | |
22DCP065Q | 40-25 Crescent Street Rezoning | EAS | Negative Declaration |
22DCP130Q | 79-18 164th Street Rezoning | EAS | Negative Declaration |
22DCP092Q | 78-46 Metropolitan Avenue Rezoning | EAS | Negative Declaration |
22DCP091K | Ninth Street Rezoning | EAS | Negative Declaration |
21DCP194K | 1571 McDonald Avenue | EAS | Negative Declaration |
21DCP170K | 1034-1042 Atlantic Avenue Rezoning | Technical Memorandum 001 EAS |
Negative Declaration |
21DCP198K | 3285 Fulton Street Rezoning | Technical Memorandum 001 EAS |
Negative Declaration |
21DCP053K | 1377 Sutter Avenue Rezoning | Technical Memorandum 001 EAS |
Negative Declaration |
22DCP069X | 1959 Strang Avenue | EAS | Negative Declaration |
22DCP102Q | 231-06 Northern Boulevard Commercial Overlay | EAS | Negative Declaration |
22DCP037X | 1810 Randall Avenue Rezoning | EAS | Negative Declaration |
21DCP118Q | 11th Street & 34th Avenue Rezoning | EAS | Conditional Negative Declaration |