Immigrants Admitted from Yemen by Class of Admission
New York City, 1982 to 2021
Type and class of admission
Number
Percent Change
1980s 1990s 2000s 2010s 80s to 10s 00s to 10s
TOTAL 3,142 5,681 8,447 13,997 345.5 65.7
Family-related visas 3,109 5,557 8,183 13,470 333.3 64.6
Family preferences 1,052 1,669 1,830 4,390 317.3 139.9
First 376 729 189 320 −14.9 69.3
Second 280 347 1,190 2,942 950.7 147.2
Third (Fourth preference prior to 1992) 284 536 351 1,006 254.2 186.6
Fourth (Fifth preference prior to 1992) 112 57 59 122 8.9 106.8
Immediate relatives of U.S. citizens 2,057 3,888 6,353 9,080 341.4 42.9
Spouses 465 997 2,253 4,376 841.1 94.2
Children 1,556 2,845 3,979 4,282 175.2 7.6
Parents 36 46 103 422 1,072.2 309.7
Employment preferences 15 44 29 42 180.0 44.8
First - 6 - - - -
Second - 2 - - - -
Third - 15 9 6 - −33.3
Skilled workers - 14 9 - - -
Needed unskilled workers - 1 - 6 - -
Fourth - 20 17 36 - 111.8
Fifth - - - - - -
Pre-1992 Third preference 4 - - - - -
Pre-1992 Sixth preference 11 1 - - - -
Diversity 12 70 94 442 3,583.3 370.2
Refugees/Asylees 1 8 123 43 4,200.0 −65.0
Other 5 2 8 - - -