Immigrants Admitted from Haiti by Class of Admission
New York City, 1982 to 2021
Type and class of admission
Number
Percent Change
1980s 1990s 2000s 2010s 80s to 10s 00s to 10s
TOTAL 48,518 30,329 27,461 20,397 −58.0 −25.7
Family-related visas 44,484 28,443 24,004 19,716 −55.7 −17.9
Family preferences 34,224 16,171 10,988 9,425 −72.5 −14.2
First 664 2,703 2,803 1,836 176.5 −34.5
Second 27,611 10,552 5,754 5,132 −81.4 −10.8
Third (Fourth preference prior to 1992) 440 530 962 522 18.6 −45.7
Fourth (Fifth preference prior to 1992) 5,509 2,386 1,469 1,935 −64.9 31.7
Immediate relatives of U.S. citizens 10,260 12,272 13,016 10,291 0.3 −20.9
Spouses 6,504 4,795 5,932 5,373 −17.4 −9.4
Children 1,558 3,293 3,630 2,264 45.3 −37.6
Parents 2,198 4,184 3,454 2,654 20.8 −23.2
Employment preferences 1,153 564 158 218 −81.1 38.0
First - - - - - -
Second - 14 3 - - -
Third - 271 22 - - -
Skilled workers - 104 9 - - -
Needed unskilled workers - 167 13 - - -
Fourth - 279 98 218 - 122.5
Fifth - - - - - -
Pre-1992 Third preference 63 - - - - -
Pre-1992 Sixth preference 1,090 - - - - -
Diversity - 142 - - - -
Refugees/Asylees 2,256 658 1,222 407 −82.0 −66.7
Other 625 522 2,076 56 −91.0 −97.3