Immigrants Admitted from Guyana by Class of Admission
New York City, 1982 to 2021
Type and class of admission
Number
Percent Change
1980s 1990s 2000s 2010s 80s to 10s 00s to 10s
TOTAL 67,729 46,189 46,431 31,258 −53.9 −32.7
Family-related visas 62,737 42,987 45,092 30,863 −50.8 −31.6
Family preferences 52,189 29,596 28,017 18,544 −64.5 −33.8
First 914 4,627 8,693 6,960 661.5 −19.9
Second 29,842 11,164 3,657 5,014 −83.2 37.1
Third (Fourth preference prior to 1992) 4,346 5,927 10,893 3,990 −8.2 −63.4
Fourth (Fifth preference prior to 1992) 17,087 7,878 4,774 2,580 −84.9 −46.0
Immediate relatives of U.S. citizens 10,548 13,391 17,075 12,319 16.8 −27.9
Spouses 4,200 5,743 8,220 6,762 61.0 −17.7
Children 1,881 2,666 3,834 2,118 12.6 −44.8
Parents 4,467 4,982 5,021 3,439 −23.0 −31.5
Employment preferences 4,708 2,634 1,094 247 −94.8 −77.4
First - 7 16 - - -
Second - 199 3 - - -
Third - 2,016 848 168 - −80.2
Skilled workers - 704 642 160 - −75.1
Needed unskilled workers - 1,312 206 8 - −96.1
Fourth - 409 180 79 - −56.1
Fifth - 1 - - - -
Pre-1992 Third preference 612 1 - - - -
Pre-1992 Sixth preference 4,096 1 - - - -
Diversity 4 255 73 10 150.0 −86.3
Refugees/Asylees 7 7 83 26 271.4 −68.7
Other 273 306 84 112 −59.0 33.3