Immigrants Admitted from Ghana by Class of Admission
New York City, 1982 to 2021
Type and class of admission
Number
Percent Change
1980s 1990s 2000s 2010s 80s to 10s 00s to 10s
TOTAL 2,382 10,813 13,419 13,253 456.4 −1.2
Family-related visas 2,072 4,938 9,851 11,541 457.0 17.2
Family preferences 998 1,643 1,458 2,166 117.0 48.6
First 138 742 611 619 348.6 1.3
Second 783 744 540 1,258 60.7 133.0
Third (Fourth preference prior to 1992) 21 86 147 135 542.9 −8.2
Fourth (Fifth preference prior to 1992) 56 71 160 154 175.0 −3.8
Immediate relatives of U.S. citizens 1,074 3,295 8,393 9,375 772.9 11.7
Spouses 775 1,756 4,913 5,111 559.5 4.0
Children 250 1,310 2,907 3,150 1,160.0 8.4
Parents 49 229 573 1,114 2,173.5 94.4
Employment preferences 188 247 212 46 −75.5 −78.3
First - 8 4 - - -
Second - 32 13 - - -
Third - 92 67 - - -
Skilled workers - 72 67 - - -
Needed unskilled workers - 20 - - - -
Fourth - 115 74 46 - −37.8
Fifth - - - - - -
Pre-1992 Third preference 68 - - - - -
Pre-1992 Sixth preference 120 - - - - -
Diversity 15 5,377 3,042 1,565 10,333.3 −48.6
Refugees/Asylees 38 124 247 80 110.5 −67.6
Other 69 127 65 21 −69.6 −67.7