Immigrants Admitted from Ecuador by Class of Admission
New York City, 1982 to 2021
Type and class of admission
Number
Percent Change
1980s 1990s 2000s 2010s 80s to 10s 00s to 10s
TOTAL 22,857 30,867 34,817 27,698 21.2 −20.5
Family-related visas 20,305 25,574 28,533 23,510 15.8 −17.6
Family preferences 14,476 12,914 9,741 9,386 −35.2 −3.6
First 322 1,162 1,759 1,348 318.6 −23.4
Second 11,585 8,995 5,210 4,671 −59.7 −10.4
Third (Fourth preference prior to 1992) 599 910 1,345 869 45.1 −35.4
Fourth (Fifth preference prior to 1992) 1,970 1,847 1,427 2,498 26.8 75.1
Immediate relatives of U.S. citizens 5,829 12,660 18,792 14,124 142.3 −24.8
Spouses 3,584 6,500 8,596 7,543 110.5 −12.3
Children 1,019 3,315 4,642 2,417 137.2 −47.9
Parents 1,226 2,845 5,554 4,164 239.6 −25.0
Employment preferences 1,657 3,058 5,478 1,808 9.1 −67.0
First - 12 24 - - -
Second - 14 29 26 - −10.3
Third - 2,933 5,327 1,096 - −79.4
Skilled workers - 2,335 4,806 848 - −82.4
Needed unskilled workers - 598 521 248 - −52.4
Fourth - 96 67 686 - 923.9
Fifth - - - - - -
Pre-1992 Third preference 15 - - - - -
Pre-1992 Sixth preference 1,642 3 - - - -
Diversity 187 545 404 56 −70.1 −86.1
Refugees/Asylees 15 10 62 215 1,333.3 246.8
Other 693 1,680 339 2,109 204.3 522.1