Transaction Type Description | City of New York
Click on the range closest to your transaction type to quickly find a description.
1-24 | 25-74 | 75-99 | 100-149 | 150-199 | 200-299 | 300-399400-499 | 500-599 | 600-699 | 700-799 | 800-899 | 900-999
| 1 - 24 | |||
|---|---|---|---|
| Transaction Type | Description | ||
| 1 | INITIAL CHARGE | ||
| 2 | INITIAL CHARGE - WATER | ||
| 3 | INITIAL CHARGE - SEWER | ||
| 4 | SALES TAX | ||
| 5 | SEWER SURCHARGE | ||
| 6 | MERGER AND APPORTIONMENT CHARGE | ||
| 7 | EXEMPT PROPERTY RESTORED CHARGE | ||
| 8 | SIDEWALK INSTALLMENT - 1ST YEAR | ||
| 9 | CHARGE ADJUSTMENT EXCISE TAX | ||
| 10 | SCRIE RENT CONTROL ABATEMENT | ||
| 11 | SCRIE RENT STABILIZATION ABATEMENT | ||
| 12 | SCRIE PUBLICLY ASSISTED HOUSING ABATEMENT | ||
| 13 | SIDEWALK INSTALLMENT - 2ND YEAR | ||
| 14 | SIDEWALK INSTALLMENT - 3RD YEAR | ||
| 15 | SIDEWALK INSTALLMENT - 4TH YEAR | ||
| 16 | SIDEWALK INSTALLMENT - INTEREST | ||
| 17 | RE-ESTABLISHED CHARGE | ||
| 18 | RE-ESTABLISHED COLLECTION | ||
| 19 | SCRIE RENT STABILIZATION ABATEMENT REVOKED | ||
| 20 | DRIE DISABILITY RENT INCREASE ABATEMENT REVERSAL | ||
| 21 | DRIE DISABILITY RENT INCREASE ABATEMENT | ||
| 22 | DRIE DISABILITY RENT INCREASE ABATEMENT REVOKED | ||
| 23 | ADDITIONAL SALES TAX | ||
| 24 | SALES TAX DECREASE | ||
| 25 - 74 | |||
| Transaction Type | DescriptionBack to Top | ||
| 33 | NO GOOD CHECK REVERSAL | ||
| 39 | REFUND RECREDITED | ||
| 43 | GRACE DATE ADJUSTMENT | ||
| 45 | ABATEMENT REVERSAL | ||
| 46 | PENALTY ADJUSTMENT | ||
| 47 | CHARGE BASE DATA | ||
| 48 | INITIAL CHARGE OTHER | ||
| 49 | CONVERSION ADJUSTMENT | ||
| 55 | CONVERSION METER CREDIT | ||
| 56 | JAMAICA WATER CREDIT | ||
| 60 | REVISION OF ASSESSED VALUE-RPAD IMPOSITION  | 
		||
| 61 | REVISION OF ASSESSED VALUE-RPAD REMISSION ORDER #1  | 
		||
| 62 | REVISION OF ASSESSED VALUE-RPAD REMISSION REVERSAL  | 
		||
| 63 | REVISION OF ASSESSED VALUE-TAX COMMISSION REMISSION ORDER #1  | 
		||
| 64 | REVISION OF ASSESSED VALUE-TAX COMMISSION REMISSION REVERSAL  | 
		||
| 65 | REVISION OF ASSESSED VALUE- REMISSION 421 RPTL  | 
		||
| 66 | REVISION OF ASSESSED VALUE- SUPREME COURT ORDER  | 
		||
| 67 | REVISION OF ASSESSED VALUE- SUPREME COURT ORDER REVERSAL  | 
		||
| 68 | REDEVELOPMENT PHASE-OUT REVERSAL | ||
| 69 | ICIP DEFERRED CHARGE REVERSAL | ||
| 70 | MERGERS AND APPORTIONMENT | ||
| 71 | MERGERS AND APPORTIONMENT REVERSAL  | 
		||
| 72 | RECLASSIFICATION | ||
| 73 | J51 ABATEMENT | ||
| 74 | ICIP DEFERRED CHARGE-INDUSTRIAL & COMMERCIAL INCENTIVE PROGRAM  | 
		||
| 75-99 | |||
| Transaction Type | DescriptionBack to Top | ||
| 75 | REDEVELOPMENT PHASE-OUT | ||
| 76 | CREDIT ADJUSTMENT | ||
| 77 | DEBIT ADJUSTMENT | ||
| 78 | SIX YEAR STATUTE OF LIMITATION | ||
| 79 | CREDIT LIQUIDATION REVERSAL | ||
| 80 | SILVER LAW FRONTAGE | ||
| 81 | SILVER LAW SEWER | ||
| 83 | BWR CREDIT ADJUSTMENT | ||
| 84 | INDUSTRIAL AND COMMERCIAL ABATEMENT | ||
| 85 | INDUSTRIAL AND COMMERCIAL ABATEMENT PROGRAM REVERSAL  | 
		||
| 86 | GREEN ROOF TAX ABATEMENT | ||
| 87 | GREEN ROOF TAX ABATEMENT REVERSAL | ||
| 88 | BWR DEBIT ADJUSTMENT | ||
| 89 | SOLAR ELECTRIC GENERATING SYSTEM ABATEMENT | ||
| 90 | SOLAR ELECTRIC GENERATING SYSTEM ABATEMENT REVERSAL  | 
		||
| 91 | REVISION OF TAXABLE VALUE DUE TO AN  INCREASE IN EXEMPTION VALUE  | 
		||
| 92 | REVISION OF TAXABLE VALUE DUE TO A  DECREASE IN EXEMPTION VALUE  | 
		||
| 93 | PILOT BROOKLYN BRIDGE ABATEMENT | ||
| 94 | PILOT REVERSAL BROOKLYN BRIDGE ABATEMENT | ||
| 95 | MAJOR CAPITAL IMPROVEMENT (MCI) ABATEMENT | ||
| 96 | MAJOR CAPITAL IMPROVEMENT (MCI) ABATEMENT REVERSAL | ||
| 100 - 149 | |||
| Transaction Type | DescriptionBack to Top | ||
| 101 | ORIGINAL RETURN | ||
| 102 | AMENDED RETURN | ||
| 103 | FED/STATE CHANGE RETURN | ||
| 104 | DECLARATION | ||
| 105 | EXTENSION | ||
| 106 | ADDITIONAL RETURN | ||
| 107 | ORIGINAL WITH PAYMENT | ||
| 108 | AMENDMENT WITH PAYMENT | ||
| 109 | FED/STATE CHANGE WITH PAYMENT | ||
| 110 | DECLARATION WITH PAYMENT | ||
| 111 | EXTENSION WITH PAYMENT | ||
| 112 | ADDITIONAL RETURN WITH PAYMENT | ||
| 113 | SUMMARY WITH RETURN | ||
| 114 | QUARTERLY RETURN | ||
| 115 | QUARTERLY WITH PAYMENT | ||
| 116 | COMMERCIAL RENT AUDIT INV-SUB | ||
| 117 | COMMERCIAL RENT AUDIT RENT DISCOUNT | ||
| 118 | REVISION OF ASSESSED VALUE-RPAD IMPOSITION REVERSAL  | 
		||
| 119 | REVISION OF ASSESSED VALUE- REMISSION 421 RPTL REVERSAL  | 
		||
| 120 | J51 ABATEMENT REVERSAL | ||
| 121 | RECLASSIFICATION REVERSAL | ||
| 122 | CREDIT BWR | ||
| 123 | DEBIT BWR | ||
| 124 | CREDIT - CITY OWNED PROPERTY | ||
| 128 | CONVERSION CREDIT | ||
| 129 | CONVERSION DEBIT | ||
| 130 | CREDIT - LAW DEPARTMENT | ||
| 131 | DEBIT - LAW DEPARTMENT | ||
| 132 | 626 ABATEMENT REVERSAL | ||
| 133 | CREDIT - COMPTROLLER'S ORDER | ||
| 134 | DEBIT - COMPTROLLER'S ORDER | ||
| 135 | SCRIE CREDIT ADJUSTMENT - RENT  CONTROL  | 
		||
| 136 | SCRIE DEBIT ADJUSTMENT - RENT  CONTROL  | 
		||
| 137 | SCRIE CREDIT ADJUSTMENT - RENT  STABILIZATION  | 
		||
| 138 | SCRIE DEBIT ADJUSTMENT - RENT  STABILIZED  | 
		||
| 139 | SCRIE CREDIT ADJUSTMENT - PUBLIC  ASSISTED HOUSING  | 
		||
| 140 | SCRIE DEBIT ADJUSTMENT - PUBLIC  ASSISTED HOUSING  | 
		||
| 141 | WATER CREDIT | ||
| 142 | SEWER CREDIT | ||
| 143 | WATER DEBIT | ||
| 144 | SEWER DEBIT | ||
| 145 | SUPREME COURT ORDER INTEREST | ||
| 146 | SCARP FEE | ||
| 147 | 626 ABATEMENT | ||
| 148 | CHARGE DUE DATE ADJUSTMENT | ||
| 149 | CONVEYANCE | ||
| 150 - 199 | |||
| Transaction Type | DescriptionBack to Top | ||
| 150 | SCARP INTEREST | ||
| 151 | CREDIT PURGE(POSTED IN FAIRTAX and for  CONVERTED TRANSACTIONS)  | 
		||
| 152 | DEBIT PURGE(POSTED IN FAIRTAX and for  CONVERTED TRANSACTIONS )  | 
		||
| 153 | SCARP FEE CREDIT ADJUSTMENT | ||
| 154 | SCARP FEE DEBIT ADJUSTMENT | ||
| 155 | SCO INTEREST DEBIT ADJUSTMENT | ||
| 156 | SCO INTEREST CREDIT ADJUSTMENT | ||
| 157 | SCARP INTEREST CREDIT | ||
| 158 | SCARP INTEREST DEBIT | ||
| 160 | LEASE ABATEMENT | ||
| 161 | LEASE ABATEMENT REVERSAL | ||
| 162 | ICIP ABATEMENT | ||
| 163 | ICIP ABATEMENT REVERSAL | ||
| 164 | RESIDENTIAL CONVERSION ABATEMENT | ||
| 165 | RESIDENTIAL CONVERSION ABATEMENT REVERSAL | ||
| 166 | Y1996/1997 COOP CONDO ABATEMENT | ||
| 167 | Y1996/1997 COOP CONDO ABATEMENT  REVERSAL  | 
		||
| 168 | COOP CONDO ABATEMENT | ||
| 169 | COOP CONDO ABATEMENT REVERSAL | ||
| 170 | DROP LOTS WRITEOFF | ||
| 171 | SPECIAL CREDIT WRITEOFF | ||
| 172 | UNDER $ BALANCE WRITE OFF | ||
| 173 | UNDER $ BALANCE WRITE OFF REVERSAL | ||
| 174 | CITY OWNED WRITE OFF | ||
| 175 | CITY OWNED WRITE OFF REVERSAL | ||
| 176 | CREDIT BALANCE $ WRITEOFF | ||
| 177 | CREDIT WRITEOFF REVERSAL | ||
| 178 | CONVEYANCE WRITEOFF | ||
| 179 | CONVEYANCE WRITEOFF REVERSAL | ||
| 180 | RETURNS AMNESTY ABATEMENT | ||
| 181 | RETURNS AMNESTY REVERSAL | ||
| 182 | CHARGE AMNESTY ABATEMENT | ||
| 183 | CHARGE AMNESTY REVERSAL | ||
| 184 | 10 YEAR CONDITIONAL WRITEOFF | ||
| 185 | 10 YEAR CONDITIONAL WRITEOFF REVERSAL | ||
| 186 | 15 YEAR CONDITIONAL WRITEOFF | ||
| 187 | 15 YEAR CONDITIONAL WRITEOFF REVERSAL | ||
| 188 | LEGAL DEPARTMENT WRITEOFF | ||
| 190 | MITCHELL LAMA STAR BENEFIT | ||
| 191 | MITCHELL LAMA STAR BENEFIT REVERSAL | ||
| 192 | MITCHELL LAMA SENIOR CITIZEN BENEFIT | ||
| 193 | MITCHELL LAMA SENIOR CITIZEN BENEFIT REVERSAL | ||
| 194 | MITCHELL LAMA VETERAN BENEFIT | ||
| 195 | MITCHELL LAMA VETERAN REVERSAL | ||
| 196 | MITCHELL LAMA DISABLED BENEFIT | ||
| 197 | MITCHELL LAMA DISABLED REVERSAL | ||
| 198 | REPLACEMENT BILLING REMISSIONS INCREASE | ||
| 199 | REPLACEMENT BILLING REMISSIONS DECREASE | ||
| 200 - 299 | |||
| Transaction Type | DescriptionBack to Top | ||
| 201 | ESTIMATED PAYMENT | ||
| 202 | BILL PAYMENT | ||
| 203 | TAX CREDIT | ||
| 204 | REFUND | ||
| 205 | REPLACEMENT REFUND | ||
| 206 | 25% CREDIT FORWARD RECEIVED | ||
| 207 | PAYMENT WITH ORIGINAL | ||
| 208 | PAYMENT WITH AMENDED RETURN | ||
| 209 | PAYMENT WITH FED/STATE CHANGES | ||
| 210 | PAYMENT WITH DECLARATION | ||
| 211 | PAYMENT WITH EXTENSION | ||
| 212 | PAYMENT WITH ADDITIONAL RETURN | ||
| 213 | NO GOOD CHECK ADJUSTMENT | ||
| 214 | 25% CREDIT FORWARD | ||
| 215 | OVERPAYMENT CREDIT RECEIVED | ||
| 216 | OVERPAYMENT CREDIT FORWARD | ||
| 219 | CREDIT TRANSFER RECEIVED | ||
| 220 | CREDIT TRANSFER FORWARD | ||
| 221 | INTEREST REFUND | ||
| 222 | PAYMENT TRANSFERRED TO (IN) | ||
| 223 | CREDIT OFFSET RECEIVED | ||
| 224 | CREDIT OFFSET FORWARD | ||
| 225 | PERIOD PAYMENT | ||
| 226 | CASE PAYMENT | ||
| 227 | PAYMENT WITH QUARTERLY | ||
| 228 | ADJ-CONV | ||
| 230 | UNIVERSAL COLLECTIONS CREDIT | ||
| 231 | UNIVERSAL COLLECTIONS DEBIT | ||
| 232 | UNIVERSAL METER CREDIT-WATER | ||
| 233 | UNIVERSAL METER CREDIT-SEWER | ||
| 234 | ESTIMATED DISCOUNT | ||
| 235 | RENT CONTROLLED SCRIE RECEIVED | ||
| 236 | RENT CONTROLLED SCRIE FORWARDED | ||
| 237 | RENT STABILIZED SCRIE RECEIVED | ||
| 238 | RENT STABILIZED SCRIE FORWARDED | ||
| 239 | PUBLIC ASSISTED SCRIE RECEIVED | ||
| 240 | PUBLIC ASSISTED SCRIE FORWARDED | ||
| 242 | PRIVATE EARLY PAY DISCOUNT | ||
| 243 | CMVT REPLACED PLATE CREDIT FORWARD | ||
| 244 | CMVT PLATE TRANSFER CREDIT RECEIVED | ||
| 245 | CMVT REPLACED PLATE CREDIT REVERSAL | ||
| 251 | TAX STAMP - NO CHARGE | ||
| 252 | TAX STAMP - CHARGE | ||
| 253 | REVERSAL OF TAX STAMP - CHARGE | ||
| 254 | SERVICE FEE | ||
| 255 | REVERSAL OF SERVICE FEE | ||
| 256 | TAX STAMP - NO CHARGE - OTHER | ||
| 276 | CREDIT ADJUSTMENT INNOCENT PURCHASER | ||
| 277 | DEBIT ADJUSTMENT INNOCENT PURCHASER | ||
| 300 - 399 | |||
| Transaction Type | DescriptionBack to Top | ||
| 301 | REFUND REQUEST | ||
| 302 | REPLACEMENT REFUND REQUEST | ||
| 303 | 25% CREDIT REQUEST | ||
| 304 | OVERPAYMENT REFUND REQUEST | ||
| 305 | TAX CREDIT REQUEST | ||
| 306 | TAX DUE REQUEST | ||
| 307 | NOTICE OF DETERMINATION REQUEST | ||
| 308 | NOTICE OF DEMAND REQUEST | ||
| 309 | INTEREST REFUND REQUEST | ||
| 310 | CURRENT BALANCE REQUEST | ||
| 311 | WARRANT REQUEST | ||
| 315 | RETAIL CIGARETTE LICENSE REQUEST | ||
| 316 | TAX REQUEST SUBMITTED | ||
| 317 | DETAIL REQUEST SUBMITTED | ||
| 319 | TAX REQUEST RETURNED | ||
| 320 | DETAIL REQUEST RETURNED | ||
| 321 | 1127 BALANCE REQUEST | ||
| 323 | PROTAX REQUEST | ||
| 325 | REQUEST FOR NOTICE OF AMOUNT DUE UNDER AMNESTY FOR BUSINESS TAXES  | 
		||
| 348A | HOUSING INSPECTION FEE (NON HHW) | ||
| 400 - 499 | |||
| Transaction Type | DescriptionBack to Top | ||
| 400 | WARRANT REQUEST ISSUED | ||
| 401 | NOTICE OF TAX DUE | ||
| 402 | NOTICE OF DETERMINATION | ||
| 403 | NOTICE OF DEMAND | ||
| 404 | COMMERCIAL WARRANT | ||
| 405 | CURRENT BALANCE | ||
| 408 | FINANCIAL DETAIL | ||
| 410 | SHERIFFS NOTICE | ||
| 411 | BANK SUBPOENA | ||
| 412 | INTEREST UPDATE | ||
| 415 | RETAIL CIGARETTE LICENSE | ||
| 416 | TAX DUE SUBMITTED | ||
| 417 | NOTICE OF DETERMINATION SUBMITTED | ||
| 419 | NOTICE OF TAX DUE RENT | ||
| 420 | NOTICE OF DETERMINATION RENT | ||
| 421 | 1127 BALANCE DUE | ||
| 422 | WARRANT TAXPAYER | ||
| 423 | PROTAX ADJUSTMENT | ||
| 425 | NOTICE OF AMOUNT DUE UNDER AMNESTY FOR BUSINESS TAXES  | 
		||
| 426 | NOTICE OF AMOUNT DUE UNDER AMNESTY FOR BUSINESS TAXES IN LAST NOTICE  | 
		||
| 500 - 599 | |||
| Transaction Type | DescriptionBack to Top | ||
| 501 | AMENDED LINE ITEM ADJUSTMENT | ||
| 502 | FED/STATE CHANGE LINE ITEM ADJUSTMENT | ||
| 503 | DESK AUDIT LINE ITEM ADJUSTMENT | ||
| 504 | FORMAL LINE ITEM ADJUSTMENT | ||
| 505 | DELINQUENT ASSESSMENT | ||
| 506 | NON FILER ASSESSMENT | ||
| 507 | NONVOLUNTARY FED/STATE ASSESSMENT | ||
| 510 | MATH ERROR LINE ITEM ADJUSTMENT | ||
| 511 | CORRECTION LINE ITEM ADJUSTMENT | ||
| 512 | FULLY REVERSED LINE ITEM ADJUSTMENT | ||
| 513 | PARTIALLY REVERSED LINE ITEM ADJUSTMENT | ||
| 514 | SETTLEMENT | ||
| 520 | DESK AUDIT FED/STATE CHANGE | ||
| 521 | INTEREST ROLLUP TO DATE OF LIEN SALE | ||
| 600 - 609 | |||
| Transaction Type | DescriptionBack to Top | ||
| 601 | INDATE ADJUSTMENT | ||
| 602 | DUE DATE ADJUSTMENT | ||
| 603 | FED/STATE DUE DATE ADJUSTMENT | ||
| 604 | ABATEMENT | ||
| 605 | PENALTY ASSESSMENT ADJUSTMENT | ||
| 606 | ADMINISTRATIVE FEE | ||
| 607 | FILING PERIOD ADJUSTMENT | ||
| 608 | PENALTY REVERSAL | ||
| 609 | PAYMENT SEQUENCE ADJUSTMENT | ||
| 610 | PAYMENT ATTRIBUTE ADJUSTMENT | ||
| 611 | COLLECTION CANCELLATION | ||
| 612 | LIABILITY CANCELLATION | ||
| 613 | COLLECTION ADMINISTRATIVE ABATEMENT | ||
| 614 | LIABILITY ADMINISTRATIVE ABATEMENT | ||
| 615 | MINIMUM BALANCE WRITEOFF | ||
| 616 | CREDIT ADMINISTRATIVE ABATEMENT | ||
| 617 | CITY P WRITEOFF ADJUSTMENT | ||
| 618 | NON WARRANT WRITEOFF | ||
| 619 | DOR CAS WRITEOFF ADJUSTMENT | ||
| 620 | SHERIFF PENALTY | ||
| 621 | COLLECTION SETTLEMENT | ||
| 622 | LIABILITY SETTLEMENT | ||
| 623 | COLLECTION SETTLEMENT REVERSAL | ||
| 624 | LIABILITY SETTLEMENT REVERSAL | ||
| 625 | COLLECTION WRITEOFF REVERSAL | ||
| 626 | LIABILITY WRITEOFF REVERSAL | ||
| 627 | INTEREST ROLLUP | ||
| 650 | IN REM - PRELIMINARY BILL | ||
| 651 | IN REM BILL2 - PENALTY AND SEARCH FEE | ||
| 652 | IN REM - NOT FOR PROFIT ORGANIZATION  BILL  | 
		||
| 653 | IN REM BILL3 - WARNING NOTICE | ||
| 654 | IN REM BILL4 - FINAL NOTICE | ||
| 655 | IN REM - NOTICE OF REMISSION CREDIT | ||
| 656 | AGREEMENT CANCELLATION NOTICE | ||
| 657 | RSA FEE FOR 30 DAYS | ||
| 658 | RSA FEE FOR 60 DAYS | ||
| 659 | RSA FEE FOR 90 DAYS | ||
| 668 | REMISSION TAX RATE INCREASE | ||
| 669 | REMISSION TAX RATE DECREASE | ||
| 674 | TAX RATE DECREASE FOR 2ND HALF OF  TAX YEAR  | 
		||
| 675 | TAX RATE INCREASE FOR 2ND HALF OF  TAX YEAR  | 
		||
| 676 | TAX RATE DECREASE FOR REAL ESTATE  REPLACEMENT BILL  | 
		||
| 677 | TAX RATE INCREASE FOR REAL ESTATE  REPLACEMENT BILL  | 
		||
| 678 | SEMI TO QTRLY CONVERSION | ||
| 679 | CONVERSION TO 4TH QUARTER | ||
| 700 - 799 | |||
| Transaction Type | DescriptionBack to Top | ||
| 701 | INITIAL BILL REQUEST | ||
| 702 | ADDITIONAL BILL REQUEST | ||
| 703 | BALANCE BILL REQUEST | ||
| 704 | REDUCE REQUEST | ||
| 705 | PROPERTY BALANCE BILL REQUEST | ||
| 706 | REAL ESTATE NAME AND ADDRESS BILL REQUEST | ||
| 707 | REQUEST FOR NOTICE OF AMOUNT DUE UNDER AMNESTY FOR CHARGES | ||
| 711 | INITIAL BILL | ||
| 712 | ADDITIONAL BILL | ||
| 713 | BALANCE BILL | ||
| 714 | REDUCE BILL | ||
| 715 | PROOF OF PAYMENT | ||
| 716 | ARREARS BILL | ||
| 717 | PROPERTY BALANCE BILL | ||
| 718 | RENA BILL (Real Estate Name and Address) | ||
| 719 | SHERIFF PENALTY | ||
| 720 | SHERIFF POUNDAGE | ||
| 721 | NOTICE OF AMOUNT DUE UNDER AMNESTY FOR CHARGES | ||
| 722 | STATEMENT OF ACCOUNT SENT | ||
| 730 | IN REM - PENALTY | ||
| 740 | IN REM - SEARCH FEE | ||
| 760 | RENT STABILIZATION PAYMENT DUE 90 DAYS 1st NOTICE | ||
| 761 | RENT STABILIZATION REMINDER PAYMENT DUE 60 DAYS 2nd NOTICE | ||
| 762 | RENT STABILIZATION INITIAL BILL 30 DAYS 3rd NOTICE | ||
| 800 - 899 | |||
| Transaction Type | DescriptionBack to Top | ||
| 801 | CREDIT TRANSFER FROM (Entire Amount Misapplied) | ||
| 802 | CREDIT TRANSFER TO (Entire Amount  Misapplied) (SEE TRANSACTION 222)  | 
		||
| 803 | RETURNED REFUNDS | ||
| 804 | CHARGE DATA | ||
| 807 | DATA PROCESS PAYMENT ADJUSTMENT | ||
| 808 | DATA PROCESSING PAYMENT ADJUSTMENT REVERSAL  | 
		||
| 809 | LIEN WRITEOFF REVERSAL - LIABILITY DUE  DOF  | 
		||
| 810 | TAX LIEN WRITEOFF - LIABILITY DUE  TRUSTEE  | 
		||
| 811 | LIEN CREDIT REVERSAL OF TRANSACTION | ||
| 812 | PAYMENT OR REMISSION RECEIVED  AFTER TAX LIEN SALE - DUE TRUSTEE  | 
		||
| 813 | DEBIT MEMO ADJUSTMENT | ||
| 814 | DEBIT MEMO ADJUSTMENT REVERSAL | ||
| 815 | REINSTATED TAX LIEN WRITEOFF | ||
| 900 - 999 | |||
| Transaction Type | DescriptionBack to Top | ||
| 900 | CONVERSION CANCELLATION | ||
| 901 | CONVERSION TRANSFER TO | ||
| 902 | CONVERSION REVISON OF ASSESSED  VALUE  | 
		||
| 904 | CONVERSION MERGER (Combining of  Property)  | 
		||
| 906 | CONVERSION MERGER APPORTIONMENT  (Splitting of Property)  | 
		||
| 908 | CONVERSION MISAPPLIED DISCOUNT | ||
| 910 | CONVERSION TRANSFER FROM | ||
| 911 | CONVERSION NO GOOD CHECK REVERSAL | ||
| 912 | CONVERSION REVISION OF ASSESSED  VALUE REVERSAL  | 
		||
| 950 | CONVERSION INTEREST | ||
| 960 | CONVERSION NOTES | ||
| 971 | CONVERSION CREDIT ADJ | ||
| 972 | CONVERSION DEBIT ADJ | ||
| 976 | CONVERSION ZERO BALANCE PLUG (DEBIT CREDIT) | ||
| 977 | CONVERSION ZERO BALANCE PLUG PAYMENT | ||
Copyright © 2018 The City of New York