var alt_array = new Array();
var temp_array2 = new Array();



alt_array[0] = "nyb_vol2_90_m.jpg|nyb_vol2_90_s.jpg|Historical Facts in connection with New York City Bridges|East Chester Temporary Bridge, Looking North, May 21, 1911|n.d.|N/A|Also known as BPS 2896|N/A|Eugene de Salignac|N/A|N/A|NYB_Vol2_90";
alt_array[1] = "nyb_vol2_89_m.jpg|nyb_vol2_89_s.jpg|Historical Facts in connection with New York City Bridges|Map Eastchester Bridge, 1916|n.d.|N/A|N/A|N/A|N/A|N/A|N/A|NYB_Vol2_89";
alt_array[2] = "nyb_vol2_88_m.jpg|nyb_vol2_88_s.jpg|Historical Facts in connection with New York City Bridges|Eastchester Bridge, Looking South-east from temporary bridge, December 10, 1913|n.d.|N/A|Also known as BPS 4057|N/A|Eugene de Salignac|N/A|N/A|NYB_Vol2_88";
alt_array[3] = "nyb_vol2_87_m.jpg|nyb_vol2_87_s.jpg|Historical Facts in connection with New York City Bridges|New City Island Bridge, June 18, 1901|n.d.|N/A|N/A|N/A|N/A|N/A|N/A|NYB_Vol2_87";
alt_array[4] = "nyb_vol2_86_m.jpg|nyb_vol2_86_s.jpg|Historical Facts in connection with New York City Bridges|Old City Island Bridge, June 18, 1901|n.d.|N/A|N/A|N/A|N/A|N/A|N/A|NYB_Vol2_86";
alt_array[5] = "nyb_vol2_85_m.jpg|nyb_vol2_85_s.jpg|Historical Facts in connection with New York City Bridges|Original City Island Bridge, June 18, 1901|n.d.|N/A|N/A|N/A|N/A|N/A|N/A|NYB_Vol2_85";
alt_array[6] = "nyb_vol2_84_m.jpg|nyb_vol2_84_s.jpg|Historical Facts in connection with New York City Bridges|Pelham Bridge, Looking North, September 18, 1911|n.d.|N/A|Also known as BPS 3057|N/A|Eugene de Salignac|N/A|N/A|NYB_Vol2_84";
alt_array[7] = "nyb_vol2_83_m.jpg|nyb_vol2_83_s.jpg|Historical Facts in connection with New York City Bridges|Pelham Bridge, looking NE, Sept 18, 1911|n.d.|N/A|N/A|N/A|N/A|N/A|N/A|NYB_Vol2_83";
alt_array[8] = "nyb_vol2_82_m.jpg|nyb_vol2_82_s.jpg|Historical Facts in connection with New York City Bridges|Pelham Bay Bridge, knoll SW of bridge, March 3, 1903|n.d.|N/A|Also known as BPS 180|N/A|N/A|N/A|N/A|NYB_Vol2_82";
alt_array[9] = "nyb_vol2_81_m.jpg|nyb_vol2_81_s.jpg|Historical Facts in connection with New York City Bridges|Pelham Bridge, over Eastchester Creek, Pelham Bay Park, n.d.|n.d.|From 'The Story of the Bronx', by Stephen Jenkins|N/A|N/A|N/A|N/A|N/A|NYB_Vol2_81";
alt_array[10] = "nyb_vol2_80_m.jpg|nyb_vol2_80_s.jpg|Historical Facts in connection with New York City Bridges|Etching, Pelham Bridge, 1865|n.d.|From a sketch by W.J. Wilson, published in ''The Story of the Bronx'', by Stephen Jenkins|N/A|N/A|N/A|N/A|N/A|NYB_Vol2_80";
alt_array[11] = "nyb_vol2_79_m.jpg|nyb_vol2_79_s.jpg|Historical Facts in connection with New York City Bridges|Unionport Temporary Bridge, Looking North, Temporary Bridge in Distance, August 22, 1918|n.d.|N/A|Also known as BPS 5295|N/A|Eugene de Salignac|N/A|N/A|NYB_Vol2_79";
alt_array[12] = "nyb_vol2_78_m.jpg|nyb_vol2_78_s.jpg|Historical Facts in connection with New York City Bridges|Unionport Temporary Bridge, Looking South, October 3, 1914|n.d.|N/A|Also known as BPS 4296|N/A|Eugene de Salignac|N/A|N/A|NYB_Vol2_78";
alt_array[13] = "nyb_vol2_77_m.jpg|nyb_vol2_77_s.jpg|Historical Facts in connection with New York City Bridges|Unionport Bridge, looking south, September 23, 1913|n.d.|N/A|Also known as BPS 4005|N/A|Eugene de Salignac|N/A|N/A|NYB_Vol2_77";
alt_array[14] = "nyb_vol2_76_m.jpg|nyb_vol2_76_s.jpg|Historical Facts in connection with New York City Bridges|Unionport Bridge, looking north, 1903|n.d.|N/A|N/A|N/A|N/A|N/A|N/A|NYB_Vol2_76";
alt_array[15] = "nyb_vol2_75_m.jpg|nyb_vol2_75_s.jpg|Historical Facts in connection with New York City Bridges|Westchester Avenue Bridge, April 28, 1911|n.d.|N/A|Also known as BPS 2797|N/A|Eugene de Salignac|N/A|N/A|NYB_Vol2_75";
alt_array[16] = "nyb_vol2_74_m.jpg|nyb_vol2_74_s.jpg|Historical Facts in connection with New York City Bridges|Westchester Avenue Bridge, May 14, 1905|n.d.|N/A|Also known as BPS 711?|N/A|N/A|N/A|N/A|NYB_Vol2_74";
alt_array[17] = "nyb_vol2_73_m.jpg|nyb_vol2_73_s.jpg|Historical Facts in connection with New York City Bridges|135th Street Bridge, Mott Haven Canal, March 2, 1905|n.d.|N/A|Also known as BPS 170|N/A|N/A|N/A|N/A|NYB_Vol2_73";
alt_array[18] = "nyb_vol2_72_m.jpg|nyb_vol2_72_s.jpg|Historical Facts in connection with New York City Bridges|Old 135th Street Bridge, Mott Haven Canal, May 6, 1901|n.d.|N/A|Also known as BPS 27|N/A|N/A|N/A|N/A|NYB_Vol2_72";
alt_array[19] = "nyb_vol2_71_m.jpg|nyb_vol2_71_s.jpg|Historical Facts in connection with New York City Bridges|Henry Hudson Bridge, design by Boller & Hodge and Walker & Morris|n.d.|N/A|N/A|N/A|N/A|N/A|N/A|NYB_Vol2_71";
alt_array[20] = "nyb_vol2_70_m.jpg|nyb_vol2_70_s.jpg|Historical Facts in connection with New York City Bridges|Henry Hudson Bridge, design by Burr and Warren|n.d.|N/A|N/A|N/A|N/A|N/A|N/A|NYB_Vol2_70";
alt_array[21] = "nyb_vol2_69_m.jpg|nyb_vol2_69_s.jpg|Historical Facts in connection with New York City Bridges|Inwood Heights, Southern Terminus Proposed Henry Hudson Bridge, June 1, 1909|n.d.|N/A|N/A|N/A|N/A|N/A|N/A|NYB_Vol2_69";
alt_array[22] = "nyb_vol2_68_m.jpg|nyb_vol2_68_s.jpg|Historical Facts in connection with New York City Bridges|King's Bridge, May 21, 1901|n.d.|N/A|Also known as BPS 101?|N/A|N/A|N/A|N/A|NYB_Vol2_68";
alt_array[23] = "nyb_vol2_67_m.jpg|nyb_vol2_67_s.jpg|Historical Facts in connection with New York City Bridges|A View of the King's Bridge-Sputen Duyvil Neck in the Background, from Jenkins story of the Bronx|n.d.|N/A|N/A|N/A|N/A|N/A|N/A|NYB_Vol2_67";
alt_array[24] = "nyb_vol2_66_m.jpg|nyb_vol2_66_s.jpg|Historical Facts in connection with New York City Bridges|Map of King's Bridge|n.d.|N/A|Copied from a History of Westchester County, by J. Thomas Scharf|N/A|N/A|N/A|N/A|NYB_Vol2_66";
alt_array[25] = "nyb_vol2_65_m.jpg|nyb_vol2_65_s.jpg|Historical Facts in connection with New York City Bridges|Broadway Bridge, looking west, October 1, 1901|n.d.|N/A|Also known as BPS 81|N/A|N/A|N/A|N/A|NYB_Vol2_65";
alt_array[26] = "nyb_vol2_64_m.jpg|nyb_vol2_64_s.jpg|Historical Facts in connection with New York City Bridges|Broadway Bridge, October 1, 1901|n.d.|N/A|Also known as BPS 80|N/A|N/A|N/A|N/A|NYB_Vol2_64";
alt_array[27] = "nyb_vol2_63_m.jpg|nyb_vol2_63_s.jpg|Historical Facts in connection with New York City Bridges|Farmer's Bridge, May 21, 1902|n.d.|N/A|Also known as BPS 104|N/A|N/A|N/A|N/A|NYB_Vol2_63";
alt_array[28] = "nyb_vol2_62_m.jpg|nyb_vol2_62_s.jpg|Historical Facts in connection with New York City Bridges|Dykman's Bridge, the Farmer's Bridge, 1860|n.d.|Etching from Valentine's Manual|N/A|N/A|N/A|N/A|N/A|NYB_Vol2_62";
alt_array[29] = "nyb_vol2_61_m.jpg|nyb_vol2_61_s.jpg|Historical Facts in connection with New York City Bridges|Map of Manhattan, 1783|n.d.|N/A|N/A|N/A|N/A|N/A|N/A|NYB_Vol2_61";
alt_array[30] = "nyb_vol2_60_m.jpg|nyb_vol2_60_s.jpg|Historical Facts in connection with New York City Bridges|Ship Canal Bridge, Double Deck, February 27, 1908|n.d.|N/A|N/A|N/A|N/A|N/A|N/A|NYB_Vol2_60";
alt_array[31] = "nyb_vol2_59_m.jpg|nyb_vol2_59_s.jpg|Historical Facts in connection with New York City Bridges|Old draw span of Ship Canal Bridge, passing new span, at 216th Street on the Harlem River, June 14, 1906|n.d.|N/A|N/A|N/A|N/A|N/A|N/A|NYB_Vol2_59";
alt_array[32] = "nyb_vol2_58_m.jpg|nyb_vol2_58_s.jpg|Historical Facts in connection with New York City Bridges|Drawing, Ship Canal Bridge, February 27, 1905|n.d.|N/A|N/A|N/A|N/A|N/A|N/A|NYB_Vol2_58";
alt_array[33] = "nyb_vol2_57_m.jpg|nyb_vol2_57_s.jpg|Historical Facts in connection with New York City Bridges|Ship Canal Bridge, moving north spans, November 6, 1905|n.d.|N/A|Also known as BPS 804|N/A|N/A|N/A|N/A|NYB_Vol2_57";
alt_array[34] = "nyb_vol2_56_m.jpg|nyb_vol2_56_s.jpg|Historical Facts in connection with New York City Bridges|Ship Canal Bridge, looking north, May 8, 1902|n.d.|N/A|Also known as BPS 111|N/A|N/A|N/A|N/A|NYB_Vol2_56";
alt_array[35] = "nyb_vol2_55_m.jpg|nyb_vol2_55_s.jpg|Historical Facts in connection with New York City Bridges|Harlem Ship Canal Bridge, May 21, 1902|n.d.|N/A|Also known as BPS 112? Or 118|N/A|N/A|N/A|N/A|NYB_Vol2_55";
alt_array[36] = "nyb_vol2_54_m.jpg|nyb_vol2_54_s.jpg|Historical Facts in connection with New York City Bridges|Harlem Ship Canal in course of construction, 1895|n.d.|From the official program of the opening of the Harlem Ship Canal, June 17, 1895 under the auspices of the north side board of trade.|N/A|N/A|N/A|N/A|N/A|NYB_Vol2_54";
alt_array[37] = "nyb_vol2_53_m.jpg|nyb_vol2_53_s.jpg|Historical Facts in connection with New York City Bridges|East 184th Street, December 4, 1903|n.d.|N/A|Also known as BPS 343|N/A|N/A|N/A|N/A|NYB_Vol2_53";
alt_array[38] = "nyb_vol2_52_m.jpg|nyb_vol2_52_s.jpg|Historical Facts in connection with New York City Bridges|University Heights Bridge, Looking Southwest, January 8, 1908|n.d.|N/A|Also known as BPS 1313|N/A|Eugene de Salignac|N/A|N/A|NYB_Vol2_52";
alt_array[39] = "nyb_vol2_51_m.jpg|nyb_vol2_51_s.jpg|Historical Facts in connection with New York City Bridges|University Heights Bridge, Looking West, January 8, 1908|n.d.|N/A|Also known as BPS 1315|N/A|Eugene de Salignac|N/A|N/A|NYB_Vol2_51";
alt_array[40] = "nyb_vol2_50_m.jpg|nyb_vol2_50_s.jpg|Historical Facts in connection with New York City Bridges|Moving Draw Span from Ship Canal to University Heights Bridge, June 14, 1906|n.d.|N/A|N/A|N/A|N/A|N/A|N/A|NYB_Vol2_50";
alt_array[41] = "nyb_vol2_49_m.jpg|nyb_vol2_49_s.jpg|Historical Facts in connection with New York City Bridges|University Heights Bridge, Centre Pier and Fender, December 21, 1904|n.d.|N/A|Also known as BPS 604|N/A|N/A|N/A|N/A|NYB_Vol2_49";
alt_array[42] = "nyb_vol2_48_m.jpg|nyb_vol2_48_s.jpg|Historical Facts in connection with New York City Bridges|Grade Crossing Fordham Landing Road, December 4, 1903|n.d.|N/A|Also known as BPS 346|N/A|N/A|N/A|N/A|NYB_Vol2_48";
alt_array[43] = "nyb_vol2_47_m.jpg|nyb_vol2_47_s.jpg|Historical Facts in connection with New York City Bridges|University Heights Bridge, January 8, 1908|n.d.|N/A|N/A|N/A|N/A|N/A|N/A|NYB_Vol2_47";
alt_array[44] = "nyb_vol2_46_m.jpg|nyb_vol2_46_s.jpg|Historical Facts in connection with New York City Bridges|Washington Bridge, Bronx Terminus, May 1, 1902|n.d.|N/A|N/A|N/A|N/A|N/A|N/A|NYB_Vol2_46";
alt_array[45] = "nyb_vol2_45_m.jpg|nyb_vol2_45_s.jpg|Historical Facts in connection with New York City Bridges|Washington Bridge, from Amsterdam Avenue, May 1, 1902|n.d.|N/A|Also known as BPS 121|N/A|N/A|N/A|N/A|NYB_Vol2_45";
alt_array[46] = "nyb_vol2_44_m.jpg|nyb_vol2_44_s.jpg|Historical Facts in connection with New York City Bridges|Washington Bridge, looking toward the Bronx, May 1, 1902|n.d.|N/A|Also known as BPS 130|N/A|N/A|N/A|N/A|NYB_Vol2_44";
alt_array[47] = "nyb_vol2_43_m.jpg|nyb_vol2_43_s.jpg|Historical Facts in connection with New York City Bridges|New York & Putnam Railroad Bridge, Bronx approach, September 28, 1902|n.d.|N/A|Also known as BPS 124A|N/A|N/A|N/A|N/A|NYB_Vol2_43";
alt_array[48] = "nyb_vol2_42_m.jpg|nyb_vol2_42_s.jpg|Historical Facts in connection with New York City Bridges|New York & Putnam Railroad Bridge, stairway approach Manhattan, September 28, 1902|n.d.|N/A|Also known as BPS 123A|N/A|N/A|N/A|N/A|NYB_Vol2_42";
alt_array[49] = "nyb_vol2_41_m.jpg|nyb_vol2_41_s.jpg|Historical Facts in connection with New York City Bridges|New York & Putnam Railroad Bridge from Sedgwick Avenue, October 15, 1912|n.d.|N/A|Also known as BPS 3576|N/A|Eugene de Salignac|N/A|N/A|NYB_Vol2_41";
alt_array[50] = "nyb_vol2_40_m.jpg|nyb_vol2_40_s.jpg|Historical Facts in connection with New York City Bridges|New York & Putnam Railroad Bridge and approaches, 1902|n.d.|N/A|N/A|N/A|N/A|N/A|N/A|NYB_Vol2_40";
alt_array[51] = "nyb_vol2_39_m.jpg|nyb_vol2_39_s.jpg|Historical Facts in connection with New York City Bridges|Macomb's Dam Bridge Looking toward Manhattan, May 17, 1911|n.d.|N/A|Also known as BPS 2829|N/A|Eugene de Salignac|N/A|N/A|NYB_Vol2_39";
alt_array[52] = "nyb_vol2_38_m.jpg|nyb_vol2_38_s.jpg|Historical Facts in connection with New York City Bridges|Macomb's Dam Bridge Looking From Manhattan, November 20, 1901|n.d.|N/A|Also known as BPS 85|N/A|N/A|N/A|N/A|NYB_Vol2_38";
alt_array[53] = "nyb_vol2_37_m.jpg|nyb_vol2_37_s.jpg|Historical Facts in connection with New York City Bridges|Macomb's Dam Bridge, Erection of Double Drum, 1905|n.d.|N/A|Also known as BPS 606A|N/A|N/A|N/A|N/A|NYB_Vol2_37";
alt_array[54] = "nyb_vol2_36_m.jpg|nyb_vol2_36_s.jpg|Historical Facts in connection with New York City Bridges|Macomb's Dam Bridge, 1901|n.d.|N/A|N/A|N/A|N/A|N/A|N/A|NYB_Vol2_36";
alt_array[55] = "nyb_vol2_35_m.jpg|nyb_vol2_35_s.jpg|Historical Facts in connection with New York City Bridges|Central Bridge, moving draw span, August 1892|n.d.|N/A|Also known as BPS 606B|N/A|N/A|N/A|N/A|NYB_Vol2_35";
alt_array[56] = "nyb_vol2_34_m.jpg|nyb_vol2_34_s.jpg|Historical Facts in connection with New York City Bridges|Macomb's Dam Bridge and 155th Street Viaduct, 1901|n.d.|N/A|Also known as BPS 102|N/A|N/A|N/A|N/A|NYB_Vol2_34";
alt_array[57] = "nyb_vol2_33_m.jpg|nyb_vol2_33_s.jpg|Historical Facts in connection with New York City Bridges|Map of Macomb's Dam Bridge, 1892|n.d.|N/A|N/A|N/A|N/A|N/A|N/A|NYB_Vol2_33";
alt_array[58] = "nyb_vol2_32_m.jpg|nyb_vol2_32_s.jpg|Historical Facts in connection with New York City Bridges|Blueprint of Macomb's Dam Bridge part II|n.d.|N/A|N/A|N/A|N/A|N/A|N/A|NYB_Vol2_32";
alt_array[59] = "nyb_vol2_31_m.jpg|nyb_vol2_31_s.jpg|Historical Facts in connection with New York City Bridges|Blueprint of Macomb's Dam Bridge part I|n.d.|N/A|N/A|N/A|N/A|N/A|N/A|NYB_Vol2_31";
alt_array[60] = "nyb_vol2_30_m.jpg|nyb_vol2_30_s.jpg|Historical Facts in connection with New York City Bridges|Etching, Macomb's Dam Bridge, 1861, Central Bridge, from Valentine's Manual|n.d.|N/A|N/A|N/A|N/A|N/A|N/A|NYB_Vol2_30";
alt_array[61] = "nyb_vol2_29_m.jpg|nyb_vol2_29_s.jpg|Historical Facts in connection with New York City Bridges|Etching, Macomb's Dam Bridge (1812-1860), 1856|n.d.|N/A|N/A|N/A|N/A|N/A|N/A|NYB_Vol2_29";
alt_array[62] = "nyb_vol2_28_m.jpg|nyb_vol2_28_s.jpg|Historical Facts in connection with New York City Bridges|Etching, King's Bridge 1831, Macomb's Mill, from Valentine's Manual 1856|n.d.|N/A|N/A|N/A|N/A|N/A|N/A|NYB_Vol2_28";
alt_array[63] = "nyb_vol2_27_m.jpg|nyb_vol2_27_s.jpg|Historical Facts in connection with New York City Bridges|Etching, King's Bridge, Macomb's Mill, from Felix Oldboy|n.d.|N/A|N/A|N/A|N/A|N/A|N/A|NYB_Vol2_27";
alt_array[64] = "nyb_vol2_26_m.jpg|nyb_vol2_26_s.jpg|Historical Facts in connection with New York City Bridges|145th Street Bridge, looking West, May 17, 1911|n.d.|N/A|Also known as BPS 2831|N/A|Eugene de Salignac|N/A|N/A|NYB_Vol2_26";
alt_array[65] = "nyb_vol2_25_m.jpg|nyb_vol2_25_s.jpg|Historical Facts in connection with New York City Bridges|145th Street Bridge, looking North, April 2, 1906|n.d.|N/A|N/A|N/A|N/A|N/A|N/A|NYB_Vol2_25";
alt_array[66] = "nyb_vol2_24_m.jpg|nyb_vol2_24_s.jpg|Historical Facts in connection with New York City Bridges|New Madison Avenue Bridge from Bronx Side, Sept 12, 1910|n.d.|N/A|Also known as BPS 2342|N/A|Eugene de Salignac|N/A|N/A|NYB_Vol2_24";
alt_array[67] = "nyb_vol2_23_m.jpg|nyb_vol2_23_s.jpg|Historical Facts in connection with New York City Bridges|New Madison Avenue Bridge, Under 5th Avenue, Sept 12, 1910|n.d.|N/A|Also known as BPS 2345|N/A|Eugene de Salignac|N/A|N/A|NYB_Vol2_23";
alt_array[68] = "nyb_vol2_22_m.jpg|nyb_vol2_22_s.jpg|Historical Facts in connection with New York City Bridges|New Madison Avenue Bridge, August 3, 1910|n.d.|N/A|Also known as BPS 2257|N/A|Eugene de Salignac|N/A|N/A|NYB_Vol2_22";
alt_array[69] = "nyb_vol2_21_m.jpg|nyb_vol2_21_s.jpg|Historical Facts in connection with New York City Bridges|New Madison Avenue Bridge, June 27, 1910|n.d.|N/A|Also known as BPS 2267?|N/A|Eugene de Salignac|N/A|N/A|NYB_Vol2_21";
alt_array[70] = "nyb_vol2_20_m.jpg|nyb_vol2_20_s.jpg|Historical Facts in connection with New York City Bridges|Temp Madison Avenue Bridge, May 6, 1908|n.d.|N/A|Also known as BPS 1404|N/A|Eugene de Salignac|N/A|N/A|NYB_Vol2_20";
alt_array[71] = "nyb_vol2_19_m.jpg|nyb_vol2_19_s.jpg|Historical Facts in connection with New York City Bridges|Old Madison Avenue Bridge, May 23, 1902|n.d.|N/A|Also known as BPS 118|N/A|N/A|N/A|N/A|NYB_Vol2_19";
alt_array[72] = "nyb_vol2_18_m.jpg|nyb_vol2_18_s.jpg|Historical Facts in connection with New York City Bridges|Old Madison Avenue Bridge, May 23, 1902|n.d.|N/A|N/A|N/A|N/A|N/A|N/A|NYB_Vol2_18";
alt_array[73] = "nyb_vol2_17_m.jpg|nyb_vol2_17_s.jpg|Historical Facts in connection with New York City Bridges|Old Madison Avenue Bridge, May 23, 1902|n.d.|N/A|Also known as BPS 117|N/A|N/A|N/A|N/A|NYB_Vol2_17";
alt_array[74] = "nyb_vol2_16_m.jpg|nyb_vol2_16_s.jpg|Historical Facts in connection with New York City Bridges|Old Madison Avenue Bridge, 1905|n.d.|N/A|Also known as BPS 823|N/A|N/A|N/A|N/A|NYB_Vol2_16";
alt_array[75] = "nyb_vol2_15_m.jpg|nyb_vol2_15_s.jpg|Historical Facts in connection with New York City Bridges|Third Avenue Bridge from Manhattan, 1902|n.d.|N/A|Also known as BPS 107|N/A|N/A|N/A|N/A|NYB_Vol2_15";
alt_array[76] = "nyb_vol2_14_m.jpg|nyb_vol2_14_s.jpg|Historical Facts in connection with New York City Bridges|Third Avenue Bridge looking W, n.d.|n.d.|N/A|N/A|N/A|N/A|N/A|N/A|NYB_Vol2_14";
alt_array[77] = "nyb_vol2_13_m.jpg|nyb_vol2_13_s.jpg|Historical Facts in connection with New York City Bridges|Third Avenue Bridge looking N, n.d.|n.d.|N/A|N/A|N/A|N/A|N/A|N/A|NYB_Vol2_13";
alt_array[78] = "nyb_vol2_12_m.jpg|nyb_vol2_12_s.jpg|Historical Facts in connection with New York City Bridges|Plan of Third Avenue Bridge|n.d.|N/A|N/A|N/A|N/A|N/A|N/A|NYB_Vol2_12";
alt_array[79] = "nyb_vol2_11_m.jpg|nyb_vol2_11_s.jpg|Historical Facts in connection with New York City Bridges|Harlem Bridge, Temporary Third Avenue Bridge in Background, n.d.|n.d.|N/A|N/A|N/A|N/A|N/A|N/A|NYB_Vol2_11";
alt_array[80] = "nyb_vol2_10_m.jpg|nyb_vol2_10_s.jpg|Historical Facts in connection with New York City Bridges|Etching Harlem Bridge|n.d.|N/A|N/A|N/A|N/A|N/A|N/A|NYB_Vol2_10";
alt_array[81] = "nyb_vol2_9_m.jpg|nyb_vol2_9_s.jpg|Historical Facts in connection with New York City Bridges|Etching Third Avenue Bridge 1861|n.d.|N/A|N/A|N/A|N/A|N/A|N/A|NYB_Vol2_9";
alt_array[82] = "nyb_vol2_8_m.jpg|nyb_vol2_8_s.jpg|Historical Facts in connection with New York City Bridges|Map of the Bronx|n.d.|N/A|N/A|N/A|N/A|N/A|N/A|NYB_Vol2_8";
alt_array[83] = "nyb_vol2_7_m.jpg|nyb_vol2_7_s.jpg|Historical Facts in connection with New York City Bridges|Willis Avenue Bridge, from Southern Boulevard, May 6, 1902|n.d.|N/A|Also known as BPS 875|N/A|N/A|N/A|N/A|NYB_Vol2_7";
alt_array[84] = "nyb_vol2_6_m.jpg|nyb_vol2_6_s.jpg|Historical Facts in connection with New York City Bridges|Willis Avenue Bridge, from Bronx, May 6, 1902|n.d.|N/A|Also known as BPS 131|N/A|N/A|N/A|N/A|NYB_Vol2_6";
alt_array[85] = "nyb_vol2_5_m.jpg|nyb_vol2_5_s.jpg|Historical Facts in connection with New York City Bridges|Willis Avenue Bridge, from Manhattan, May 6, 1902|n.d.|N/A|Also known as BPS 132|N/A|N/A|N/A|N/A|NYB_Vol2_5";
alt_array[86] = "nyb_vol2_4_m.jpg|nyb_vol2_4_s.jpg|Historical Facts in connection with New York City Bridges|Willis Avenue Bridge, October 1, 1901|n.d.|N/A|Also known as BPS 77, 78, 79|N/A|N/A|N/A|N/A|NYB_Vol2_4";
alt_array[87] = "nyb_vol2_3_m.jpg|nyb_vol2_3_s.jpg|Historical Facts in connection with New York City Bridges|The Loew Bridge, Broadway & Fulton Street, 1868|n.d.|Etching from Valentine's Manual of the Broadway Pedestrian Bridge.|N/A|N/A|N/A|N/A|N/A|NYB_Vol2_3";
alt_array[88] = "nyb_vol2_2_m.jpg|nyb_vol2_2_s.jpg|Historical Facts in connection with New York City Bridges|Plan for the Relief of Broadway, 1852|n.d.|Etching from Valentine's Manual of the Broadway Pedestrian Bridge.|N/A|N/A|N/A|N/A|N/A|NYB_Vol2_2";
alt_array[89] = "nyb_vol2_1_m.jpg|nyb_vol2_1_s.jpg|Historical Facts in connection with New York City Bridges|Etching Stone Bridge, Broadway at Canal Street, n.d.|n.d.|From Haswell's Reminicences of an Octegenarian.|N/A|N/A|N/A|N/A|N/A|NYB_Vol2_1";
alt_array[90] = "nyb_vol1_38_m.jpg|nyb_vol1_38_s.jpg|Historical Facts in connection with New York City Bridges|Metropolitan Avenue Bridge at County Line, December 5, 1904|n.d.|N/A|N/A|N/A|N/A|N/A|N/A|NYB_Vol1_38";
alt_array[91] = "nyb_vol1_37_m.jpg|nyb_vol1_37_s.jpg|Historical Facts in connection with New York City Bridges|Kent Avenue Bridge over Bushwick Creek, June 15, 1910|n.d.|N/A|N/A|N/A|N/A|N/A|N/A|NYB_Vol1_37";
alt_array[92] = "nyb_vol1_36_m.jpg|nyb_vol1_36_s.jpg|Historical Facts in connection with New York City Bridges|New Hook Creek Canal Bridge, August 31, 1923|n.d.|N/A|N/A|N/A|N/A|N/A|N/A|NYB_Vol1_36";
alt_array[93] = "nyb_vol1_35_m.jpg|nyb_vol1_35_s.jpg|Historical Facts in connection with New York City Bridges|Old Hook Creek Canal Bridge, December 14, 1921|n.d.|N/A|N/A|N/A|N/A|N/A|N/A|NYB_Vol1_35";
alt_array[94] = "nyb_vol1_34_m.jpg|nyb_vol1_34_s.jpg|Historical Facts in connection with New York City Bridges|New Hunter's Point Avenue Bridge, view showing bridge open looking east, June 20, 1917|n.d.|N/A|Also known as BPS 4957|N/A|Eugene de Salignac|N/A|N/A|NYB_Vol1_34";
alt_array[95] = "nyb_vol1_33_m.jpg|nyb_vol1_33_s.jpg|Historical Facts in connection with New York City Bridges|Old Hunter's Point Avenue Bridge, March 18, 1907|n.d.|N/A|N/A|N/A|N/A|N/A|N/A|NYB_Vol1_33";
alt_array[96] = "nyb_vol1_32_m.jpg|nyb_vol1_32_s.jpg|Historical Facts in connection with New York City Bridges|Little Neck Bridge, April 13, 1910|n.d.|N/A|Also known as BPS 2002|N/A|Eugene de Salignac|N/A|N/A|NYB_Vol1_32";
alt_array[97] = "nyb_vol1_31_m.jpg|nyb_vol1_31_s.jpg|Historical Facts in connection with New York City Bridges|Strong's Causeway, broadside from SE, March 13, 1905|n.d.|N/A|Also known as BPS 660|N/A|N/A|N/A|N/A|NYB_Vol1_31";
alt_array[98] = "nyb_vol1_30_m.jpg|nyb_vol1_30_s.jpg|Historical Facts in connection with New York City Bridges|New Flushing Bridge, September 17, 1906|n.d.|N/A|N/A|N/A|N/A|N/A|N/A|NYB_Vol1_30";
alt_array[99] = "nyb_vol1_29_m.jpg|nyb_vol1_29_s.jpg|Historical Facts in connection with New York City Bridges|Temporary Flushing Bridge, Sept 23, 1904|n.d.|N/A|Also known as BPS 559|N/A|N/A|N/A|N/A|NYB_Vol1_29";
alt_array[100] = "nyb_vol1_28_m.jpg|nyb_vol1_28_s.jpg|Historical Facts in connection with New York City Bridges|Old Flushing Bridge April 21, 1904|n.d.|N/A|Also known as BPS 392|N/A|N/A|N/A|N/A|NYB_Vol1_28";
alt_array[101] = "nyb_vol1_27_m.jpg|nyb_vol1_27_s.jpg|Historical Facts in connection with New York City Bridges|New Borden Avenue Bridge Before Planting, April 12, 1912|n.d.|N/A|Also known as BPS 3400|N/A|Eugene de Salignac|N/A|N/A|NYB_Vol1_27";
alt_array[102] = "nyb_vol1_26_m.jpg|nyb_vol1_26_s.jpg|Historical Facts in connection with New York City Bridges|Old Borden Avenue Bridge, July 27, 1906|n.d.|N/A|N/A|N/A|N/A|N/A|N/A|NYB_Vol1_26";
alt_array[103] = "nyb_vol1_25_m.jpg|nyb_vol1_25_s.jpg|Historical Facts in connection with New York City Bridges|Grand Street Bridge, Brooklyn Abutment|n.d.|N/A|Also known as BPS 306|N/A|N/A|N/A|N/A|NYB_Vol1_25";
alt_array[104] = "nyb_vol1_24_m.jpg|nyb_vol1_24_s.jpg|Historical Facts in connection with New York City Bridges|Grand Street Bridge, March 6, 1903|n.d.|N/A|N/A|N/A|N/A|N/A|N/A|NYB_Vol1_24";
alt_array[105] = "nyb_vol1_23_m.jpg|nyb_vol1_23_s.jpg|Historical Facts in connection with New York City Bridges|Meeker Avenue Bridge from upstream, September 15, 1903|n.d.|N/A|Also known as BPS 291|N/A|N/A|N/A|N/A|NYB_Vol1_23";
