Pct | Location | Time | Contact |
Manhattan South |
|
|
| 1 | Battert Park | 1800 | Det. Richard Lee/PO Rose |
| Espalnade Plaza - Liberty St. & | to | PO Thomas Moran |
| South End Ave. | 2000 | 212 334-0640 / 0611 |
| 5 | Columbus Park | 1600 | PO Wai Yee Keck/PO Lei |
| Worth to Mulberry to Baxter Sts. | to | 212 334-0726 |
| | 2000 | 212 334-0741 |
| 6 | Father Demo Square | 1900 | PO James Alberici |
| Carmine & Bleecker Streets | to | PO Andy Stamos |
| | 2200 | 212 741-4826 / 4811 |
| 7 | Stanton Street betw. Clinton & | 1600 | PO Dennis Schmidt |
| Attorney Streets | to | PO Nicky Teo |
| | 2000 | 212 477-7311 / 7301 |
| 9 | Inside schoolyard opposite Pct. | 1500 | Det. Jaime Hernandez |
| (321 E. 5th St.) betw. 1st & 2nd | to | 212 477-7805 /7811 |
| Aves. | 2000 | 917 559-4717 |
| 10 | Chelsea Waterside Park | 1800 | PO Richard Stellmann |
| 23rd to 24th Streets from 11th | to | 212 741-8226 |
| to 12th Aves. | 2000 | 212 741-8211 |
| 13 | Junior H.S. 104 | 1700 | Det. Michael Hnatko |
| 330 E. 21st St. (2nd Ave. from | to | PO Ray Dorrian |
| E. 20th to E. 21st Sts. | 2000 | 212 477-7427 / 7415 |
| M-T So | (See 17 Pct.) | | |
| | | |
| 17 | Dag Hammerskjold Plz. Pk. | 1800 | Det. Debra Winski |
| East 47th St. betw. 1st & | to | Det. Frank Bogucki |
| 2nd Ave. | 2100 | 212 826-3228 /3211 |
| M-T No | Hell's Kitchen Park | 1700 | Det. Giaco / PO Riley / |
| 10th Avenue betw. W. 47th & | to | PO Dugan |
| W. 48th Sts. | 2000 | 212 767-8447 / 8400 |
Manhattan North |
|
|
| CPP | Merchant's Gate in Central Park | 1600 | P.O. Richard Tombari |
| N/E c/o of 60th St. & Centr.Pk. | to | 212 570-4842 |
| West | 2000 | 212 570-4820 |
| 19 | Inside Carl Schurz Park @ East 86th St & East End Ave. | 1700 | Det. William Lynch |
| to | PO Chris Helms |
| 2000 | 212 452-0613 / 0600 |
| 20 | West 72nd St. betw. Amsterdam Ave. & Broadway | 1800 | Det. Domenick Vassallo |
| to | PO Jerry Clark |
| 2030 | 212 580-6427 /6411 |
| 23 | White Park - E. 106th Street betw. Lexington & 3rd Aves. | 1800 | PO Frank Galindo |
| to | PO Miguel Murphy |
| 2100 | 212 860-6430 / 6311 |
| 24 | Happy Warrior Playground | 1800 | PO Vincent Durante |
| West 99th Street & Amsterdam | to | PO Pamela White |
| Ave. | 2100 | 212 678-1803 1811 |
| 25 | Moore Playground | 1400 | P.O.Footmon /PO Rivera |
| Madison Ave to 5th Ave./ | to | 212 860-6526 / 6511 |
| E. 130 to E. 131 Sts. | 2000 | 646 342-4753 |
| 26 | Claremont Ave. Playground | 1800 | PO Jason Harper |
| West 125th Street & Riverside | to | 212 678-1301 |
| Drive | 2100 | 212 678-1330 |
| 28 | Harlem State Office Bldg.Plz.163 W. 125th St. betw. Malcolm X and Adam ClaytonPowell Jr. Blvds. | 1730 | Det. Dwayne Davis |
| to | PO Allan McLaurin |
| 2130 | 212 678-1622 /1611 |
| 30 | W. 148th St. from Amsterdam | 1200 | PO Hector Yanguas |
| Ave. to Broadway | to | PO Ana Almonte |
| | 1900 | 212 690-8810 / 8837 /8826 |
| 32 | West 135th Street betw. | 1700 | Det. Christine Sebastien |
| Adam Clayton Powell Blvd. | to | Det. Roosevelt Johnson |
| & Frederick Douglas Blvd. | 2100 | 212 690-6345 /6329 |
| 33 | Jay Hood Wright Park(Basketball | 1400 | PO Sharon Robinson-Hewitt |
| Court)- West 174th St. & Fort | to | PO Emily Lopez |
| Washington Ave. | 1900 | 212 927-3891/92/3200 |
| 34 | Ann Loftus Playground | 1500 | PO Haydee Pabey |
| Dyckman Street / Broadway / | to | PO Christian Perez |
| Riverside Drive | 1900 | 212 927-0576 /0287 |
Bronx |
|
|
| 40 | St. Mary's Park | 1500 | PO Dimas Cortez |
| E. 147th Street & Comfort | to | PO Claudia Mera |
| Station | 1900 | 718 402-2283 / 2270 |
| 41 | i/f/o Longwood Ave. P.A.L. | 1600 | Det. Arthur Warick |
| 991 Longwood Avenue | to | PO Aida Haddock |
| betw.Southern Blvd & Kelly St. | 2000 | 718 542-7964 /4771 |
| 42 | Seabury Place | 1500 | Det.Tracy Kiser-Clendenin |
| Boston Road & 172nd St. | to | PO Matthew Rey |
| East | 2000 | 718 402- 5527/28/29 /3887 |
| 43 | Metropolitan Oval Parkchester | 1400 | PO Marivel Guerra |
| Unionport Road & Metropolitan | to | 718 542-6325 |
| Avenue | 1800 | |
| 44 | i/f/o 2 East 169th St., btwn | 1500 | Det. Stephen Wattley |
| Gerard and Jerome Avenues | to | PO Carmen Lonesome |
| | 2000 | 718 590-5524/25 /11 |
| 45 | Greenway in Section #5 in | 1800 | PO Annmarie Morrison |
| Co-Op City at Einstein Loop | to | PO Miguel Caldero |
| | 2130 | 718 822-5449 |
| 46 | Echo Park - Valentine Ave from | 1600 | Det. Warren Thompson |
| East Burnside and East Tremont | to | PO Luis Melendez |
| Aves. | 2000 | 718 220-5234/5211 |
| 47 | Granada Place betw. Ely and | 1700 | PO David Bell |
| Laconia Avenues | to | PO Gary Bucknell |
| | 2100 | 718 920-1202/1211 |
| 48 | I/F/O 1910 Arthur Avenue | 1600 | PO Melanie Kujawinski |
| btwn. 187th & 188th Sts. | to | 718 299-4522 |
| | 2100 | (646) 373-8095 |
| 49 | Great Lawn of Pelham Pkwy. North, betw. Wallace & Barnes Avenues | 1700 | PO Victor D'Pierro |
| to | PO Jay Sturdivan |
| 2100 | 718 918-2015/2025 |
| | 718 918-2000 |
| 50 | Marble Hill Avenue from West | 1500 | Det. Luis Rodriguez |
| 228th to West 230th Streets | to | PO Mindy Ramos |
| | 1900 | 718 543-5978 /5979 |
| | Williamsbridge Oval Park | 1700 | PO Doreen Saunders |
| 52 | Vancortland Ave & Bainbridge | to | PO Yvetter Palermo-Ortega |
| | Ave. | 2000 | 718 220-5824 / 5811 |
Brooklyn South |
|
|
| 60 | NYC Aquarium | 1700 | Det. John Nevandro |
| W. 8th Street & Surf Ave. | to | PO Hank Stucken |
| | 2000 | 718 946-3349 |
| | | 718 946-3311 |
| 61 | Station House back lot | 1700 | PO Amber Cafaro |
| 2575 Coney Is. Ave. | to | PO Samuel Shaya |
| betw. Ave. W & Gravesend Neck | 2000 | 718 627-6847 |
| Rd. | | 718 627-6611 |
| 62 | At Precinct-1925 Bath Ave. | 1800 | PO Steve Agosta |
| Bay 22nd Str./Bath to Benson | to | PO Carmelo Vendra |
| Aves. | 2100 | 718 236-2501/2611 |
| 63 | MARINE PARK @ | 1700 | PO Theresa McElroy |
| Avenue U | to | PO Nicole Rosetti |
| | 2000 | 718 258-4444/917 842-7122 |
| 66 | i/f/o Precinct House at | 1800 | Det. Vincent Galeno |
| 5822 16th Ave. | to | Det. Michael Milici |
| From 58th to 60th streets | 2100 | 718 851-5601/5611 |
| 67 | East 31st Street betw. | 1700 | PO Robert Thybulle |
| Cortelyou & Clarendon Roads | to | 718 287-2530 |
| | 2100 | 718 287-3211 |
| 68 | 79 Street Park at Shore Road | 1800 | PO Curran / PO Kirshner |
| betw. 78 & 80th Sts. | to | 646 373-7195 / 646 373-7873 |
| | 2100 | 718 439-4211 |
| 69 | Rockaway Avenue | 1800 | PO Eton White - 646 373-5502 |
| betw. Foster Ave. & Avenue D | to | 718 257-6205 |
| | 2100 | 718 257-6211 |
| 70 | Parade Grounds | 1830 | Det. Dominic Scotto |
| Caton Ave. & Argyle Road | to | PO Kim Walker |
| | 2100 | 718 851-5557 /5511 |
| 71 | Rutland Road between | 1600 | PO Leon Fergus |
| Bedford & Rogers Avenues | to | PO Vincent Martinos |
| | 2100 | 718 986-0247 / 0511 |
| 72 | Inside Sunset Park | 1600 | PO Frank Siclari |
| 7th Ave. from 41-43 Streets | to | PO Jean Pierre |
| (Basketball court area) | 2000 | 718 965-6326 / 6327 |
| 76 | Coffey Park | 1600 | Det. Paul Grudzinski |
| Richards Street from Pioneer | to | PO Vincent Marrone |
| to Verona Streets | 2000 | 718 834-3207 /3210 /3211 |
| 78 | Grand Army Plaza/Prospect Pk. | 1900 | PO Jerry Galante |
| | to | PO Mitchell Kirshy |
| | 2100 | 718 636-6410 / 646 373-8351 |
Brooklyn North |
|
|
| 73 | Betsy Head Playground | 1400 | Det. Mary Anne Petrizzo |
| Thomas Boyland Street betw. | to | PO Dawn Townsend |
| Blake Ave. & Bristol Street | 2200 | 646 373-8962 / 6717 |
| | | 718 495-5422 |
| 75 | Highland Park | 1400 | PO Marcus Johnson-646 246-7878 |
| Jamaica Ave.-Highland Blvd- | to | PO Brenda Ramos-646 373-7569 |
| Cleveland St. | 2200 | 718 827-3529 |
| 77 | Brower Park | 1100 | PO Sacha Pierre-Louis |
| Park Place betw. Kingston | to | PO Tania Salters |
| & Brooklyn Avenues | 2100 | 718 735-0634 /0611 |
| 79 | Von King Cultural Park | 1500 | PO Shurod Brown |
| 760 Lafayette Ave. betw. | to | PO Angela Ellerby |
| Marcy & Tompkins Ave. | 2100 | 718 636-6626 / 6628 |
| 81 | Jackie Robinson Playground | 1500 | Det. William Jenkins |
| Malcolm X Blvd. betw. Chauncey | to | PO William Menderson |
| & Marion Streets | 1900 | 718 574-0433 / 7157 /0411 |
| 83 | Maria Hernandez Park | 1730 | Det. Dennis Diaz |
| c/o Knickerbocker Avenue & | to | PO Damarys Franco |
| Suydam Street | 2130 | 718 574-1697 / 1735 /1605 |
| 84 | Brooklyn Borough Hall Plaza | 1700 | PO Salvatore Ferrante |
| c/o Cadman Plaza West & | to | PO Frederick Mitchell |
| Montague St. | 2100 | 718 875-6850 / 6811 |
| 88 | Fort Greene Park | 1200 | PO Varlos Brathwaite |
| DeKalb Ave. & Washington | to | PO Andrene Sargeant |
| Park | 2000 | 718 636-6526 |
| 90 | Continental Army Plaza | 1730 | Det. Juan Roman-646 246-8539 |
| c/o South 4th & Roebling Sts. | to | Det. Bruno Vidal-646 345-8123 |
| | 2000 | 718 963-5309 |
| 94 | Lorimer Street betw. | 1800 | PO Steven Truglio |
| Meserole Ave. & Calyer Street | to | PO Scott Adamo |
| Street | 2100 | 718 383-3879 / 5298 |
Queens South |
|
|
| 100 | Ocean Promenadade | 1600 | PO Brian McCabe |
| Boardwalk & Beach 108th | to | PO Joseph Roberts |
| St. | 2000 | 718 318-4233 |
| | | 718 318-4200 |
| 101 | Bayswater Park | 1600 | PO Kevin Campbell |
| Beach 32nd St. & Beach | to | PO Maurice Roper |
| Channel Drive | 2100 | 718 868-3441 |
| | | 718 868-3400 |
| 102 | Buddy Memorial Park | 1800 | PO Chris Estrella |
| 109th Street / | to | PO John McCoy |
| Myrtle Ave & Park Lane South | 2100 | 718 805-3215 |
| | | 718 805-3200 |
| 103 | Rufus King Park | 1800 | Det. Richard Lowe |
| 89th Ave. & 150th Str betw. | to | PO David Yu |
| 150th & 153rd Sts. | 2200 | 718 657-8195 / 646 246-8265 |
| 105 | Cabbell Park/Cambria Hgts.Pk. | 1700 | Det. Jovoda Cooper |
| 121st Ave. & Francis Lewis | to | PO Matthew DiPietro |
| Blvd. | 2100 | 718 776-9173 / 9176 / 9090 |
| 106 | Centreville Playground | 1730 | PO Kenneth Zorn |
| Albert Rd. betw. 96th Street | to | PO Brenda Bratcher |
| & Centereville Street | 2100 | 718 845-7896 / 2228 |
| 107 | Electchester Shopping Mall | 1900 | PO John Newman |
| Parsons Blvd. betw. 71st & | to | PO Tom Motta |
| Jewel Avenue | 2200 | 718 969-5973 / 5974 / 5100 |
| 113 | Baisley Pond Park | 1800 | PO Dorrian Ferguson |
| 156-10 Baisley Blvd. | to | PO Tanya Duhaney |
| Betw. Rockaway Blvd & | 2200 | 718 712-1627 / 6344 |
| Lakeview Lane | | 718 712-7733 |
Queens North |
|
|
| 104 | Mafera Park between | 1700 | PO Otoniel Jimenez |
| 65th Street & 68th Ave. | to | PO Thomas Bell |
| | 2000 | 718 386-2446 / 2431 |
| | | 718 386-3004 |
| 108 | John Andrews Playground | 1700 | PO Sorrentino |
| 49th Ave. betw. Vernon Blvd & | to | PO Maro Youssef |
| 5th Street | 2100 | 718 784-5426 / 5420 |
| | | 718 784-5411 |
| 109 | PS 20 Playground from | 1700 | Det. Kevin O'Donnell |
| Barclay Ave. from Union Street | to | PO Kelley Glennon |
| to Bowne | 2100 | 718 321-2268/2269 |
| | | 718 321-2250 |
| 110 | Flushing Meadow Park | 1800 | Det. Richard Garland |
| (Zoo Area) | to | PO Janine Rivera |
| | 2100 | 718 476-9310 |
| | | 718 476-9311 |
| 111 | Douglaston Shopping Center - | 1900 | PO William Conway |
| upper level i/f/o Modells. | to | PO Gary Poggiali |
| 6100 Douglaston Pkwy. | 2100 | 718 279-5295 |
| | | 718 279-5200 |
| 112 | McDonald Park | 1800 | PO Gigi Redzematovic |
| Intersection of Queens Blvd. & | to | PO Rag |
| Yellowstone Blvd. | 2100 | 347 228-6313 / 917 531-1889 |
| | | 718 520-9321 |
| 114 | Astoria Park (Great Lawn) | 1700 | PO Edwin Negron |
| Shore Blvd., from Ditmars Blvd | to | 718 626-9327 |
| Shore Road | 2000 | 718 626-9311 |
| 115 | Northern Blvd. Park - Northern Blvd betw. 93rd & 94th Street | 1800 | Det. Johnson |
| to | Det. Toro |
| 2100 | 718 533-2010 |
Staten Island |
|
|
| 120 | SEE 122 PCT. | | |
| | |
| 122 | Midland Beach - Turtle Circle | 1700 | Lt.Goodwin/Det Benven.-Boyd/ |
| Father Capadanno Blvd & | to | Det.Medefindt/POs Gianinno/Kelly |
| Iroquois Ave. | 2100 | PO Rios/Pos Cancemi & Douglas |
| | | 718 667-2219/718 876-8505/ |
| | | 718 948-9311 |
Housing Bureau |
|
|
| PSA 1 | Coffey Park | 1600 | PO Brian Potter |
| Dwight Street betw. King & | to | 718 265-7300 |
| Richard Streets | 2000 | 718 265-7313 |
| PSA2 | Richard Green Park | 1500 | Det. Izora N. Neal |
| c/o Sutter & Stone Aves. | to | Det. Walter Brant |
| | 2000 | 718 922-8014 / 8033 |
| | | 718 922-8001 |
| PSA3 | Lafayette Gardens Playground | 1800 | Det. Michael Watts / PO Cedano |
| Lafayette & DeKalb Avenues | to | 646 373-7456 / 646 246-8651 |
| | 2100 | 718 386-4537 |
| PSA4 | Campos Houses - i/f/o | 1600 | PO Zelue Slade-Bradley |
| 611 East 13th St., betw. Ave. B | to | PO Geneva Anderson |
| & E. 13th St. (cul de sac) | 2000 | 212 375-9371 |
| | | 212 375-9360 |
| PSA5 | f/o 2370 1st Avenue | 1600 | PO Quathisha Epps |
| betw. 122nd & 123rd Streets | to | PO Ronald Nickens |
| | 2000 | 212 860-3179 |
| | | 212 860-3182 |
| PSA6 | St. Nicholas Houses (Plaza) | 1700 | Det. John Ramos |
| r/o 255 W. 127th St. | to | PO Cordell Cheatham |
| btwn 7th & 8th Aves. | 2100 | 212 694-7723 / 7724 |
| | | 646 246-7719 / 646 342-5430 |
| PSA7 | Jackson Houses Grounds | 1600 | Det. Angel Irizarry |
| Courtlandt Ave. from 156 to | to | 718 292-2042 |
| 158 Streets | 2000 | 718 292-6161 |
| PSA8 | Justice Sonia Sotomayor | 1600 | Det. Catherine Nelson |
| Housing - f/o 1085 Beach Ave. | to | 718 409-5743 |
| from Watson Ave. to Bruckner | 2000 | 646 373-8851 |
| Blvd. Expressway | | |
| PSA9 | Queensbridge Park | 1600 | PO Darryl Johnson |
| opposite 41-18 Vernon Blvd. | to | PO Joseph Boccio |
| betw. Vernon Blvd. & 41 Ave. | 2000 | 718 969-9454 |
| | | 718 969-4029 |
Transit Bureau |
|
|
| TD 4 | Union Square Park | 1500 | PO Maribel Mendez |
| Union Sqaure East & Union | to | 212 253-7538 |
| Square West | 1900 | 212 253-7511 |
| TD 30 | Carroll Street Park | 1100 | PO Raymond Capers |
| Smith Street betw. President | t0 | 718 797-1798 |
| & Carroll Streets | 1500 | |
| TD 32 | Carroll Street betw. Franklin | 1200 | PO Gina Findley |
| & Bedford Aves. | to | 718 221-6616 |
| | 1700 | 718 221-6600 |
| TD 33 | Callahan & Kelly Park | 1200 | P.O. Juanita Owens-Johnson |
| Fulton Street betw. Sackman & | to | (718) 385-5032 |
| Truxton Streets | 1700 | (718) 345-4900 |