Our Partners
NYC Ladders for Leaders is entirely funded through private donations from our partnering organizations. Program partners provide funding, services, and in-kind contributions. The funds donated by our sponsors help provide college scholarships to eligible participants, as well as college preparatory and SAT courses for eligible rising seniors in high school. NYC Ladders for Leaders funds will be allocated by the Mayor's Fund to Advance New York City.
| Accenture | American Airlines |
AHRC New York | American Cancer Society |
| American Century Investment Foundation | Avon Foundation |
| Baby Buggy | Bad Boy Entertainment Worldwide |
| Berkeley College | Bloomberg L.P. |
| British American Business Foundation | Brooklyn College |
| Brooklyn Bridge Park | Brooklyn Greenways |
| Central Park Conservancy | Brooklyn Navy Yard |
| Buddy Media | Catalyst |
| Catholic Medical Mission Board | CBS Corporation |
| Central Park Conservancy | Children’s Law Center |
| Children's Museum of Manhattan | City of New York |
| Continuum Health Partners | CUNY College Now |
| DDB New York | Dow Jones & Company |
| Empire State Building Observatory, LLC | Ernst & Young LLP |
| The Estee Lauder Companies, Inc. | Ethical Culture Fieldston School |
| Federal Reserve Bank of NY | The Fresh Air Fund |
| Friends of the High Line | Gartner |
| Geller & Company | Girls, Inc. of NYC |
| Gotham, Inc. | Greater NY Chamber of Commerce |
| Grey Global Affiliates | Group M |
| Hilton Hotels | HUGE |
| IA Ventures | IBM |
| JP Morgan Chase | Kaplan, Inc. |
| KPMG International LLP | Lawyers for Children |
| Laura Devine Attorneys LLC | The Leona M. and Harry B. Helmsley Charitable Trust |
| The Leukemia & Lymphoma Society - NYC Chapter | Macy's |
| Major League Soccer | Manpower Inc |
| Millward Brown | Morgan & Lewis |
| Neuberger Berman LLC | New Video |
| New-York Historical Society | New York City Bar Association |
| New York Community Bank | New York Law School |
| New York Municipal Credit Union | New York State Department of Financial Services |
| New World Foundation | NL Financial Alliance |
| NPower NY | Ogilvy and Mather |
| The One Club | PJ Solomon |
| Quest Magazine | Shapeways |
| State of New York Supreme Court | Stillwell Partners |
| Tai Ping Carpets | The Metropolitan Museum of Art |
| TLM Associates | Tishman Construction |
| Tishman Speyer | UBS |
| Voxy | Women's Venture Fund |
| Young & Rubicam Brands | Z NYC Hotel |
| Ziff Legal Group | |