| 
These links contain detailed information about organizations, agencies, and programs that are working toward getting 9/11-affected people healthy. We would like to remind you that a listing is not a guarantee of services or eligibility. As funding shifts, some services may no longer be available. It is always best to call the organization listed for details about their program. Organizations A-Z A | American Group Psychotherapy Association |
|---|
| What Is Provided: | Direct mental health services for those continuing to feel the effects of 9/11 as well as clinicians working with them |
|---|
| For Whom: | Adults, children and adolescents nationally |
|---|
| Contact: | Call (877) 668-2472 or visit www.agpa.org |
|---|
B C| Catholic Charities Community Services of the Archdiocese of New York |
|---|
| What Is Provided: | Health care, support and emergency shelter |
|---|
| For Whom: | Residents of the Bronx, Manhattan, Staten Island, Westchester, Rockland, Putnam, Orange, Dutchess, Sullivan, and Ulster counties |
|---|
| Contact: | Call (888)744-7900 or visit www.catholiccharitiesny.org |
|---|
| The Chinese-American Planning Council |
|---|
| What Is Provided: | Community services, child care, youth services, workforce development training, senior services, home attendant services, and housing |
|---|
| For Whom: | Chinese and Chinese-Americans in New York City |
|---|
| Contact: | Call (212) 941-0920 or visit www.cpc-ny.org |
|---|
| Other Languages: | Chinese |
|---|
| Con Edison Medical Emergency Program |
|---|
| What Is Provided: | Up to 30 days of additional time to pay a gas or electric bill |
|---|
| For Whom: | Patients facing a medical emergency |
|---|
| Contact: | Call (800) 752-6633 |
|---|
| Connecticut Information Line |
|---|
| What Is Provided: | Telephone hotline providing information about community services, referrals to human services, and crisis intervention |
|---|
| For Whom: | Any Connecticut resident |
|---|
| Contact: | Call 211 or (800) 203-1234 (outside of Connecticut) |
|---|
| Other Languages: | All languages |
|---|
| Council of Jewish Organizations of Flatbush |
|---|
| What Is Provided: | Counseling and support groups, advocacy, crisis intervention, case management, employment services, senior services and legal services |
|---|
| For Whom: | South Brooklyn residents |
|---|
| Contact: | Call (718) 377-2900 or visit www.cojoflatbush.org |
|---|
| Other Languages: | Arabic, French, Hebrew, Hungarian, Russian, Spanish, Ukrainian, and Yiddish |
|---|
F | Faithful Response |
|---|
| What Is Provided: | Free mental health care, counseling, and case management services |
|---|
| For Whom: | Individuals struggling with the effects of 9/11 and related events |
|---|
| Contact: | Call (516) 679-0080 or visit www.faithfulresponse.org |
|---|
| Other Languages: | Italian and Spanish |
|---|
| F-E-G-S Health and Human Services System |
|---|
| What Is Provided: | Employment and training, career development, behavioral health, developmental disabilities, residential, rehabilitation, family and homecare services |
|---|
| For Whom: | People who are economically disadvantaged |
|---|
| Contact: | Call (212) 366-8038 or visit www.fegs.org |
|---|
I| Islamic Circle of North America Relief USA |
|---|
| What Is Provided: | Shelter, food pantry, couples counseling, a crisis hotline and financial and legal resources through information and referrals |
|---|
| For Whom: | Homeless, sick and injured, families and couples |
|---|
| Contact: | Call Brother Moviv and Ishaq at (718) 658-7028 extension 112 or 113 or visit www.icnarelief.org; crisis hotline: (866) 801-9271 |
|---|
J| Jewish Family and Vocational Services of Middlesex County |
|---|
| What Is Provided: | Mental health services including community education/wellness activities, individual therapy, support groups, advocacy and immigration services, meals on wheels and a food pantry |
|---|
| For Whom: | WTC evacuees, families, and dependents of the deceased, affected residents, injured survivors and recovery workers |
|---|
| Contact: | Call intake coordinator at (732) 777-1940 or visit www.jfvs.org |
|---|
| Job Centers |
|---|
| What Is Provided: | On-site access to job search and placement services, childcare information, vocational, educational and training services, as well as referrals for Medicaid, food stamp and other emergency assistance benefits |
|---|
| For Whom: | Able-bodied New Yorkers who need public assistance |
|---|
| Contact: | Call 311, HRA Hotline at (877) 472-8411 or visit nyc.gov |
|---|
L| LifeNet (Mental Health Association of New York City) |
|---|
| What Is Provided: | Telephone hotline providing free, confidential crisis intervention, referral and information |
|---|
| For Whom: | Primarily serves the NYC area but can connect callers to referral hotlines throughout the United States |
|---|
| Contact: | Call (800) 543-3638 (English) (212) 982-5284 (TTY for Deaf/Hearing Impaired) |
|---|
| Other Languages: | Spanish, Chinese, and Deaf |
|---|
M| Massachusetts 9/11 Fund |
|---|
| What Is Provided: | Direct services, information and referral, community building and advocacy |
|---|
| For Whom: | Families in Massachusetts, New Hampshire and Rhode Island who lost loved ones on 9/11 |
|---|
| Contact: | Call (866) 386-3911 or visit www.massfund.org |
|---|
| Mental Health Association of Westchester County |
|---|
| What Is Provided: | Individual, marriage and family counseling, crisis intervention, mental health treatment, rehabilitation, education and training, advocacy and community events |
|---|
| For Whom: | Police, Fire, and Emergency Medical Services personnel and their families, and others affected by 9/11 who reside in Westchester |
|---|
| Contact: | Call (914) 345-5900 ext. 240 or visit www.mhawestchester.org |
|---|
| Michael Lynch Memorial Foundation |
|---|
| What Is Provided: | Grants for higher education |
|---|
| For Whom: | NYC firefighters, victims of 9/11 attacks on the World Trade Center and Pentagon, and some other disaster victims |
|---|
| Contact: | Lou Ann Eckert-Lynch (louanneckertlynch@mac.com) or visit www.mlynch.org |
|---|
N| Narcotics Anonymous |
|---|
| What Is Provided: | Support for people with drug problems |
|---|
| For Whom: | Anyone who wants to stop using drugs |
|---|
| Contact: | Call (212) 929-6262 or visit www.na.org |
|---|
| National Grid Medical Emergency Program |
|---|
| What Is Provided: | Up to 30 days of additional time to pay a phone, gas, electric, or water bill |
|---|
| For Whom: | Long Island residents facing a medical emergency |
|---|
| Contact: | Call (800) 266-1923 |
|---|
| National Grid Neighborhood Heating Fund |
|---|
| What Is Provided: | Once-a-year grants up to $200 to help pay heating bills |
|---|
| For Whom: | National Grid customers in Brooklyn, Queens, and Staten Island who are HEAP eligible |
|---|
| Contact: | Call (718) 422-4207 |
|---|
| New Jersey Vets Helpline |
|---|
| What Is Provided: | Free and confidential mental health helpline |
|---|
| For Whom: | New Jersey veterans of all wars and their families; military personnel, including National Guard and Reserve Personnel, who were deployed to the WTC site and/or Iraq |
|---|
| Contact: | Call (866) 838-7654 or visit www.njveteranshelpline.org |
|---|
| Other Languages: | Spanish |
|---|
| New York State Higher Education Services Corporation |
|---|
| What Is Provided: | WTC Memorial Scholarship provides funds to help meet the costs of attending college. |
|---|
| For Whom: | Children, spouses and financial dependents of those killed or permanently disabled in the 9/11 attacks and their aftermath |
|---|
| Contact: | Call (888) 697-4372 or download an application at www.hesc.org |
|---|
| 9/11 Environmental Action |
|---|
| What Is Provided: | Advocacy on environmental and health issues related to 9/11, including outreach for the pediatric program at the WTC Environmental Health Center |
|---|
| For Whom: | Residents, students and working people affected by the WTC disaster |
|---|
| Contact: | Visit www.911ea.org |
|---|
OOffice of Financial Empowerment |
|---|
| What Is Provided: | Financial education and debt/credit information to help New Yorkers get, save, protect and manage their money |
|---|
| For Whom: | New Yorkers with low incomes |
|---|
| Contact: | Call 311 or visit nyc.gov/ofe |
|---|
P| Program for Anxiety and Traumatic Stress |
|---|
| What Is Provided: | Mental health services with expertise in diagnosis and treatment of trauma, anxiety and mood disorders |
|---|
| For Whom: | Individuals and their families affected by 9/11, veterans and members of the military |
|---|
| Contact: | Call (212) 821-0783 or visit www.patss.com |
|---|
R | Response of Suffolk County |
|---|
| What Is Provided: | 24/7 crisis intervention hotline - free, anonymous and confidential, and online crisis counseling service; online chats M-F (5-11 p.m.) |
|---|
| For Whom: | Suffolk County residents |
|---|
| Contact: | Call (631) 751-7500 (English) or (631) 751-7423 (Spanish - only available M-F, 5 - 10 pm) or visit www.responsehotline.org |
|---|
| Other Languages: | Spanish |
|---|
S | September 11th Families Association |
|---|
| What Is Provided: | Information, advocacy and support to 9/11 families; also operates the Tribute WTC Visitor Center near Ground Zero in lower Manhattan |
|---|
| For Whom: | Individuals and families who lost a loved one on 9/11 |
|---|
| Contact: | Call (212) 422-3520 or visit www.911families.org |
|---|
| Sky Help |
|---|
| What Is Provided: | Two-or four-day small group “resilience and rebuilding” workshops |
|---|
| For Whom: | Uniformed, civilian, and volunteer personnel who have served in 9/11 rescue/recovery efforts; returning veterans and individuals returning from recent disasters; caregivers, survivors, chaplains, and trauma responders |
|---|
| Contact: | Call (877) 759-4357 or visit www.skyhelp.org |
|---|
| The St. Mark’s Place Institute |
|---|
| What Is Provided: | Mental health and substance abuse services |
|---|
| For Whom: | Anyone in New York City |
|---|
| Contact: | Call Peter Turco at (212) 982-3470 and ask for the 9/11 Wellness and Recovery Program |
|---|
| Other Languages: | French, Italian, Japanese, Polish, Russian, Spanish, and Ukranian |
|---|
| StoryCorps |
|---|
| What Is Provided: | Opportunity to honor and record stories about the lives of those who were lost on 9/11 |
|---|
| For Whom: | Anyone who wants to share a story related to 9/11 |
|---|
| Contact: | The StoryBooth in New York City is located in Grand Central Terminal.
To make a reservation or for additional locations, call 646-723-7027 or visit www.storycorps.org/initiatives/september-11th |
|---|
| Other Languages: | Interviews can be conducted in any language |
|---|
T | Twin Towers Orphan Fund |
|---|
| What Is Provided: | Long-term higher educational, mental and physical healthcare assistance |
|---|
| For Whom: | Children who lost parents in the 2001 terrorist attacks |
|---|
| Contact: | Call (661) 633-9076 or visit www.ttof.org |
|---|
UV| Voices of September 11th |
|---|
| What Is Provided: | Information, advocacy and support services including assessment, case management, referrals, mental health programs and teleconference support groups |
|---|
| For Whom: | Anyone affected by 9/11 with particular emphasis on 9/11 families,
survivors, rescue, and recovery workers |
|---|
| Contact: | Call (866) 505-3911 or visit www.voicesofsept11.org |
|---|
W| Where to Turn |
|---|
| What Is Provided: | Information, referral, and crisis relief services for victims during the recovery process |
|---|
| For Whom: | Victims of any tragedy |
|---|
| Contact: | Call (718) 966-6531 or visit www.where-to-turn.org |
|---|
| World Cares Center |
|---|
| What Is Provided: | Disaster preparedness training |
|---|
| For Whom: | Civilians and emergency managers |
|---|
| Contact: | Call (212) 563-7570 or (800) 975-4281 or visit www.worldcares.org |
|---|
| Workforce 1 |
|---|
| What Is Provided: | Provides employment services through Career Centers in all five boroughs |
|---|
| For Whom: | Adults looking for jobs and employers seeking skilled workers |
|---|
| Contact: | Call 311 or visit www.nyc.gov |
|---|
Reports & Publications A-ZAAir Monitoring Information (New York City Department of Environmental Protection) Air Sample Results for the World Trade Center Disaster Response (National Institute for Occupational Safety and Health , Centers for Disease Control and Prevention, U.S. Department of Health and Human Services)
BBrief Intervention for Alcohol Problems (New York City Department of Health and Mental Hygiene) CCaring for Kids after Trauma Disaster and Death: A Guide for Parents and Professionals (New York University Child Study Center) DDetecting and Treating Depression in Adults (New York City Department of Health and Mental Hygiene) EEnvironmental Sampling Results as of October 8, 2002 (Occupational Safety and Health Administration, U.S. Department of Labor)
Environmental Studies of the World Trade Center area after the September 11, 2001 attack (U.S. Geological Survey) Exposure and Human Health Evaluation of Airborne Pollution from the World Trade Center Disaster (U.S. Environmental Protection Agency) GGet Help For Depression (New York City Department of Health and Mental Hygiene) HHow Much Is Too Much? (New York City Department of Health and Mental Hygiene) LLower Manhattan Test and Clean Program Final Report (U.S. Environmental Protection Agency) OOutdoor environmental monitoring (U.S. Environmental Protection Agency) PParticle Atlas of World Trade Center Dust (U.S. Geological Survey) Post Ripple Effect: The Crisis in NYC's Low-Income Communities after September 11th (Urban Justice Center) Post Traumatic Stress Disorder (New York City Department of Health and Mental Hygiene) RReport of the Public Health Investigation to Assess Potential Exposures to Airborne and Settled Surface Dust in Residential Areas of Lower Manhattan (Agency for Toxic Substances and Disease Registry, U.S. Department of Health and Human Services in conjunction with the New York City Department of Health and Mental Hygiene) Report on the Expert Panel on Health Effects of Asbestos and Synthetic Vitreous Fibers: The Influence of Fiber Length (Agency for Toxic Substances and Disease Registry, U.S. Department of Health and Human Services) SSarcoidosis Fact Sheet  September 11: Health Effects in the Aftermath of the World Trade Center Attack (U.S. Government Accountability Office) September 11: Monitoring of World Trade Center Health Effects Has Progressed, but Program for Federal Responders Lags Behind (U.S. Government Accountability Office) September 11: U.S. Department of Health and Human Services Has Screened Additional Federal Responders for World Trade Center Health Effects, but Plans for Awarding Funds for Treatment Are Incomplete (U.S. Government Accountability Office) September 11: U.S. Department of Health and Human Services Needs to Ensure the Availability of Health Screening and Monitoring for All Responders (U.S. Government Accountability Office) Still Smoking? Cigarettes are Eating You Alive (New York City Department of Health and Mental Hygiene) TToxicological Effects of Fine Particulate Matter Derived from the Destruction of the World Trade Center (U.S. Environmental Protection Agency) WWorld Trade Center Asbestos Fact Sheet (Mount Sinai Pediatric Environmental Health Specialty Unit) World Trade Center Dioxins Fact Sheet (Mount Sinai Pediatric Environmental Health Specialty Unit) World Trade Center Lead Fact Sheet (Mount Sinai Pediatric Environmental Health Specialty Unit) World Trade Center Particulate Matter Fact Sheet (Mount Sinai Pediatric Environmental Health Specialty Unit) World Trade Center Polychlorinated Biphenyls (PCBs) Fact Sheet (Mount Sinai Pediatric Environmental Health Specialty Unit) World Trade Center: Preliminary Observations on EPA’s Second Program to Address Indoor Contamination (U.S. Government Accountability Office) World Trade Center Volatile Organic Compounds Fact Sheet (Mount Sinai Pediatric Environmental Health Specialty Unit) Online Resources AAmerican Psychological Association Help Center Asbestos: A list of certified asbestos investigators (New York City Department of Environmental Protection) Asthma Initiative or call 311 (New York City Department of Health and Mental Hygiene) CClinical Guidelines for Physicians Treating Adults Exposed to the World Trade Center Disaster (New York City Department of Health and Mental Hygiene) Clinical Guidelines for Children and Adolescents Exposed to the World Trade Center Disaster (New York City Department of Health and Mental Hygiene) LLead Poisoning Prevention Program or call 311 (New York City Department of Health and Mental Hygiene) MMental Health America: Coping with Disaster NNational Center for Posttraumatic Stress Disorder Information Center National Center for Victims of Crime National Institute for Occupational Safety and Health (NIOSH) NIOSH Science Blog: Respiratory Health Consequences Resulting from the Collapse of the WTC New York City Department of Environmental Protection New York City Department of Health and Mental Hygiene New York State Department of Health SSubstance Abuse and Mental Health Services Administration UU.S. Department of Health and Human Services Linking Criteria
|  |