Reported Suspected and Confirmed Cases and Rates
| | Cases | Syndrome | Median age* | Deaths** |
|---|
| Neuroinvasive | WN Fever | Yrs | Range | # | Case fatality rate* |
| 2011 | 11 | 9 | 2 | 69 | (41-82) | 1 | 14% |
| 2010 | 42 | 34 | 8 | 64 | (19-87) | 1 | 3.0% |
|---|
| 2009 | 3 | 3 | 0 | 63 | (60-73) | 0 | -- |
|---|
| 2008 | 15 | 8 | 7 | 64 | (33-87) | 1 | 13% |
|---|
| 2007 | 18 | 13 | 5 | 75 | (41-90) | 5 | 38% |
|---|
| 2006 | 12 | 8 | 4 | 64.5 | (44-80) | 2 | 25% |
|---|
| 2005 | 14 | 11 | 3 | 61 | (27-84) | 2 | 18% |
|---|
| 2004 | 5 | 2 | 3 | 34 | (1-66) | 0 | -- |
|---|
| 2003 | 32 | 31 | 1 | 67 | (8-93) | 7 | 23% |
|---|
| 2002 | 29 | 28 | 1 | 72 | (22-86) | 3 | 11% |
|---|
| 2001 | 9 | 7 | 2 | 51 | (44-75) | 1 | 14% |
|---|
| 2000 | 14 | 14 | 0 | 62 | (36-87) | 1 | 7% |
|---|
| 1999 | 47 | 45 | 2 | 71 | (5-90) | 4 | 9% |
|---|
| Summary | 251 | 213 | 38 | 68 | (1-93) | 28 | 13% |
|---|
* Median age and case fatality rate calculated for neuroinvasive cases only.
**Data on deaths may be incomplete; only deaths that are reported to DOHMH are captured.