Search Email Updates Contact Us Residents Business Visitors Government Office of the Mayor NYC.gov always open
The New York City Department of Health and Mental HygieneSign up for Health Emails
Take Care New York
Submit comments about the website.
Advanced

Stay Connected
Follow @nycHealthy on TwitterFollow one of our Facebook pagesFollow us on TumblrView our YouTube channelsFollow nycHealthy on foursquare

RSS

Translate the page





















Epidemiology Services : NYC DOHMH

 

Epidemiology Services

Neighborhood Statistics

Select one of the available data sets in the list below to view its health statistics table for New York City neighborhoods.  All statistics in these tables, except for those on Childhood Lead Poisoning, are also available in the Community Health Profiles.

Available Data Sets

Using the Tables

To sort in an ascending order, click on a column heading once.  To sort in a descending order, click on a column heading twice.  Click on the neighborhood name to view its Community Health Profile (PDF).

Health Care & Preventive Services

Sources: (a) NYC Community Health Survey 2002-03-04; (b) NYC Community Health Survey 2002 & 2004. Percents are age adjusted. Estimates are presented with 95% confidence intervals.

Neighborhood Borough % without a doctor (a) % screened for breast cancer (b) % screened for cervical cancer (b)
Kingsbridge and Riverdale Bronx 22% (18%, 26%) 80% (72%, 87%) 87% (82%, 92%)
Northeast Bronx Bronx 19% (16%, 22%) 76% (69%, 83%) 84% (78%, 88%)
Fordham and Bronx Park Bronx 28% (25%, 32%) 75% (65%, 82%) 79% (72%, 84%)
Southeast Bronx Bronx 23% (20%, 26%) 81% (75%, 87%) 86% (81%, 89%)
Central Bronx Bronx 36% (30%, 41%) 76% (63%, 85%) 90% (85%, 93%)
Highbridge and Morrisania Bronx 26% (21%, 31%) 81% (71%, 88%) 84% (77%, 89%)
Hunts Point and Mott Haven Bronx 35% (30%, 41%) 89% (81%, 94%) 86% (79%, 90%)
Greenpoint Brooklyn 31% (27%, 35%) 76% (67%, 83%) 79% (73%, 84%)
Northwest Brooklyn Brooklyn 21% (17%, 24%) 78% (71%, 84%) 88% (83%, 91%)
Central Brooklyn Brooklyn 29% (25%, 32%) 72% (65%, 79%) 88% (83%, 91%)
East New York and New Lots Brooklyn 31% (27%, 35%) 80% (73%, 86%) 85% (80%, 89%)
Sunset Park Brooklyn 31% (27%, 35%) 74% (64%, 82%) 69% (61%, 76%)
Borough Park Brooklyn 20% (17%, 23%) 73% (64%, 79%) 76% (71%, 81%)
Flatbush Brooklyn 20% (17%, 24%) 68% (57%, 77%) 83% (77%, 87%)
Canarsie and Flatlands Brooklyn 17% (14%, 20%) 73% (64%, 81%) 83% (77%, 88%)
Southwest Brooklyn Brooklyn 20% (17%, 23%) 76% (68%, 82%) 70% (63%, 75%)
Southern Brooklyn Brooklyn 20% (17%, 23%) 74% (67%, 81%) 72% (66%, 77%)
Bushwick and Williamsburg Brooklyn 32% (28%, 36%) 78% (71%, 84%) 90% (85%, 93%)
Inwood and Washington Heights Manhattan 32% (29%, 36%) 80% (73%, 85%) 85% (80%, 88%)
Central Harlem Manhattan 24% (21%, 27%) 78% (70%, 83%) 85% (81%, 89%)
East Harlem Manhattan 29% (25%, 33%) 87% (80%, 91%) 87% (82%, 91%)
Chelsea and Clinton Manhattan 22% (18%, 28%) 68% (56%, 78%) 73% (64%, 81%)
Greenwich Village and SoHo Manhattan 18% (14%, 23%) 67% (54%, 77%) 73% (63%, 81%)
Upper West Side Manhattan 22% (18%, 25%) 80% (72%, 86%) 87% (82%, 91%)
Gramercy Park and Murray Hill Manhattan 25% (21%, 30%) 80% (71%, 87%) 87% (80%, 92%)
Upper East Side Manhattan 18% (14%, 24%) 83% (74%, 89%) 80% (73%, 86%)
Lower East Side Manhattan 25% (22%, 30%) 74% (65%, 82%) 80% (74%, 86%)
Lower Manhattan Manhattan 15% (11%, 21%) 69% (56%, 79%) 78% (67%, 87%)
Northwest Queens Queens 28% (24%, 31%) 78% (69%, 85%) 69% (61%, 77%)
West Queens Queens 33% (29%, 37%) 72% (62%, 80%) 73% (66%, 79%)
North Queens Queens 20% (17%, 24%) 74% (66%, 81%) 70% (64%, 76%)
West Central Queens Queens 16% (12%, 21%) 81% (70%, 89%) 80% (71%, 87%)
Central Queens Queens 19% (16%, 22%) 66% (58%, 73%) 73% (66%, 78%)
Northeast Queens Queens 21% (17%, 26%) 81% (71%, 88%) 82% (75%, 88%)
Southwest Queens Queens 23% (20%, 26%) 68% (59%, 76%) 72% (66%, 77%)
Jamaica Queens 21% (18%, 25%) 83% (76%, 88%) 85% (80%, 89%)
Southeast Queens Queens 18% (15%, 21%) 80% (73%, 85%) 87% (81%, 91%)
Rockaways Queens 19% (16%, 23%) 83% (77%, 88%) 84% (79%, 88%)
Port Richmond Staten Island 20% (15%, 25%) 79% (69%, 86%) 83% (75%, 88%)
Stapleton and St George Staten Island 20% (16%, 24%) 81% (71%, 87%) 81% (74%, 87%)
Mid Island Staten Island 15% (11%, 19%) 85% (74%, 92%) 80% (71%, 87%)
The South Shore Staten Island 10% (7%, 14%) 77% (66%, 85%) 82% (74%, 88%)

back to top


  Email a Friend

Printer Version Printer Friendly Format

Copyright 2012 The City of New York Contact Us | FAQs | Privacy Policy | Terms of Use | Site Map