Download the Sortable Excel tables
For other age groups and indicators, click highlighted tabs
Lead Poisoning - Newly Identified Children (ages 6m - <6y) with Blood Lead Levels ≥ 10 µg/dL* by United Hospital Fund Neighborhood |
| 0-18, Numbers | 0-18, Rates | 6m-6y, Numbers | 6m-6y, Rates |
|---|
| Neighborhood | Borough | CY2001 Number BLL ≥ 10 µg/dL |
CY2005 Number BLL ≥ 10 µg/dL |
Percent Change |
|---|---|---|---|---|
| New York City total | NYC | 4,618 | 2,644 | -42.7% |
| Bronx | Bronx | 833 | 520 | -37.6% |
| Brooklyn | Brooklyn | 1,997 | 1,073 | -46.3% |
| Manhattan | Manhattan | 719 | 357 | -50.3% |
| Queens | Queens | 952 | 607 | -36.2% |
| Staten Island | Staten Island | 117 | 87 | -25.6% |
| Crotona - Tremont (Central Bronx) | Bronx | 153 | 113 | -26.1% |
| Fordham - Bronx Park | Bronx | 187 | 113 | -39.6% |
| High Bridge - Morrisania | Bronx | 139 | 94 | -32.4% |
| Hunts Point - Mott Haven | Bronx | 90 | 55 | -38.9% |
| Kingsbridge - Riverdale | Bronx | 25 | 22 | -12.0% |
| Northeast Bronx | Bronx | 80 | 43 | -46.3% |
| Pelham - Throgs Neck (Southeast Bronx) | Bronx | 151 | 80 | -47.0% |
| Bedford Stuyvesant - Crown Heights (Central Brooklyn) | Brooklyn | 379 | 166 | -56.2% |
| Bensonhurst - Bay Ridge (Southwest Brooklyn) | Brooklyn | 58 | 47 | -19.0% |
| Borough Park | Brooklyn | 201 | 124 | -38.3% |
| Canarsie - Flatlands | Brooklyn | 70 | 38 | -45.7% |
| Coney Island - Sheepshead Bay (Southern Brooklyn) | Brooklyn | 138 | 75 | -45.7% |
| Downtown - Brooklyn Heights - Park Slope (Northwest Brooklyn) | Brooklyn | 153 | 76 | -50.3% |
| East Flatbush - Flatbush | Brooklyn | 305 | 150 | -50.8% |
| East New York | Brooklyn | 197 | 115 | -41.6% |
| Greenpoint | Brooklyn | 101 | 89 | -11.9% |
| Sunset Park | Brooklyn | 95 | 55 | -42.1% |
| Williamsburg - Bushwick | Brooklyn | 272 | 138 | -49.3% |
| Central Harlem - Morningside Heights | Manhattan | 116 | 60 | -48.3% |
| Chelsea - Clinton** | Manhattan | 47 | 19 | -59.6% |
| East Harlem | Manhattan | 62 | 40 | -35.5% |
| Gramercy Park - Murray Hill | Manhattan | 25 | 21 | -16.0% |
| Greenwich Village - Soho | Manhattan | 60 | 24 | -60.0% |
| Lower Manhattan** | Manhattan | 13 | 3 | -76.9% |
| Union Square - Lower East Side | Manhattan | 88 | 44 | -50.0% |
| Upper East Side** | Manhattan | 38 | 19 | -50.0% |
| Upper West Side | Manhattan | 79 | 35 | -55.7% |
| Washington Heights - Inwood | Manhattan | 158 | 91 | -42.4% |
| Bayside - Little Neck (Northeast Queens)** | Queens | 7 | 3 | -57.1% |
| Flushing - Clearview (North Queens) | Queens | 37 | 48 | 29.7% |
| Fresh Meadows (Central Queens)** | Queens | 27 | 13 | -51.9% |
| Jamaica | Queens | 166 | 102 | -38.6% |
| Long Island City - Astoria (Northwest Queens) | Queens | 78 | 46 | -41.0% |
| Ridgewood - Forest Hills (West Central Queens) | Queens | 82 | 45 | -45.1% |
| Rockaway | Queens | 52 | 27 | -48.1% |
| Southeast Queens | Queens | 78 | 37 | -52.6% |
| Southwest Queens | Queens | 151 | 98 | -35.1% |
| West Queens | Queens | 247 | 187 | -24.3% |
| Port Richmond | Staten Island | 31 | 41 | 32.3% |
| South Beach - Tottenville (South Shore)** | Staten Island | 12 | 9 | -25.0% |
| Stapleton - St. George | Staten Island | 66 | 34 | -48.5% |
| Willowbrook (Mid-Island)** | Staten Island | 7 | 3 | -57.1% |
*Test types: venous, capillary, unspecified. |