Download the Sortable Excel tables
For other age groups and indicators, click highlighted tabs
Lead Poisoning - Newly Identified Children (ages 0 - <18y) with Blood Lead Levels ≥ 10 µg/dL* by United Hospital Fund Neighborhood |
| 0-18, Numbers | 0-18, Rates | 6m-6y, Numbers | 6m-6y, Rates |
|---|
Neighborhood |
Borough |
CY 2001 |
CY 2005 |
Percent Change |
|---|---|---|---|---|
| New York City total | NYC | 5,638 | 3,190 | -43.4% |
| Bronx | Bronx | 1,034 | 608 | -41.2% |
| Brooklyn | Brooklyn | 2,414 | 1,266 | -47.6% |
| Manhattan | Manhattan | 828 | 424 | -48.8% |
| Queens | Queens | 1,217 | 790 | -35.1% |
| Staten Island | Staten Island | 145 | 100 | -31.0% |
| Crotona - Tremont (Central Bronx) | Bronx | 180 | 132 | -26.7% |
| Fordham - Bronx Park | Bronx | 223 | 132 | -40.8% |
| High Bridge - Morrisania | Bronx | 192 | 111 | -42.2% |
| Hunts Point - Mott Haven | Bronx | 115 | 66 | -42.6% |
| Kingsbridge - Riverdale | Bronx | 28 | 27 | -3.6% |
| Northeast Bronx | Bronx | 91 | 48 | -47.3% |
| Pelham - Throgs Neck (Southeast Bronx) | Bronx | 197 | 93 | -52.8% |
| Bedford Stuyvesant - Crown Heights (Central Brooklyn) | Brooklyn | 437 | 184 | -57.9% |
| Bensonhurst - Bay Ridge (Southwest Brooklyn) | Brooklyn | 72 | 54 | -25.0% |
| Borough Park | Brooklyn | 248 | 151 | -39.1% |
| Canarsie - Flatlands | Brooklyn | 91 | 48 | -47.3% |
| Coney Island - Sheepshead Bay (Southern Brooklyn) | Brooklyn | 155 | 81 | -47.7% |
| Downtown - Brooklyn Heights - Park Slope (Northwest Brooklyn) | Brooklyn | 166 | 83 | -50.0% |
| East Flatbush - Flatbush | Brooklyn | 405 | 219 | -45.9% |
| East New York | Brooklyn | 233 | 130 | -44.2% |
| Greenpoint | Brooklyn | 115 | 92 | -20.0% |
| Sunset Park | Brooklyn | 134 | 65 | -51.5% |
| Williamsburg - Bushwick | Brooklyn | 319 | 159 | -50.2% |
| Central Harlem - Morningside Heights | Manhattan | 130 | 70 | -46.2% |
| Chelsea - Clinton | Manhattan | 56 | 20 | -64.3% |
| East Harlem | Manhattan | 92 | 56 | -39.1% |
| Gramercy Park - Murray Hill | Manhattan | 28 | 22 | -21.4% |
| Greenwich Village - Soho | Manhattan | 67 | 27 | -59.7% |
| Lower Manhattan** | Manhattan | 16 | 3 | -81.3% |
| Union Square - Lower East Side | Manhattan | 91 | 54 | -40.7% |
| Upper East Side** | Manhattan | 41 | 19 | -53.7% |
| Upper West Side | Manhattan | 83 | 36 | -56.6% |
| Washington Heights - Inwood | Manhattan | 187 | 115 | -38.5% |
| Bayside - Little Neck (Northeast Queens)** | Queens | 10 | 3 | -70.0% |
| Flushing - Clearview (North Queens) | Queens | 45 | 58 | 28.9% |
| Fresh Meadows (Central Queens)** | Queens | 28 | 14 | -50.0% |
| Jamaica | Queens | 209 | 123 | -41.1% |
| Long Island City - Astoria (Northwest Queens) | Queens | 111 | 70 | -36.9% |
| Ridgewood - Forest Hills (West Central Queens) | Queens | 97 | 49 | -49.5% |
| Rockaway | Queens | 58 | 28 | -51.7% |
| Southeast Queens | Queens | 96 | 42 | -56.3% |
| Southwest Queens | Queens | 198 | 133 | -32.8% |
| West Queens | Queens | 329 | 269 | -18.2% |
| Port Richmond | Staten Island | 41 | 44 | 7.3% |
| South Beach - Tottenville (South Shore)** | Staten Island | 14 | 13 | -7.1% |
| Stapleton - St. George | Staten Island | 79 | 40 | -49.4% |
| Willowbrook (Mid-Island)** | Staten Island | 10 | 3 | -70.0% |
*Test types: venous, capillary, unspecified. |