Search Email Updates Contact Us Residents Business Visitors Government Office of the Mayor NYC.gov always open
The New York City Department of Health and Mental HygieneSign up for Health Emails
Take Care New York
Submit comments about the website.
Advanced

Stay Connected
Follow us on TwitterFollow us on FacebookFollow us on TumblrView our YouTube channelFollow us on foursquare

RSS

Translate the page





















Asthma Hospitalization Rates for Children : Childhood Asthma Initiative : NYC DOHMH

Childhood Asthma Initiative

Asthma Hospitalization Rates for Children Ages 0-14 by UHF Neighborhood

Press Release: Childhood Asthma Hospitalization Rate Decreases 44% In Past Decade, But Geographic Disparities Persist (January 13, 2004)

New York City: 1997, 2001 and 2002  
Neighborhood 1997 2001 2002 %Chg. %Chg.
n Rate/1,000 n Rate/1,000 n Rate/1,000 1997-2002 2001-2002
New York City Total 14,790 9.43 10,051 6.16 9,826 6.02 -36.2 -2.3
Bronx 4,934 15.31 3,062 9.03 3,295 9.71 -36.6 7.6
Crotona-Tremont 953 16.16 591 9.73 710 11.69 -27.6 20.2
High Bridge-Morrisania 998 18.53 574 10.25 563 10.05 -45.7 -1.9
Fordham-Bronx Park 957 15.45 590 8.89 663 9.99 -35.4 12.3
Pelham-Throgs Neck 770 12.60 608 9.37 612 9.43 -25.2 0.6
Hunts Point-Mott Haven 795 22.49 339 9.31 327 8.98 -60.1 -3.5
Northeast Bronx 362 10.02 304 7.69 346 8.75 -13.7 -12.7
Kingsbridge-Riverdale 99 6.61 56 3.66 74 4.83 -26.9 32.1
Brooklyn 4,382 8.10 3,146 5.67 3,062 5.52 -31.9 -2.7
Williamsburg-Bushwick 696 12.73 580 10.66 618 11.36 -10.8 6.6
Bedford Stuyvesant-Crown Heights 1,093 13.66 817 10.19 830 10.36 -24.2 1.6
East New York 584 12.13 470 9.54 416 8.45 -30.4 -11.4
East Flatbush-Flatbush 746 10.00 532 7.18 511 6.90 -31.0 -3.9
Downtown-Heights-Slope 306 8.38 188 5.24 177 4.93 -41.2 -6.5
Canarsie-Flatlands 231 5.89 157 3.64 178 4.13 -29.9 13.4
Coney Island-Sheepshead Bay 181 3.63 96 1.85 106 2.04 -43.8 10.3
Greenpoint 116 3.91 92 3.09 58 1.95 -50.1 -36.9
Sunset Park 180 6.98 87 3.21 50 1.84 -73.6 -42.6
Bensonhurst-Bay Ridge 69 2.31 36 1.13 41 1.29 -44.1 14.3
Borough Park 180 2.47 91 1.17 77 0.99 59.9 -15.2
Manhattan 2,601 12.17 1,480 6.83 1,251 5.77 -52.6 -15.5
Central Harlem-Morningside Heights 659 20.65 410 12.38 370 11.17 -45.9 -9.7
East Harlem 735 29.26 406 16.04 273 10.78 -63.1 -32.8
Chelsea-Clinton 123 13.97 54 6.23 51 5.89 -57.9 -5.5
Washington Heights-Inwood 532 9.14 285 4.86 261 4.45 -51.3 -8.4
Union Square-Lower East Side 232 9.15 135 5.50 107 4.36 -52.3 -20.7
Gramercy Park-Murray Hill 46 6.41 23 3.07 32 4.27 -33.3 39.2
Upper West Side 155 6.24 89 3.52 89 3.52 -43.6 0.0
Lower Manhattan 12 3.52 15 4.40 7 2.05* -37.2 -53.4
Upper East Side 86 3.93 55 2.37 50 2.16 -45.1 -8.9
Greenwich Village-Soho 21 2.98 8 1.12* 11 1.55* -48.1 38.0
Queens 2,543 6.35 2,100 4.92 1,953 4.58 -27.8 -6.9
Rockaway 200 7.99 232 8.97 227 8.78 9.9 -2.1
Jamaica 553 9.32 482 7.74 449 7.21 -22.7 -6.9
Southwest Queens 350 6.70 315 5.48 294 5.12 -23.6 -6.6
Southeast Queens 275 6.87 234 5.54 210 4.97 -27.6 -10.3
West Queens 555 6.84 309 3.50 334 3.79 -44.6 8.2
Ridgewood-Forest Hills 183 4.84 144 3.54 152 3.74 -22.7 5.7
Long Island City-Astoria 213 6.23 152 4.20 105 2.90 -53.5 -31.0
Flushing-Clearview 134 3.31 121 2.88 118 2.81 -15.0 -2.3
Fresh Meadows 62 3.69 90 5.11 43 2.44 -33.9 -52.2
Bayside-Little Neck 18 1.32 21 1.47 21 1.47 11.7 0.3
Staten Island 330 3.66 263 2.77 265 2.79 -23.8 0.7
Stapleton-St George 114 4.92 125 5.07 120 4.86 -1.2 -4.1
Port Richmond 88 5.89 65 4.00 64 3.94 -33.1 -1.4
Willowbrook 47 2.85 33 1.98 27 1.62 -43.3 -18.3
South Beach-Tottenville 81 2.28 40 1.07 54 1.45 -36.6 35.1

* Relative standard error of the rate is >30% indicating low reliability.


Copyright 2012 The City of New York Contact Us | FAQs | Privacy Policy | Terms of Use | Site Map