NYCDEP Recreation Area Maps
WMU = New York State Department of Environmental Conservation Wildlife Management Unit. Hunters should verify the WMU is correct.
| County | Recreation Unit | Town | WMU | Acres |
|---|
** Hunting by Bow only.
*** Hunting by Bow or Shotgun only.
**** Hunting for Deer only, and by Bow only. |
| Delaware | Alpaca Ridge | Middletown | 4P | 514 |
| Delaware | Archie Elliot Road | Meredith | 4O | 141 |
| Delaware | Arena | Middletown | 3A | 360 |
| Delaware | Barbour Brook | Tompkins | 4O | 417 |
| Delaware | Barkaboom | Andes | 4W | 144 |
| Delaware | Baxter Brook | Hancock | 4W | 8 |
| Delaware | Bear Spring | Walton | 4W | 197 |
| Delaware | Beaverkill West | Colchester | 4W | 12 |
| Delaware | Beech Hill | Andes | 4W | 239 |
| Delaware | Beerston | Walton | 4W | 871 |
| Delaware | Bell Hill | Delhi | 4O | 341 |
| Delaware | Betty Brook Road | Kortright | 4O | 105 |
| Delaware | Bloomville | Kortright | 4O | 239 |
| Delaware | Bobs Brook | Walton | 4O | 59 |
| Delaware | Bramley Mountain | Delhi | 4P | 1,221 |
| Delaware | Brook Road | Middletown | 4P | 72 |
| Delaware | Brush Ridge | Middletown | 4R | 66 |
| Delaware | Bryants Brook | Andes | 4P | 93 |
| Delaware | Buffalo Hollow | Roxbury | 4R | 90 |
| Delaware | Bullet Hole | Delhi | 4P | 198 |
| Delaware | Canada Hollow | Andes | 4P | 113 |
| Delaware | Carey Road | Delhi | 4P | 242 |
| Delaware | Carman Road | Hamden | 4P | 33 |
| Delaware | Cat Hollow | Colchester | 4W | 175 |
| Delaware | Chambers Hollow | Walton | 4O | 113 |
| Delaware | Chipmunk Hollow | Walton | 4O | 101 |
| Delaware | Churchill Mountain | Stamford | 4P | 190 |
| Delaware | Cole Hill | Middletown | 4P | 241 |
| Delaware | Coulter Brook | Bovina | 4P | 264 |
| Delaware | Couse Hill | Masonville | 4O | 100 |
| Delaware | Covered Bridge | Delhi | 4P | 22 |
| Delaware | Covert Hollow | Hamden | 4O | 428 |
| Delaware | Covesville | Middletown | 4R | 56 |
| Delaware | Cross Road | Tompkins | 4O | 37 |
| Delaware | Crystal Creek | Hamden | 4O | 48 |
| Delaware | Delaware Headwaters | Roxbury | 4P | 599 |
| Delaware | Dibble Road | Andes | 4P | 104 |
| Delaware | Dry Brook | Meredith | 4O | 67 |
| Delaware | Dryden Brook | Tompkins | 4O | 82 |
| Delaware | Duggan Hill | Roxbury | 4P | 192 |
| Delaware | Dunraven North | Middletown | 4P | 202 |
| Delaware | East Brook | Franklin | 4O | 49 |
| Delaware | East Masonville | Masonville | 4O | 136 |
| Delaware | East Platner Brook | Delhi | 4O | 453 |
| Delaware | East River Road | Hamden | 4P | 23 |
| Delaware | East Terry Clove | Delhi | 4P | 116 |
| Delaware | Finch Hollow | Delhi | 4O | 49 |
| Delaware | Fish Brook | Walton | 4O | 411 |
| Delaware | Fletcher Hollow | Tompkins | 4O | 358 |
| Delaware | Flynn Brook | Andes | 4P | 2,200 |
| Delaware | Freer Hollow | Walton | 4O | 81 |
| Delaware | Hardscrabble Road | Roxbury | 4P | 47 |
| Delaware | Hinkley | Roxbury | 4P | 87 |
| Delaware | Horton Brook | Colchester | 4W | 7 |
| Delaware | Huckleberry Brook | Middletown | 3A | 101 |
| Delaware | Irish Hill | Meredith | 4O | 156 |
| Delaware | Irish Mountain | Roxbury | 4R | 259 |
| Delaware | Johnny Brook | Deposit | 4O | 3,791 |
| Delaware | Johnny Cake Lane | Middletown | 4P | 30 |
| Delaware | Kiff Brook | Kortright | 4O | 356 |
| Delaware | Kortright Patent | Kortright | 4O | 55 |
| Delaware | Launt Hollow | Hamden | 4O | 57 |
| Delaware | Little Delaware | Bovina | 4P | 100 |
| Delaware | MacDonald Road | Hamden | 4P | 34 |
| Delaware | Mallory Brook | Hamden | 4P | 35 |
| Delaware | McGregor Mountain | Roxbury | 4P | 295 |
| Delaware | Meekers Hill | Andes | 4P | 120 |
| Delaware | Miller Hollow | Colchester | 4W | 19 |
| Delaware | Miller Road | Middletown | 4P | 285 |
| Delaware | Morris Hill | Middletown | 4R | 266 |
| Delaware | Mountain Top | Tompkins | 4O | 36 |
| Delaware | Mundale | Hamden | 4O | 216 |
| Delaware | Murphy Hill | Andes | 4P | 520 |
| Delaware | Narrow Notch | Stamford | 4P | 140 |
| Delaware | New Kingston Mountain | Middletown | 4P | 282 |
| Delaware | New Road | Bovina | 4P | 230 |
| Delaware | Odell Lake Road | Harpersfield | 4O | 45 |
| Delaware | Palmer Hill | Andes | 4P | 235 |
| Delaware | Peakes Brook | Delhi | 4O | 194 |
| Delaware | Pepacton Ledges | Andes | 4W | 293 |
| Delaware | Pink Street | Bovina | 4P | 309 |
| Delaware | Platner Brook | Delhi | 4O | 54 |
| Delaware | Plattekill Mountain | Roxbury | 4P | 716 |
| Delaware | Pleasant Valley | Roxbury | 4P | 183 |
| Delaware | Plymouth | Franklin | 4O | 80 |
| Delaware | Raynor Brook | Colchester | 4P | 360 |
| Delaware | Read Creek | Tompkins | 4W | 13 |
| Delaware | Red Kill | Middletown | 4R | 83 |
| Delaware | Rehor Road | Andes | 3A | 190 |
| Delaware | Reuben Todd Road | Delhi | 4P | 124 |
| Delaware | River Road | Walton | 4P | 54 |
| Delaware | Roods Creek | Tompkins | 4W | 349 |
| Delaware | Roses Brook | Stamford | 4P | 83 |
| Delaware | Sallys Alley | Roxbury | 4R | 257 |
| Delaware | Sands Creek | Tompkins | 4W | 1,608 |
| Delaware | Shaver Hollow | Andes | 4P | 33 |
| Delaware | Shavertown Bridge | Andes | 4P | 305 |
| Delaware | Shaw Road | Kortright | 4P | 50 |
| Delaware | South Dunraven | Middletown | 4P | 76 |
| Delaware | South River Road | Walton | 4W | 62 |
| Delaware | Speedwell Mountain | Tompkins | 4O | 3,908 |
| Delaware | Spring Valley | Meredith | 4O | 562 |
| Delaware | Sutherland Road | Meredith | 4O | 36 |
| Delaware | Swart Road | Middletown | 4P | 161 |
| Delaware | Tower Mountain | Tompkins | 4O | 102 |
| Delaware | Town Brook | Stamford | 4P | 30 |
| Delaware | Township Valley | Stamford | 4P | 128 |
| Delaware | Trow Bridge | Middletown | 4P | 12 |
| Delaware | Utsayantha | Stamford | 4P | 30 |
| Delaware | Vega Mountain | Roxbury | 4R | 45 |
| Delaware | Vinci Brook | Colchester | 4W | 97 |
| Delaware | Wagon Wheel | Tompkins | 4O | 72 |
| Delaware | Weaver Hollow | Andes | 4P | 622 |
| Delaware | West Halcott | Halcott & Roxbury | 4R | 110 |
| Delaware | West Masonville | Masonville | 4O | 44 |
| Delaware | West Platner Brook | Delhi | 4O | 80 |
| Delaware | West Schoharie | Roxbury | 4R | 330 |
| Delaware | West Settlement | Roxbury | 4P | 1,849 |
| Delaware | Whiskey Hollow | Harpersfield | 4O | 34 |
| Dutchess | Alamar | East Fishkill | 3N | 87 |
| Dutchess | East Fishkill | East Fishkill | 3N | 807 |
| Greene | Balsam Mountain | Lexington | 3A | 772 |
| Greene | Batavia | Ashland | 4R | 428 |
| Greene | Beech Ridge | Lexington | 4R | 487 |
| Greene | Brownell Creek | Halcott | 4R | 98 |
| Greene | Camp Meadowbrook | Hunter | 3A | 32 |
| Greene | Campbell Road | Ashland | 4R | 70 |
| Greene | Case Road | Ashland | 4R | 189 |
| Greene | Cave Mountain | Jewett | 4R | 323 |
| Greene | Center Jewett | Jewett | 4R | 121 |
| Greene | Cozy Hollow | Prattsville | 4R | 78 |
| Greene | Deer Run | Ashland | 4R | 121 |
| Greene | Diamond Notch | Hunter | 3A | 86 |
| Greene | Dog Hill | Prattsville | 4R | 533 |
| Greene | East Windham | Windham | 4R | 27 |
| Greene | Four Corners | Prattsville | 4R | 203 |
| Greene | Halcott | Halcott | 4R | 116 |
| Greene | High Peak | Windham | 3A | 47 |
| Greene | Huntersfield Creek | Prattsville | 4R | 393 |
| Greene | Jennie Notch | Windham | 4R | 247 |
| Greene | Katydid Creek | Jewett | 3A | 143 |
| Greeene | Little Westkill | Lexington | 4R | 83 |
| Greene | Maben Hill | Lexington | 4R | 149 |
| Greene | Macumber Road | Conesville & Prattsville | 4R | 142 |
| Greene | Maplecrest | Windham | 3A | 632 |
| Greene | Maplecrest Road | Windham | 3A | 50 |
| Greene | Mount Hayden | Windham | 4R | 804 |
| Greene | North Ashland | Ashland | 4R | 137 |
| Greene | North Lexington | Lexington | 4R | 147 |
| Greene | Partridge Road | Ashland | 4R | 63 |
| Greene | Patterson Ridge | Ashland | 4R | 294 |
| Greene | Pinekill Meadows | Windham | 3A | 90 |
| Greene | Railroad Bend | Hunter | 3A | 52 |
| Greene | Red Kill Headwaters | Halcott | 4R | 136 |
| Greene | Richmond | Windham | 4R | 126 |
| Greene | Roaring Kill | Hunter | 3A | 139 |
| Greene | Roundtop Mountain | Hunter | 3A | 335 |
| Greene | Schoharie Creek | Prattsville | 4R | 58 |
| Greene | Scribner Hollow | Jewett | 3A | 219 |
| Greene | Silas Lake Road | Halcott | 4R | 48 |
| Greene | Ski Run Road | Prattsville | 4R | 46 |
| Greene | South Mountain Extension | Windham | 4R | 47 |
| Greene | South Roundtop | Hunter | 3A | 94 |
| Greene | Spruceton | Lexington | 3A | 7 |
| Greene | Stony Clove | Hunter | 3A | 97 |
| Greene | Tap Jam | Windham | 4R | 164 |
| Greene | Warner Creek North | Hunter | 3A | 56 |
| Greene | Washington Street | Prattsville | 4R | 31 |
| Greene | West Ashland | Ashland | 4R | 198 |
| Greene | West Hollow | Ashland | 4R | 88 |
| Greene | Westkill | Lexington | 4R | 263 |
| Putnam | Adams | Kent | 3N | 178 |
| Putnam | Boyds Corner North | Kent | 3N | 387 |
| Putnam | Dean Pond | Kent | 3N | 204 |
| Putnam | Farmers Mills | Kent | 3N | 163 |
| Putnam | Horse Pound Brook | Kent | 3N | 1,085 |
| Putnam | Kent Cliffs | Kent | 3N | 380 |
| Putnam | Kent Hills | Kent | 3N | 118 |
| Putnam | Knapp Road | Kent | 3N | 187 |
| Putnam | Lockwood | Carmel | 3N | 488 |
| Putnam | Long Pond | Carmel | 3N | 32 |
| Putnam | Ludingtonville | Kent | 3N | 169 |
| Putnam | Mount Nimham | Kent | 3N | 81 |
| Putnam | North Putnam | Kent | 3N | 42 |
| Putnam | Richardsville | Kent | 3N | 193 |
| Putnam | Summit | Kent | 3N | 57 |
| Putnam | Taconic | Kent | 3N | 119 |
| Putnam | West Branch Headwaters | Putnam Valley | 3N | 564 |
| Putnam | White Pond | Kent | 3N | 197 |
| Schoharie | Bearkill | Conesville | 4G | 115 |
| Schoharie | Beaver Hill | Conesville | 4R | 172 |
| Schoharie | Bluebird Road | Conesville | 4R | 222 |
| Schoharie | Bull Hill | Conesville | 4G | 90 |
| Schoharie | Hubbard Hill South | Conesville | 4G | 110 |
| Schoharie | Hubbard Hill | Conesville | 4G | 367 |
| Schoharie | Manorkill | Conesville | 4G | 465 |
| Schoharie | McGregor Mountain North | Gilboa | 4P | 32 |
| Schoharie | Mount Royal | Conesville | 4R | 279 |
| Schoharie | Pangman Road | Conesville | 4R | 175 |
| Schoharie | Pine Mountain | Gilboa | 4R | 897 |
| Schoharie | West Conesville | Conesville | 4G | 245 |
| Schoharie | Windy Ridge | Gilboa | 4P | 42 |
| Sullivan | Blue Hill | Neversink | 3A | 314 |
| Sullivan | Bungalow Brook | Neversink | 3A | 44 |
| Sullivan | Chandler Cove** | Neversink | 3H | 286 |
| Sullivan | Chestnut Creek | Neversink | 3H | 90 |
| Sullivan | Conklin Brook | Neversink | 3H | 216 |
| Sullivan | Denman Mountain | Neversink | 3A | 186 |
| Sullivan | East Neversink | Neversink | 3H | 1,948 |
| Sullivan | Lindholm Road** | Neversink | 3H | 437 |
| Sullivan | Moore Hill | Neversink | 3A | 156 |
| Sullivan | Myers Road** | Neversink | 3H | 264 |
| Sullivan | North Side | Neversink | 3C | 268 |
| Sullivan | Pine Patch | Neversink | 3C | 69 |
| Sullivan | Red Brook Headwaters | Neversink | 3H | 369 |
| Sullivan | Schumway Road | Neversink | 3H | 171 |
| Sullivan | Smith Road | Neversink | 3H | 100 |
| Sullivan | South Hill | Neversink | 3H | 427 |
| Sullivan | Sugarloaf | Neversink | 3A | 99 |
| Sullivan | Sugarloaf Mountain | Neversink | 3A | 195 |
| Sullivan | West Neversink | Neversink | 3H | 1,194 |
| Ulster | Acorn Hill | Olive | 3C | 220 |
| Ulster | Ashokan North | Olive | 3C | 1,316 |
| Ulster | Beaverkill | Woodstock | 3A | 418 |
| Ulster | Beetree Hill | Woodstock | 3A | 621 |
| Ulster | Big Indian Cluster | Shandaken | 3A, 4R | 272 |
| Ulster | Birch Creek | Shandaken | 4R | 257 |
| Ulster | Black Road | Olive | 3A | 85 |
| Ulster | Boulevard Road** | Hurley | 3C | 76 |
| Ulster | Broadstreet Hollow | Shandaken | 3A | 53 |
| Ulster | Bushkill** | Olive | 3A | 440 |
| Ulster | Bushkill Fishing Area | Olive | 3C | 18 |
| Ulster | Chichester | Shandaken | 3A | 26 |
| Ulster | Deer Kill Creek | Wawarsing | 3C | 347 |
| Ulster | Diamond Road | Wawarsing | 3H | 146 |
| Ulster | Dinch Road | Denning | 3A | 75 |
| Ulster | East Mountain | Wawarsing | 3C | 206 |
| Ulster | Green Eyes | Hurley | 3C | 172 |
| Ulster | Herdman Road | Shandaken | 3A | 17 |
| Ulster | Ladleton | Denning | 3A | 500 |
| Ulster | Lost Clove | Shandaken | 3A | 162 |
| Ulster | Mink Hollow | Woodstock | 3A | 618 |
| Ulster | Oak Ridge | Olive | 3A | 25 |
| Ulster | Olderbark | Woodstock | 3A | 188 |
| Ulster | Oliverea | Shandaken | 3A | 80 |
| Ulster | Peck Hollow | Shandaken | 3A | 75 |
| Ulster | Piney Point Road | Olive | 3C | 369 |
| Ulster | Red Hill Knolls | Denning | 3A | 156 |
| Ulster | Rochester | Rochester | 3C | 17 |
| Ulster | Romer Mountain | Shandaken | 3A | 16 |
| Ulster | Rose Mountain** | Shandaken | 4R | 213 |
| Ulster | Shandaken | Shandaken | 3A | 42 |
| Ulster | Sheridan Mountain | Shandaken | 3A | 107 |
| Ulster | Sholam | Wawarsing | 3C | 240 |
| Ulster | South Hollow | Olive | 3C | 79 |
| Ulster | South Mountain | Olive | 3C | 351 |
| Ulster | South Rondout | Wawarsing | 3H | 782 |
| Ulster | Stone Road** | Hurley | 3C | 397 |
| Ulster | Sundown | Denning | 3C | 121 |
| Ulster | Tebelt Lane | Hurley | 3C | 22 |
| Ulster | Traver Hollow | Olive | 3A | 142 |
| Ulster | Trout Creek | Wawarsing | 3C | 1,440 |
| Ulster | Watson Hollow | Olive | 3C | 23 |
| Ulster | Warner Creek South | Woodstock | 3A | 156 |
| Ulster | West Shokan | Olive | 3C | 117 |
| Ulster | Wittenberg | Woodstock | 3C | 286 |
| Ulster | Woodland Valley | Shandaken | 3A | 33 |
| Ulster | Yagerville | Denning | 3C | 538 |
| Westchester | Angle Fly*** | Somers | 3S | 269 |
| Westchester | Big Peninsula** | North Castle | 3S | 326 |
| Westchester | Louden Point** | North Castle | 3S | 180 |
| Westchester | Muscoot East*** | Lewisboro | 3S | 160 |
| Westchester | New Croton**** | Yorktown | 3S | 210 |
| Westchester | Stayback Hill**** | Yorktown | 3S | 142 |
| Westchester | Turkey Mountain East** | Yorktown | 3S | 95 |
| Westchester | Turkey Mountain West** | Yorktown | 3S | 185 |
| Open Recreation Areas and Use Designations |