Search Email Updates Contact Us Residents Business Visitors Government Office of the Mayor NYC.gov always open
NYC Water on facebook
NYC Environmental Protection on flickr
NYC Environmental Protection on twitter


Kensico Reservoir
Delaware Shaft 18
Routine Monitoring Pathogen Data

DEP routinely schedules and collects samples for protozoan analyses on a weekly basis, and those data appear below for the previous 6 months. On occasion, DEP may collect protozoan samples at a higher frequency, such as during or after a heavy rainfall. Enhanced sampling data for DEL18 appear here.

 Date Total Cryptosporidium
oocysts/50L
Total Giardia
cysts/50L
15-Oct-07 0 2
9-Oct-07 0 0
1-Oct-07 0 2
24-Sep-07 0 1
17-Sep-07 0 2
10-Sep-07 0 0
4-Sep-07 0 1
27-Aug-07 0 1
20-Aug-07 0 1
13-Aug-07 0 1
6-Aug-07 0 0
30-Jul-07 0 2
23-Jul-07 0 0
16-Jul-07 0 1
9-Jul-07 0 2
2-Jul-07 0 0
25-Jun-07 0 0
18-Jun-07 0 2
11-Jun-07 0 1
4-Jun-07 0 2
29-May-07 0 4
21-May-07 0 3
14-May-07 0 2
7-May-07 0 5
30-Apr-07 0 3
23-Apr-07 0 7
16-Apr-07 0 8
9-Apr-07 0 2
2-Apr-07 0 0
26-Mar-07 0 2
21-Mar-07 0 4
12-Mar-07 0 3
5-Mar-07 0 0
26-Feb-07 0 1
20-Feb-07 0 5
12-Feb-07 0 3
6-Feb-07 0 2
29-Jan-07 0 4
22-Jan-07 0 0
16-Jan-07 0 3
8-Jan-07 0 2
2-Jan-07 0 2
18-Dec-06 0* 6*
18-Dec-06 0 2
11-Dec-06 1 4
4-Dec-06 0** 4
27-Nov-06 0 4

*The DEL18 results are based upon a sample volume of 53 liters.

** Matrix spike associated with this sample was below the lower control limit for Cryptosporidium - data was commented.

 

Email a Friend
Copyright 2013 The City of New York Contact Us | FAQs | Privacy Policy | Terms of Use | Site Map