Search Email Updates Contact Us Residents Business Visitors Government Office of the Mayor NYC.gov always open
NYC Water on facebook
NYC Environmental Protection on flickr
NYC Environmental Protection on twitter


Kensico Reservoir
Catskill Lower Effluent Chamber
Routine Monitoring Pathogen Data

DEP routinely schedules and collects samples for protozoan analyses on a weekly basis, and those data appear below for the previous 6 months. On occasion, DEP may collect protozoan samples at a higher frequency, such as during or after a heavy rainfall. Enhanced sampling data for CATLEFF appear here.

 Date Total Cryptosporidium
oocysts/50L
Total Giardia
cysts/50L
27-Aug-07 0 0
20-Aug-07 0 1
13-Aug-07 0 0
6-Aug-07 0 0
30-Jul-07 0 2
24-Jul-07 0 2
16-Jul-07 0 1
9-Jul-07 0 2
2-Jul-07 0 0
25-Jun-07 0 1
18-Jun-07 0 1
11-Jun-07 0 1
4-Jun-07 0 2
29-May-07 0 2
21-May-07 0 3
14-May-07 0 6
7-May-07 0 3
30-Apr-07 0 4
23-Apr-07 0 5
16-Apr-07 0 10
9-Apr-07 0 3
2-Apr-07 0 1
26-Mar-07 0 2
19-Mar-07 0 6
13-Mar-07 0 5
5-Mar-07 0 6
26-Feb-07 0 5
20-Feb-07 0 7
12-Feb-07 0 6
6-Feb-07 1 7
29-Jan-07 1 5
22-Jan-07 0 4
16-Jan-07 0 5
8-Jan-07 0 5
2-Jan-07 0 3
18-Dec-06 0 3
18-Dec-06 1* 7
11-Dec-06 0 1
4-Dec-06 0 5
27-Nov-06 1* 3

* Matrix spike associated with this sample for Cryptosporidium was below the lower control limit - data was commented.

 

Email a Friend
Copyright 2013 The City of New York Contact Us | FAQs | Privacy Policy | Terms of Use | Site Map